Goodman Mfg CPKF Split System Heat Pump Heat Pump User Manual


 
p
rodUCt
S
peCifiCationS
p
rodUCt
S
peCifiCationS
SS-ICPKF www.goodmanmfg.com 7
6 www.goodmanmfg.com SS-ICPKF
expanded Cooling dataCpkf36-5m & arUf048-00*-2* (Cont.)

       

     71    71    71    71    71    71    71    71


MBh 34.87 35.63 38.06 40.69 34.05 34.80 37.18 39.74 33.24 33.97 36.29 38.80 32.43 33.14 35.41 37.85 30.81 31.48 33.64 35.96 28.54 29.16 31.16 33.31 26.72 27.31 29.18 31.19 25.95 26.51 28.33 30.28
S/T 0.92 0.87 0.70 0.53 0.96 0.90 0.73 0.55 0.98 0.92 0.75 0.56 1.00 0.95 0.77 0.58 1.00 1.00 0.80 0.60 1.00 1.00 0.81 0.60 1.00 1.00 0.83 0.62 1.00 1.00 0.84 0.63
∆T 23 22 19 15 23 22 19 15 23 22 19 15 23 22 19 16 22 22 19 15 20 21 18 14 19 19 17 14 18 19 17 14
kW 2.75 2.81 2.90 2.99 3.12 3.19 3.29 3.40 3.44 3.51 3.63 3.75 3.76 3.84 3.97 4.11 4.05 4.14 4.28 4.43 4.32 4.42 4.57 4.73 4.55 4.66 4.82 4.99 4.65 4.76 4.93 5.10
Amps 5.8 5.9 6.1 6.3 6.2 6.3 6.5 6.7 6.6 6.8 6.9 7.2 7.0 7.1 7.3 7.6 7.4 7.5 7.7 8.0 7.7 7.9 8.1 8.4 8.0 8.1 8.4 8.6 8.1 8.2 8.5 8.8
Hi PR 173 186 197 205 194 209 221 230 221 238 251 262 252 271 286 298 283 305 322 336 313 337 355 371 332 357 378 394 341 366 387 404
Lo PR 61 65 71 75 64 68 75 80 67 71 78 83 70 75 82 87 74 78 85 91 76 81 88 94 77 82 90 96 78 83 90 96

MBh 34.4 35.1 37.5 40.1 33.6 34.3 36.6 39.2 32.8 33.5 35.8 38.2 32.0 32.7  37.3 30.4 31.0 33.1 35.4 28.1 28.7 30.7 32.8 26.3 26.9 28.7 30.7 25.6 26.1 27.9 29.8
S/T 0.88 0.83 0.67 0.50 0.92 0.86 0.70 0.52 0.94 0.88 0.72 0.54 0.97 0.91  0.55 1.00 0.94 0.77 0.57 1.00 0.95 0.77 0.58 1.00 0.98 0.80 0.59 1.00 0.99 0.81 0.60
∆T 24 23 20 16 24 23 20 16 24 23 20 16 25 24  16 24 23 20 16 22 22 19 15 21 21 18 15 20 21 18 14
kW 2.73 2.79 2.88 2.97 3.10 3.17 3.28 3.38 3.42 3.49 3.61 3.73 3.73 3.82  4.08 4.02 4.11 4.26 4.40 4.29 4.39
4.54 4.70 4.52 4.63 4.79 4.96 4.62 4.73 4.90 5.07
Amps 5.8 5.9 6.1 6.2 6.2 6.3 6.4 6.6 6.6 6.7 6.9 7.1 7.0 7.1  7.5 7.3 7.5 7.7 7.9 7.7 7.8 8.1 8.3 7.9 8.1 8.3 8.6 8.0 8.2 8.4 8.7
Hi PR 172 185 195 204 193 208 219 229 219 236 249 260 250 269  296 281 303 320 333 311 334 353 368 330 355 375 391 338 364 384 401
Lo PR 60 64 70 75 64 68 74 79 66 71 77 82 70 74  86 73 78 85 90 76 80 88 93 77 82 89 95 77 82 90 96

MBh 32.6 33.3 35.6 38.1 31.9 32.6 34.8 37.2 31.1 31.8 34.0 36.3 30.4 31.0 33.1 35.4 28.8 29.5 31.5 33.7 26.7 27.3 29.2 31.2 25.0 25.6 27.3 29.2 24.3 24.8 26.5 28.3
S/T 0.85 0.79 0.65 0.48 0.88 0.82 0.67 0.50 0.90 0.84 0.69 0.51 0.93 0.87 0.71 0.53 0.96 0.90 0.74 0.55 0.97 0.91 0.74 0.55 1.00 0.94 0.76 0.57 1.01 0.95 0.77 0.58
∆T 25 24 21 17 25 24 21 17 25 24 21 17 25 24 21 17 25 24 21 17 23 22 19 16 22 22 19 15 22 21 18 15
kW 2.69 2.75 2.83 2.92 3.05 3.12 3.22 3.33 3.36 3.43 3.55 3.67 3.67 3.75 3.88 4.01 3.95 4.04 4.18 4.33 4.21 4.31 4.46 4.62 4.44 4.55 4.70 4.87 4.54 4.65 4.81 4.98
Amps 5.7 5.8 6.0 6.1 6.1 6.2 6.4 6.5 6.5 6.6 6.8 7.0 6.9 7.0 7.2 7.4 7.2 7.4 7.6 7.8 7.6 7.7 7.9 8.2 7.8 8.0 8.2 8.5 7.9 8.1 8.3 8.6
Hi PR 169 181 191 200 189 203 215 224 215 231 244 255 245 264 278 290 276 297 313 327 304 328 346 361 323 348 367 383 331 357 377 393
Lo PR 59 63 69 73 63 67 73 77 65 69 76 80 68 73 79 85 72 76 83 89 74 79 86 92 75 80 87 93 76 81 88 94


MBh 35.47 36.16 37.87 40.40 34.65 35.32 36.99 39.46 33.82 34.48 36.11 38.53 33.00 33.64 35.23 37.59 31.35 31.96 33.47 35.71 29.04 29.60 31.00 33.08 27.19 27.72 29.03 30.97 26.40 26.91 28.18 30.07
S/T 0.97 0.93 0.84 0.68 1.00 0.97 0.87 0.71 1.00 0.99 0.90 0.73 1.00 1.00 0.92 0.75 1.00 1.00 0.96 0.78 1.00 1.00 0.97
0.79 1.00 1.00 0.99 0.81 1.00 1.00 1.00 0.82
∆T 24 24 23 20 25 24 23 20 24 24 23 20 23 24 23 20 22 23 23 20 21 21 21 18 19 20 20 18 19 19 20 17
kW 2.77 2.83 2.92 3.01 3.15 3.22 3.32 3.43 3.46 3.54 3.66 3.78 3.79 3.87 4.00 4.14 4.08 4.18 4.32 4.47 4.35 4.45 4.61 4.77 4.59 4.70 4.86 5.03 4.69 4.80 4.97 5.15
Amps 5.9
6.0 6.1 6.3 6.2 6.4 6.5 6.7 6.7 6.8 7.0 7.2 7.0 7.2 7.4 7.6 7.4 7.6 7.8 8.0 7.8 7.9 8.2 8.4 8.0 8.2 8.4 8.7 8.1 8.3 8.5 8.8
Hi PR 175 188 199 207 196 211 223 233 223 240 254 265 254 274 289 301 286 308 325 339 316 340 359 374 336 361 381 398 344 370 391 408
Lo PR 61 65 71 76 65 69 75 80 68 72 78 84 71 75 82 88 74 79 86 92 77 82 89 95 78 83 91 97 79 84 91 97

MBh 35.0 35.6 37.3 39.8 34.1 34.8 36.4 38.9 33.3 34.0 35.6 38.0 32.5 33.1 34.7 37.0 30.9 31.5 33.0 35.2 28.6 29.2 30.5 32.6 26.8 27.3 28.6 30.5 26.0 26.5 27.8 29.6
S/T 0.93 0.89 0.81 0.65 0.96 0.93 0.84 0.68 0.99 0.95 0.86 0.70 1.00 0.98 0.89 0.72 1.00 1.00 0.92 0.75 1.00 1.00 0.93 0.75 1.00 1.00 0.95 0.77 1.00 1.00 0.96 0.78
∆T 26 25 24 21 26 26 24 21 26 26 24 21 26 26 24 21 25 25 24 21 23 23 22 19 21 22 22 19 21 21 21 18
kW 2.75 2.81 2.90 3.00 3.13 3.20 3.30 3.41 3.44 3.52 3.64 3.76 3.77 3.85 3.98 4.12 4.06 4.15 4.29 4.44 4.33 4.43 4.58 4.74 4.56 4.67 4.83 5.00 4.66 4.77 4.94 5.11
Amps 5.8 5.9 6.1 6.3 6.2 6.3 6.5 6.7 6.6 6.8 7.0 7.2 7.0 7.1 7.3 7.6 7.4 7.5 7.7 8.0 7.7 7.9 8.1 8.4 8.0 8.2 8.4 8.7 8.1 8.3 8.5 8.8
Hi PR 174 187 197 206 195 210 221 231 222 238 252 263 252 272 287 299 284 306 323 337 314 338 357 372 333 359 379 395 342 368 388 405
Lo PR 61 65 71 76 65 69 75 80 67 71 78 83 70 75 82 87 74 79 86 91 76 81 89 94 78 83 90 96 78 83 91 97

MBh 33.2 33.8 35.4 37.8 32.4 33.1 34.6 36.9 31.7 32.3 33.8 36.1 30.9 31.5 33.0 35.2 29.3 29.9 31.3 33.4 27.2 27.7 29.0 31.0 25.5 25.9 27.2 29.0 24.7 25.2 26.4 28.1
S/T 0.89 0.86 0.77 0.63 0.92 0.89 0.80 0.65 0.94 0.91 0.82 0.67 0.97 0.94 0.85 0.69 1.00 0.98 0.88 0.71 1.00 0.98 0.89 0.72 1.00 1.00 0.91 0.74 1.00 1.00 0.92 0.75
∆T 27 26 25 21 27 26 25 22 27 26 25 22 27 27 25 22 26 26 25 21 24 25 23 20 23 23 22 19 22 23 22 19
kW 2.71 2.77 2.86 2.95 3.08 3.15 3.25 3.36 3.39 3.46 3.58 3.70 3.70 3.78 3.91 4.05 3.99 4.08 4.22 4.36 4.25 4.35 4.50 4.66 4.48 4.59 4.75 4.91 4.58 4.69 4.85 5.02
Amps 5.8
5.9 6.0 6.2 6.1 6.2 6.4 6.6 6.5 6.7 6.8 7.1 6.9 7.0 7.2 7.5 7.3 7.4 7.6 7.9 7.6 7.8 8.0 8.3 7.9 8.0 8.3 8.5 8.0 8.1 8.4 8.6
Hi PR 170 183 193 202 191 206 217 226 217 234 247 257 247 266 281 293 278 299 316 330 307 331 349 364 327 351 371 387 335 360 380 397
Lo PR 60 64 70 74 63 67 73 78 66 70 76 81 69 73 80 85 72 77 84 89 75 80 87 93 76 81 88 94 77 81 89 95
IDB: Entering Indoor Dry Bulb Temperature Shaded area reects AHRI (TVA) condions kW = Total system power
High and low pressures are measured at the liquid and sucon service valves. Amps = outdoor unit amps (comp.+fan)