Goodman Mfg CPKF Split System Heat Pump Heat Pump User Manual


 
p
rodUCt
S
peCifiCationS
p
rodUCt
S
peCifiCationS
SS-ICPKF www.goodmanmfg.com 7
6 www.goodmanmfg.com SS-ICPKF
expanded Cooling dataCpkf36-5m & arUf048-00*-2*

       

     71    71    71    71    71    71    71    71


MBh 33.7 34.9 38.3 - 32.9 34.1 37.4 - 32.1 33.3 36.5 - 31.3 32.5 35.6 - 29.8 30.9 33.8 - 27.6 28.6 31.3 - 25.8 26.8 29.3 - 25.1 26.0 28.5 -
S/T 0.74 0.62 0.43 - 0.77 0.64 0.44 - 0.79 0.66 0.46 - 0.81 0.68 0.47 - 0.84 0.70 0.49 - 0.85 0.71 0.49 - 0.9 0.7 0.5 - 0.88 0.74 0.51 -
∆T 18 15 12 - 18 16 12 - 18 16 12 - 18 16 12 - 18 15 12 - 17 14 11 - 16.0 13.9 10.5 - 16 14 10 -
kW 2.70 2.76 2.85 - 3.07 3.14 3.24 - 3.38 3.45 3.57 - 3.69 3.78 3.90 - 3.98 4.07 4.21 - 4.24 4.34 4.49 - 4.5 4.6 4.7 - 4.57 4.68 4.84 -
Amps 5.7 5.9 6.0 - 6.1 6.2 6.4 - 6.5 6.7 6.8 - 6.9 7.0 7.2 - 7.2 7.4 7.6 - 7.6 7.8 8.0 - 7.8 8.0 8.2 - 7.9 8.1 8.3 -
Hi PR 170 183 193 - 190 205 216 - 217 233 246 - 247 265 280 - 277 299 315 - 307 330 348 - 325.6 350.3 370.0 - 334 359 379 -
Lo PR 60 63 69 - 63 67 73 - 66 70 76 - 69 73 80 - 72 77 84 - 75 79 87 - 75.8 80.6 88.0 - 76 81 89 -

MBh 33.2 34.4 37.7 - 32.4 33.6 36.8 - 31.6 32.8 35.9 - 30.9 32.0 35.1 - 29.3 30.4 33.3 - 27.2 28.2 30.9 - 25.4 26.4 28.9 - 24.7 25.6 28.0 -
S/T 0.71 0.59 0.41 - 0.73 0.61 0.43 - 0.75 0.63 0.44 - 0.78 0.65 0.45 - 0.81 0.67 0.47 - 0.81 0.68 0.47 - 0.8 0.7 0.5 - 0.85 0.71 0.49 -
∆T 19 16 12 - 19 16 12 - 19 16 12 - 19 17 13 - 19 16 12 - 18 15 12 - 16.9 14.6 11.1 - 17 14 11 -
kW 2.69 2.75 2.83 - 3.05 3.12 3.22 - 3.36 3.43 3.55 - 3.67 3.75 3.88 - 3.95 4.04 4.18 - 4.21 4.31
4.46 - 4.4 4.5 4.7 - 4.54 4.65 4.81 -
Amps 5.7
5.8 6.0 - 6.1 6.2 6.4 - 6.5 6.6 6.8 - 6.9 7.0 7.2 - 7.2 7.4 7.6 - 7.6 7.7 7.9 - 7.8 8.0 8.2 - 7.9 8.1 8.3 -
Hi PR 169 181 191 - 189 203 215 - 215 231 244 - 245 264 278 - 276 297 313 - 304 328 346 - 323.3 347.9 367.4 - 331 357 377 -
Lo PR 59 63 69 - 63 67 73 - 65 69 76 - 68 73 79 - 72 76 83 - 74 79 86 - 75.3 80.1 87.4 - 76 81 88 -

MBh 31.5 32.7 35.8 - 30.8 31.9 35.0 - 30.1 31.2 34.1 - 29.3 30.4 33.3 - 27.9 28.9 31.6 - 25.8 26.8 29.3 - 24.2 25.0 27.4 - 23.5 24.3 26.6 -
S/T 0.68 0.57 0.39 - 0.70 0.59 0.41 - 0.72 0.60 0.42 - 0.75 0.62 0.43 - 0.77 0.65 0.45 - 0.78 0.65 0.45 - 0.8 0.7 0.5 - 0.81 0.68 0.47 -
∆T 19 17 13 - 20 17 13 - 20 17 13 - 20 17 13 - 19 17 13 - 18 16 12 - 17.4 15.1 11.4 - 17 15 11 -
kW 2.65 2.70 2.79 - 3.00 3.07 3.17 - 3.30 3.38 3.49 - 3.61 3.69 3.81 - 3.89 3.97 4.11 - 4.14 4.24 4.38 - 4.4 4.5 4.6 - 4.46 4.57 4.72 -
Amps 5.6 5.7 5.9 - 6.0 6.1 6.3 - 6.4 6.5 6.7 - 6.7 6.9 7.1 - 7.1 7.2 7.4 - 7.4 7.6 7.8 - 7.7 7.8 8.1 - 7.8 7.9 8.2 -
Hi PR 165 178 188 - 185 199 211 - 211 227 239 - 240 258 273 - 270 291 307 - 298 321 339 - 316.8 341.0 360.0 - 325 349 369 -
Lo PR 58 62 67 - 61 65 71 - 64 68 74 - 67 71 78 - 70 75 82 - 73 77 84 - 74 78 86 - 74 79 86 -


MBh 34.26 35.27 38.18 40.97 33.46 34.45 37.29 40.02 32.66 33.63 36.40 39.07 31.87 32.81 35.51 38.12 30.27 31.17 33.74 36.21 28.04 28.87 31.25 33.54 26.26 27.04 29.26 31.41 25.49 26.25 28.41 30.49
S/T 0.84 0.75 0.57 0.37 0.87 0.78 0.59 0.38 0.89 0.80 0.61 0.39 0.92 0.83 0.63 0.40 0.96 0.86 0.65 0.42 0.97 0.86 0.65
0.42 0.99 0.89 0.67 0.43 1.00 0.90 0.68 0.44
∆T 21 19 15 11 21 19 16 11 21 19 16 11 21 19 16 11 21 19 16 11 19 18 15 10 18 17 14 10 18 17 14 9
kW 2.73 2.78 2.87 2.96 3.10 3.16 3.27 3.38 3.41 3.48 3.60 3.72 3.72 3.81 3.94 4.07 4.01 4.10 4.24 4.39 4.28 4.38 4.53 4.69 4.51 4.62 4.78 4.95 4.61 4.72 4.88 5.06
Amps 5.8
5.9 6.0 6.2 6.2 6.3 6.4 6.6 6.6 6.7 6.9 7.1 6.9 7.1 7.3 7.5 7.3 7.5 7.7 7.9 7.7 7.8 8.0 8.3 7.9 8.1 8.3 8.6 8.0 8.2 8.4 8.7
Hi PR 171 184 195 203 192 207 219 228 219 235 249 259 249 268 283 295 280 302 319 332 310 333 352 367 329 354 374 390 337 363 383 400
Lo PR 60 64 70 75 64 68 74 79 66 70 77 82 70 74 81 86 73 78 85 90 75 80 88 93 77 81 89 95 77 82 90 95

MBh 33.8 34.7 37.6 40.4 33.0 33.9 36.7 39.4 32.2 33.1 35.9 38.5 31.4  35.0 37.6 29.8 30.7 33.2 35.7 27.6 28.4 30.8 33.0 25.9 26.6 28.8 30.9 25.1 25.9 28.0 30.0
S/T 0.81 0.72 0.55 0.35 0.84 0.75 0.57 0.36 0.86 0.77 0.58 0.37 0.88  0.60 0.39 0.92 0.82 0.62 0.40 0.93 0.83 0.63 0.40 0.95 0.85 0.64 0.41 0.96 0.86 0.65 0.42
∆T 22 20 16 11 22 20 17 11 22 20 17 11 22  17 11 22 20 16 11 20 19 15 11 20 18 15 10 19 18 14 10
kW 2.71 2.77 2.86 2.95 3.08 3.15 3.25 3.36 3.39 3.46 3.58 3.70 3.70  3.91 4.05 3.99 4.08 4.22 4.36 4.25 4.35 4.50 4.66 4.48 4.59 4.75 4.91 4.58 4.69 4.85 5.02
Amps 5.8 5.9 6.0 6.2 6.1 6.2 6.4 6.6 6.5 6.7 6.8 7.1 6.9  7.2 7.5 7.3 7.4 7.6 7.9 7.6 7.8 8.0 8.3 7.9 8.0 8.3 8.5 8.0 8.1 8.4 8.6
Hi PR 170 183 193 202 191 206 217 226 217 234 247 257 247  281 293 278 300 316 330 308 331 349 365 327 351 371 387 335 360 380 397
Lo PR 60 64 70 74 63 67 73 78 66 70 76 81 69  80 85 72 77 84 89 75 80 87 93 76 81 88 94 77 81 89 95

MBh 32.1 33.0 35.7 38.4 31.3 32.2 34.9 37.5 30.6 31.5 34.1 36.6 29.8 30.71 33.2 35.7 28.3 29.2 31.6 33.9 26.2 27.0 29.3 31.4 24.6 25.3 27.4 29.4 23.9 24.6 26.6 28.5
S/T 0.77 0.69 0.52 0.34 0.80 0.72 0.54 0.35 0.82 0.73 0.56 0.36 0.85 0.76 0.57 0.37 0.88 0.79 0.60 0.38 0.89 0.79 0.60 0.39 0.91 0.81 0.62 0.40 0.92 0.82 0.62 0.40
∆T 22 21 17 12 23 21 17 12 23 21 17 12 23 21 17 12 22 21 17 12 21 19 16 11 20 19 15 10 20 18 15 10
kW 2.67 2.72 2.81 2.90 3.03 3.09 3.19 3.30 3.33 3.40 3.52 3.64 3.64 3.72 3.85 3.98 3.92 4.01 4.15 4.29 4.18 4.27 4.42 4.58 4.40 4.51 4.66 4.83 4.50 4.61 4.77 4.94
Amps 5.7
5.8 5.9 6.1 6.0 6.1 6.3 6.5 6.4 6.6 6.7 7.0 6.8 6.9 7.1 7.3 7.2 7.3 7.5 7.7 7.5 7.7 7.9 8.1 7.7 7.9 8.1 8.4 7.8 8.0 8.2 8.5
Hi PR 167 180 190 198 187 201 213 222 213 229 242 252 242 261 276 287 273 294 310 323 301 324 342 357 320 344 364 379 328 353 373 389
Lo PR 59 62 68 73 62 66 72 77 64 69 75 80 68 72 79 84 71 75 82 88 73 78 85 91 75 79 87 92 75 80 87 93
IDB: Entering Indoor Dry Bulb Temperature Shaded area reects ACCA (TVA) condions kW = Total system power
High and low pressures are measured at the liquid and sucon service valves. Amps = outdoor unit amps (comp.+fan)