Friedrich R410A Air Conditioner User Manual


 
Extended Cooling Performance Data
Model #
Model #
Cooling Performance Data
TECHNICAL SERVICE DATA
V
EA - EXTENDED COOLING PERFORMANC
E
72 67 62 72 67 62 72 67 62 72 67 62 72 67 62
BTUh 11054 10631 9842 10528 9926 9156 10114 9400 8319 9475 8413 7417 8954 7835 6914
WATTS 783 795 804 853 861 872 959 959 959 1037 1036 1039 1084 1083 1087
AMPS 3.5 3.5 3.5 3.7 3.8 3.8 4.2 4.20 4.2 4.5 4.5 4.5 4.7 4.7 4.7
SHR 0.51 0.69 0.93 0.52 0.71 0.95 0.52 0.74 0.95 0.53 0.78 0.96 0.55 0.81 0.95
BTUh 13524 13007 12041 12880 12144 11201 12374 11500 10178 11592 10293 9074 10954 9585 8458
WATTS 957 972 983 1043 1053 1066 1173 1173 1173 1268 1267 1270 1325 1325 1330
AMPS 4.3 4.3 4.4 4.6 4.7 4.7 5.2 5.20 5.2 5.6 5.6 5.6 5.9 5.9 5.9
SHR 0.49 0.67 0.90 0.50 0.70 0.92 0.51 0.72 0.92 0.52 0.76 0.93 0.53 0.79 0.93
BTUh 19992 19227 17799 19040 17952 16558 18292 17000 15045 17136 15215 13413 16193 14170 12504
WATTS 1541 1565 1582 1678 1695 1716 1888 1888 1888 2041 2039 2045 2133 2132 2140
AMPS 6.7 6.7 6.8 7.2 7.2 7.3 8.1 8.10 8.1 8.7 8.7 8.7 9.1 9.1 9.1
SHR 0.48 0.65 0.88 0.49 0.68 0.89 0.49 0.70 0.90 0.50 0.74 0.90 0.52 0.76 0.9
BTUh 27048 26013 24081 25760 24288 22402 24748 23000 20355 23184 20585 18147 21908 19171 16917
WATTS 1976 2007 2029 2152 2174 2201 2421 2421 2421 2617 2615 2622 2736 2735 2744
AMPS 8.3 8.3 8.4 8.9 9.0 9.0 10.0 10.00 10.1 10.8 10.8 10.8 11.3 11.3 11.3
SHR 0.48 0.65 0.88 0.49 0.68 0.89 0.49 0.70 0.9 0.5 0.74 0.9 0.52 0.76 0.9
V
HA - EXTENDED COOLING PERFORMANC
E
72 67 62 72 67 62 72 67 62 72 67 62 72 67 62
BTUh 10819 10405 9632 10304 9715 8961 9899 9200 8142 9274 8234 7259 8763 7668 6767
WATTS 766 778 787 835 843 854 939 939 939 1015 1014 1017 1061 1061 1064
AMPS 3.4 3.4 3.5 3.7 3.7 3.7 4.1 4.10 4.1 4.4 4.4 4.4 4.6 4.6 4.6
SHR 0.51 0.69 0.93 0.52 0.71 0.95 0.52 0.74 0.95 0.53 0.78 0.96 0.55 0.81 0.95
BTUh 13524 13007 12041 12880 12144 11201 12374 11500 10178 11592 10293 9074 10954 9585 8458
WATTS 968 983 994 1054 1065 1078 1186 1186 1186 1282 1281 1284 1340 1340 1344
AMPS 4.4 4.4 4.5 4.7 4.7 4.8 5.3 5.30 5.3 5.7 5.7 5.7 6 6 6
SHR 0.49 0.67 0.9 0.5 0.7 0.92 0.51 0.72 0.92 0.52 0.76 0.93 0.53 0.79 0.93
BTUh 19992 19227 17799 19040 17952 16558 18292 17000 15045 17136 15215 13413 16193 14170 12504
WATTS 1524 1549 1565 1661 1677 1698 1868 1868 1868 2019 2017 2023 2111 2110 2117
AMPS 6.8 6.8 6.9 7.3 7.3 7.4 8.2 8.20 8.2 8.8 8.8 8.9 9.2 9.2 9.3
SHR 0.48 0.65 0.88 0.49 0.68 0.89 0.49 0.70 0.90 0.50 0.74 0.90 0.52 0.76 0.9
BTUh 27048 26013 24081 25760 24288 22402 24748 23000 20355 23184 20585 18147 21908 19171 16917
WATTS 2062 2095 2118 2247 2269 2297 2527 2527 2527 2732 2729 2737 2856 2854 2864
AMPS 8.8 8.8 8.9 9.4 9.5 9.5 10.5 10.60 10.7 11.4 11.4 11.4 11.9 11.9 12
SHR 0.48 0.65 0.88 0.49 0.68 0.89 0.49 0.70 0.90 0.50 0.74 0.90 0.52 0.76 0.9
INDOOR WET BULB TEMP. (DEGREES F AT 80 F D.B.)
OUTDOOR DRY BULB TEMP. (DEGREES F AT 40% R.H.
)
VHA09
VHA12
75 85 95 105 110
VHA18
VHA24
RATING POINT
ARI 310/380
OUTDOOR DRY BULB TEMP. (DEGREES F AT 40% R.H.
)
75 85 95 105 110
VEA24
RATING POINT
ARI 310/380
INDOOR WET BULB TEMP. (DEGREES F AT 80 F D.B.)
VEA09
VEA12
VEA18
VEA09K**RTL 230/208 4.2 58 22 118 156 66 9 24 151 389 33.5
VEA12K**RTL 230/208 5.2 57 23 116 158 59 12 17 141 396 32.0
VEA18K**RTL 230/208 8.1 55 25 127 180 60 12 28 135 455 48.0
VEA24K**RTL 230/208 10.0 55 25 125 170 61 10 34 135 440 65.0
VHA09K**RTL 230/208 4.1 57 23 117 155 62 12 20 155 405 39.0
VHA12K**RTL 230/208 5.3 55 25 119 165 65 15 23 145 450 42.0
VHA18K**RTL 230/208 8.2 51 29 129 190 60 14 35 133 465 45.0
VHA24K**RTL 230/208 10.6 51 29 128 174 60 12 32 140 480 74.0
¹Test Conditions: 80º F, Room Air Temperature with 50% Relative Humidity, and 95º F, Outdoor Air Temperature with 40% Relative Humidity
**Denotes Heater KW - Numbers Vary
Sub-Cooling
OPERATING
PRESSURES
SERVICE DATA
Cooling¹
INDOOR COIL
TEMPERATURE
º F
OUTDOOR COIL
TEMPERATURE
º F
Discharge Line
Temperature
º F
ELECTRICAL
RATINGS
R-410A - Oz.Voltage
Refrigerant
Charge
Supply Air
Temperature
Drop
Suction DischargeAmps
Suction Line
Temperature
º F
Super Heat
8