Bryant R-410A Air Conditioner User Manual


 
20
DETAILED COOLING CAPACITIES* Continued
See notes on page 22.
EVAP
AIR
CONDENSER ENTERING AIR TEMPERATURES °F
75 85 95 105 115 125
CFM EWB
Capacity
MBtuh
Total
Sys
Kw**
Capacity
MBtuh
Total
Sys
Kw**
Capacity
MBtuh
Total
Sys
Kw**
Capacity
MBtuh
Total
Sys
Kw**
Capacity
MBtuh
Total
Sys
Kw**
Capacity
MBtuh
Total
Sys
Kw**Total Sens Total Sens Total Sens Total Sens Total Sens Total Sens
591BN042-A Outdoor Section With CC5A/CD5AA048 Indoor Section
1225
72 47.78 25.26 3.42 46.00 24.38 3.78 43.85 23.49 4.19 41.49 22.54 4.63 38.88 21.53 5.10 35.81 20.41 5.59
67 44.33 30.45 3.39 42.28 29.55 3.76 40.14 28.60 4.16 37.79 27.59 4.60 35.15 26.47 5.07 32.28 25.29 5.56
62 40.04 35.47 3.36 38.02 34.48 3.71 35.89 33.42 4.09 33.50 32.20 4.49 30.89 30.89 4.92 28.70 28.70 5.41
57 37.66 37.66 3.32 36.11 36.11 3.67 34.45 34.45 4.05 32.72 32.71 4.47 30.75 30.75 4.91 28.72 28.72 5.41
1400
72 48.46 26.11 3.50 46.75 25.46 3.86 44.56 24.57 4.27 42.17 23.61 4.71 39.41 22.52 5.18 36.25 21.27 5.67
67 45.25 31.99 3.46 43.20 31.19 3.83 41.00 30.29 4.23 38.52 29.29 4.67 35.80 28.20 5.13 32.85 27.01 5.63
62 41.07 37.81 3.44 38.93 36.76 3.80 36.69 35.57 4.18 34.26 34.26 4.58 32.10 32.10 5.03 29.99 29.99 5.54
57 39.27 39.27 3.42 37.68 37.68 3.77 36.01 36.01 4.16 34.12 34.12 4.58 32.12 32.12 5.04 30.00 30.00 5.54
1575
72 49.00 26.67 3.57 47.32 26.16 3.94 45.13 25.32 4.35 42.65 24.37 4.78 39.82 23.28 5.25 36.57 21.99 5.74
67 45.98 33.35 3.53 43.95 32.71 3.90 41.63 31.84 4.30 39.09 30.87 4.74 36.30 29.80 5.20 33.28 28.57 5.70
62 41.98 39.93 3.51 39.70 38.79 3.88 37.42 37.42 4.27 35.38 35.38 4.69 33.34 33.34 5.16 31.09 31.09 5.67
57 40.80 40.80 3.50 39.11 39.11 3.88 37.31 37.31 4.27 35.39 35.39 4.69 33.36 33.36 5.16 31.10 31.10 5.67
Multipliers for Determining the Performance With Other Indoor Sections
Indoor
Section Size
Cooling
Indoor
Section Size
Cooling
Capacity Power Capacity Power
CC5A/CD5AA 042 0.99 1.00 CE3AA 042 0.98 0.93
CC5A/CD5AC 048 0.99 1.00 048 0.99 0.93
CC5A/CD5AW 042 0.99 1.00 CK5A/CK5BA 042 0.98 0.93
048 1.00 1.00 CK5A/CK5BT 042 0.98 0.93
CD5AA 048 1.00 1.00 CK5A/CK5BW 048 0.99 0.93
CE3AA 042 0.99 1.00
COILS + 333(B,J)AV060120 VARIABLE SPEED FURNACE
048 1.00 1.00 CC5A/CD5AW 042 0.98 0.94
CF5AA 048 1.00 1.00 048 0.99 0.94
CK3BA 042 0.99 1.00 CE3AA 042 0.98 0.94
048 1.00 1.00 048 0.99 0.94
CK5A/CK5BA 042 0.99 1.00 CK5A/CK5BA 042 0.98 0.93
048 1.00 1.00 CK5A/CK5BT 042 0.98 0.93
CK5A/CK5BT 042 0.99 1.00 CK5A/CK5BW 048 0.99 0.93
048 1.00 1.00
COILS + 355MAV042080 VARIABLE SPEED FURNACE
CK5A/CK5BW 048 1.00 1.00 CC5A/CD5AA 042 0.98 0.94
F(A,B)4AN(F,B,C) 042 0.99 1.01 CD5AA 048 0.99 0.94
048 1.00 1.02 CE3AA 042 0.98 0.95
FC4BN(F,B) 042 0.99 1.01 048 0.99 0.95
048 1.00 1.02 CK3BA 048 0.99 0.95
FC4BNB 054 1.02 1.00 CK5A/CK5BA 048 0.99 0.95
FG3AAA 048 1.00 1.00 CK5A/CK5BT 048 0.99 0.95
FK4CNB 006 1.05 0.93
COILS + 355MAV060080 VARIABLE SPEED FURNACE
FK4CNF 003 1.00 0.94 CC5A/CD5AA 042 0.98 0.94
005 1.02 0.94 CD5AA 048 0.99 0.93
FV4ANB 006 1.05 0.92 CE3AA 042 0.98 0.95
FV4ANF 003 1.00 0.94 048 0.99 0.94
005 1.02 0.93 CK3BA 048 0.99 0.96
FX4ANF 042 0.99 1.01 CK5A/CK5BA 048 0.99 0.96
048 1.00 1.01 CK5A/CK5BT 048 0.99 0.96
COILS + 333(B,J)AV048080 VARIABLE SPEED FURNACE COILS + 355MAV060100 VARIABLE SPEED FURNACE
CC5A/CD5AA 042 0.98 0.95 CC5A/CD5AA 042 0.98 0.94
CC5A/CD5AC 048 0.98 0.93 CD5AA 048 0.99 0.93
CD5AA 048 0.99 0.94 CE3AA 042 0.98 0.95
CE3AA 042 0.98 0.95 048 0.99 0.94
048 0.99 0.95 CK3BA 048 0.99 0.93
CK3BA 042 0.98 0.95 CK5A/CK5BA 048 0.99 0.93
048 0.99 0.95 CK5A/CK5BT 048 0.99 0.93
CK5A/CK5BA 042 0.98 0.95
COILS + 355MAV060120 VARIABLE SPEED FURNACE
048 0.99 0.95 CC5A/CD5AA 042 0.98 0.94
CK5A/CK5BT 042 0.98 0.95 CC5A/CD5AW 042 0.98 0.94
048 0.99 0.95 048 0.99 0.93
COILS + 333(B,J)AV060100 VARIABLE SPEED FURNACE CE3AA 042 0.98 0.95
CC5A/CD5AW 042 0.98 0.93 048 0.99 0.94
048 0.99 0.92 CK5A/CK5BW 048 0.99 0.93