Bryant 581B Gas Heater User Manual


 
75
PERFORMANCE DATA (cont)
FAN RPM AT MOTOR PULLEY SETTINGS* — 580F036-073
*Approximate fan rpm shown.
†Indicates alternate motor and drive package.
**Indicates high-static motor and drive package.
††Indicates standard motor and drive package.
FAN RPM AT MOTOR PULLEY SETTINGS* — 580F090-151
*Approximate fan rpm shown.
†Indicates standard motor and drive package.
**Indicates alternate drive package only.
††Indicates high-static motor and drive package.
***Indicates alternate motor and drive package.
ALTITUDE COMPENSATION* — 580F036-073
STANDARD UNITS
*As the height above sea level increases, there is less oxygen per cubic foot of air.
Therefore, heat input rate should be reduced at higher altitudes.
†Orifices available through your local Bryant distributor.
ALTITUDE COMPENSATION* — 580F036-073
LOW NOx UNITS
*As the height above sea level increases, there is less oxygen per cubic foot of air.
Therefore, the input rate should be reduced at higher altitudes.
†Orifices are available through your local Bryant distributor.
ALTITUDE COMPENSATION* — 580F090-151
*As the height above sea level increases, there is less oxygen per cubic foot of air.
Therefore, heat input rate should be reduced at higher altitudes.
†Orifices available through your local Bryant distributor.
ALTITUDE DERATING FACTOR*
*Derating of the unit is not required unless the heating value of the gas exceeds the val-
ues listed in the table above, or if the elevation exceeds 6000 ft. Derating conditions
must be 4% per thousand ft above 2000 ft. For example, at 4000 ft, if the heating value
of the gas exceeds 1000 Btu/ft
3
, the unit will require a 16% derating. For elevations
above 6000 ft, the same formula applies. For example, at 7000 ft, the unit will require a
28% derating of the maximum heating value per the National Fuel Gas Code.
IMPORTANT: Local utility companies may be reducing heat content of gas at altitudes
above 2000 ft. If this is being done, changing spuds may not be required.
UNIT 580F
MOTOR PULLEY TURNS OPEN
0
1
/
2
11
1
/
2
22
1
/
2
33
1
/
2
44
1
/
2
55
1
/
2
6
036† 1045 1009 973 937 901 865 829 793 757 721 685
036** 1455 1423 1392 1360 1328 1297 1265 1233 1202 1170 1138 1107 1075
048† 1175 1135 1094 1054 1013 973 932 892 851 811 770
048** 1455 1423 1392 1360 1328 1297 1265 1233 1202 1170 1138 1107 1075
060† 1300 1266 1233 1200 1166 1133 1100 1066 1033 1000 966 933 900
060** 1685 1647 1608 1570 1531 1493 1454 1416 1377 1339 1300
072,073†† 1460 1421 1382 1343 1304 1265 1226 1187 1148 1109 1070
072,073** 1685 1647 1608 1570 1531 1493 1454 1416 1377 1399 1300
UNIT 580F
MOTOR PULLEY TURNS OPEN
0
1
/
2
11
1
/
2
22
1
/
2
33
1
/
2
44
1
/
2
55
1
/
2
6
090,091† 840 815 790 765 740 715 690 665 635 615 590
090,091** 935 910 885 860 835 810 785 760 735 710 685
090,091†† 1080 1025 1007 988 970 952 933 915 897 878 860
103† 935 910 885 860 835 810 785 760 735 710 685
103†† 1080 1025 1007 988 970 952 933 915 897 878 860
120,121† 935 910 885 860 835 810 785 760 735 710 685
120,121*** 1085 1060 1035 1010 985 960 935 910 885 860 835
120,121†† 1130 1112 1087 1062 1037 1012 987 962 937 912 887 862 830
150,151† 1080 1060 1035 1015 990 970 950 925 905 880 860
150,151*** 1130 1112 1087 1062 1037 1012 987 962 937 912 887 862 830
ELEVATION
(ft)
74,000 AND 115,000 BTUH
NOMINAL INPUT
150,000 BTUH
NOMINAL INPUT
Natural Gas
Orifice Size†
Liquid Propane
Orifice Size†
Natural Gas
Orifice Size†
Liquid Propane
Orifice Size†
0-2,000 33 43 30 37
2,000 36 44 31 39
3,000 36 45 31 40
4,000 37 45 32 41
5,000 38 46 32 42
6,000 40 47 34 43
7,000 41 48 35 43
8,000 42 49 36 44
9,000 43 50 37 45
10,000 44 50 39 46
11,000 45 51 41 47
12,000 46 52 42 48
13,000 47 52 43 49
14,000 48 53 44 50
ELEVATION
(ft)
60,000 AND 90,000 BTUH
NOMINAL INPUT
120,000 BTUH
NOMINAL INPUT
Natural Gas Orifice Size† Natural Gas Orifice Size
0-2,000 38 32
2,000 40 33
3,000 41 35
4,000 42 36
5,000 43 37
6,000 43 38
7,000 44 39
8,000 45 41
9,000 46 42
10,000 47 43
11,000 48 44
12,000 49 44
13,000 50 46
14,000 51 47
ELEVATION
(ft)
125,000,180,000, AND 224,000
BTUH NOMINAL INPUT
250,000 BTUH
NOMINAL INPUT
Natural Gas
Orifice Size†
Liquid Propane
Orifice Size†
Natural Gas
Orifice Size†
Liquid Propane
Orifice Size†
0-2,000 31 41 30 38
2,000 32 42 30 39
3,000 32 42 31 40
4,000 32 42 32 41
5,000 33 43 33 42
6,000 34 43 34 43
7,000 35 44 35 43
8,000 36 44 36 44
9,000 37 45 37 44
10,000 38 46 38 45
11,000 39 47 39 45
12,000 40 47 40 46
13,000 41 48 41 47
14,000 42 48 42 47
ELEVATION
(ft)
MAXIMUM HEATING VALUE
(Btu/ft
3
)
0-2,000 1,100
2,001-3,000 1,050
3,001-4,000 1,000
4,001-5,000 950
5,001-6,000 900
580F036-151