TABLE 12—MODEL 355MAV ORIFICE SIZE AND MANIFOLD PRESSURE FOR CORRECT INPUT Continued
(TABULATED DATA BASED ON 20,000 BTUH HIGH HEAT/13,000 BTUH LOW HEAT PER BURNER
DERATED 2% FOR EACH 1000 FT ABOVE SEA LEVEL)
ALTITUDE
RANGE
(FT)
AVG GAS
HEAT VALUE
AT ALTITUDE
(BTU/CU FT)
SPECIFIC GRAVITY OF NATURAL GAS
0.58 0.60 0.62 0.64 0.66
Orifice
No.
Manifold
Pressure
High/Low
Orifice
No.
Manifold
Pressure
High/Low
Orifice
No.
Manifold
Pressure
High/Low
Orifice
No.
Manifold
Pressure
High/Low
Orifice
No.
Manifold
Pressure
High/Low
U.S.A. Only
725 43 3.7/1.5 43 3.8/1.6 42 3.2/1.4 42 3.3/1.4 42 3.4/1.4
750 43 3.4/1.4 43 3.5/1.5 43 3.7/1.5 43 3.8/1.6 42 3.2/1.4
775 44 3.7/1.6 44 3.8/1.6 43 3.4/1.4 43 3.5/1.5 43 3.7/1.5
4001 800 44 3.5/1.5 44 3.6/1.5 44 3.7/1.6 44 3.8/1.6 43 3.4/1.4
825 44 3.2/1.4 44 3.4/1.4 44 3.5/1.5 44 3.6/1.5 44 3.7/1.6
to 850 45 3.7/1.6 45 3.8/1.6 44 3.3/1.4 44 3.4/1.4 44 3.5/1.5
875 45 3.5/1.5 45 3.6/1.5 45 3.7/1.6 44 3.2/1.3 44 3.3/1.4
5000 900 45 3.3/1.4 45 3.4/1.4 45 3.5/1.5 45 3.6/1.5 45 3.8/1.6
925 47 3.7/1.6 45 3.2/1.4 45 3.3/1.4 45 3.4/1.5 45 3.6/1.5
950 47 3.5/1.5 47 3.6/1.5 45 3.2/1.3 45 3.3/1.4 45 3.4/1.4
ALTITUDE
RANGE
(FT)
AVG GAS
HEAT VALUE
AT ALTITUDE
(BTU/CU FT)
SPECIFIC GRAVITY OF NATURAL GAS
0.58 0.60 0.62 0.64 0.66
Orifice
No.
Manifold
Pressure
High/Low
Orifice
No.
Manifold
Pressure
High/Low
Orifice
No.
Manifold
Pressure
High/Low
Orifice
No.
Manifold
Pressure
High/Low
Orifice
No.
Manifold
Pressure
High/Low
U.S.A. Only
700 43 3.6/1.5 43 3.7/1.6 42 3.2/1.3 42 3.3/1.4 42 3.4/1.4
725 43 3.4/1.4 43 3.5/1.5 43 3.6/1.5 43 3.7/1.6 43 3.8/1.6
750 44 3.6/1.5 44 3.7/1.6 43 3.4/1.4 43 3.5/1.5 43 3.6/1.5
775 44 3.4/1.4 44 3.5/1.5 44 3.6/1.5 44 3.7/1.6 43 3.4/1.4
5001 800 44 3.2/1.3 44 3.3/1.4 44 3.4/1.4 44 3.5/1.5 44 3.6/1.5
825 45 3.6/1.5 45 3.7/1.6 44 3.2/1.4 44 3.3/1.4 44 3.4/1.4
to 850 45 3.4/1.4 45 3.5/1.5 45 3.6/1.5 45 3.8/1.6 44 3.2/1.4
875 45 3.2/1.4 45 3.3/1.4 45 3.4/1.5 45 3.6/1.5 45 3.7/1.5
6000 900 47 3.6/1.5 47 3.7/1.6 45 3.3/1.4 45 3.4/1.4 45 3.5/1.5
925 47 3.4/1.4 47 3.5/1.5 47 3.7/1.5 45 3.2/1.3 45 3.3/1.4
950 48 3.7/1.6 48 3.8/1.6 47 3.5/1.5 47 3.6/1.5 47 3.7/1.6
975 48 3.5/1.5 48 3.6/1.5 48 3.8/1.6 47 3.4/1.4 47 3.5/1.5
1000 48 3.3/1.4 48 3.5/1.5 48 3.6/1.5 48 3.7/1.6 48 3.8/1.6
ALTITUDE
RANGE
(FT)
AVG GAS
HEAT VALUE
AT ALTITUDE
(BTU/CU FT)
SPECIFIC GRAVITY OF NATURAL GAS
0.58 0.60 0.62 0.64 0.66
Orifice
No.
Manifold
Pressure
High/Low
Orifice
No.
Manifold
Pressure
High/Low
Orifice
No.
Manifold
Pressure
High/Low
Orifice
No.
Manifold
Pressure
High/Low
Orifice
No.
Manifold
Pressure
High/Low
U.S.A. Only
650 42 3.2/1.3 42 3.3/1.4 42 3.4/1.4 42 3.5/1.5 42 3.6/1.5
675 43 3.6/1.5 43 3.7/1.6 43 3.8/1.6 42 3.2/1.4 42 3.3/1.4
700 44 3.8/1.6 43 3.4/1.5 43 3.6/1.5 43 3.7/1.6 43 3.8/1.6
6001 725 44 3.6/1.5 44 3.7/1.6 44 3.8/1.6 43 3.4/1.4 43 3.5/1.5
750 44 3.3/1.4 44 3.4/1.5 44 3.6/1.5 44 3.7/1.6 44 3.8/1.6
to 775 45 3.8/1.6 44 3.2/1.4 44 3.3/1.4 44 3.4/1.5 44 3.5/1.5
800 45 3.5/1.5 45 3.7/1.5 45 3.8/1.6 44 3.2/1.4 44 3.3/1.4
7000 825 45 3.3/1.4 45 3.4/1.5 45 3.6/1.5 45 3.7/1.6 45 3.8/1.6
850 47 3.7/1.6 45 3.2/1.4 45 3.4/1.4 45 3.5/1.5 45 3.6/1.5
875 47 3.5/1.5 47 3.6/1.5 45 3.2/1.3 45 3.3/1.4 45 3.4/1.4
—39—