036-21020-003 Rev. C (0203)
Unitary Products Group 5
COOLING CAPACITY - Upflow, Downflow, & Horizontal Furnaces and Coils
*
UNIT MODEL
FURNACE**
COIL
MODEL
COOLING
CFM RANGE
(MIN.-MAX.)
W
RATED
CFM
NET MBH
SEER
W/O TXV
SEER
+ TXV
1
EER
TOTAL SENS.
H4DH018S06
575
725
14,17 G1FA024S14,17 650 18.2 13.7 12.20 - 10.60
14 G1FA030S14 650 18.8 14.1 12.50 - 10.70
14 G1FA036S14 650 19.2 14.4 12.60 - 10.80
17,21 G1FA036S17,21 650 19.4 14.6 12.60 - 10.80
- G1HD024 650 18.6 14.0 12.00 - 10.60
17 G1NA030S17H 650 18.8 14.1 12.70 - 12.10
14,17 G1UA024S14,17 650 18.2 13.7 12.20 - 10.60
14 G1UA030S14 650 18.8 14.1 12.50 - 10.70
14 G1UA036S14 650 19.2 14.4 12.60 - 10.80
17,21 G1UA036S17,21 650 19.4 14.6 12.60 - 10.80
14,17 G2FD024(S,H)14,17 650 18.6 14.0 12.50 - 10.80
17 G2FD030(S,H)17 650 19.0 14.3 12.50 - 10.80
14 G2FD035(S,H)14 650 19.2 14.4 12.60 - 10.90
H4DH024S06
750
950
14,17 G1FA024S14,17 850 23.4 17.6 12.00 - 10.80
14 G1FA030S14 850 23.4 17.6 12.10 - 10.90
14 G1FA036S14 850 24.0 18.0 12.00 - 10.80
17,21 G1FA036S17,21 850 24.0 18.0 12.00 - 10.90
- G1HD024 850 23.4 17.6 12.00 - 10.70
- G1HD036 850 24.0 18.0 12.10 - 10.90
17 G1NA030S17H 850 24.0 18.0 12.40 - 11.10
14,17 G1UA024S14,17 850 23.4 17.6 12.00 - 10.80
14 G1UA030S14 850 23.4 17.6 12.10 - 10.90
14 G1UA036S14 850 24.0 18.0 12.00 - 10.80
17,21 G1UA036S17,21 850 24.0 18.0 12.00 - 10.90
14,17 G2FD024(S,H)14,17 850 23.4 17.6 12.10 - 10.90
17 G2FD030(S,H)17 850 23.4 17.6 12.00 - 10.90
14 G2FD035(S,H)14 850 23.4 17.6 12.00 - 10.80
17 G2FD036(S,H)17 850 24.0 18.0 - 12.10 10.90
H4DH030S06
900
1150
14 G1FA030S14 1030 29.0 21.8 - 12.00 10.30
17,21 G1FA036S17,21 1030 30.4 22.8 12.10 - 10.40
17 G1FA048S17 1030 31.4 23.6 12.60 - 10.70
21,24 G1FA048S21 1030 31.4 23.6 12.60 - 10.70
- G1HD036 1030 30.0 22.5 12.20 - 10.50
17 G1NA030S17K 1030 29.4 22.1 12.00 - 10.50
14 G1UA030S14 1030 29.0 21.8 - 12.00 10.30
17,21 G1UA036S17,21 1030 30.4 22.8 12.10 - 10.40
17 G1UA048S17 1030 31.4 23.6 12.60 - 10.70
21,24 G1UA048S21 1030 31.4 23.6 12.60 - 10.70
17 G2FD030(S,H)17 1030 29.4 22.1 - 12.40 10.50
14 G2FD035(S,H)14 1030 30.0 22.5 12.10 - 10.40
17 G2FD036(S,H)17 1030 30.0 22.5 12.40 - 10.60
21 G2FD036(S,H)21 1030 30.0 22.5 12.50 - 10.60
21,24 G2FD048(S,H)21,24 1030 31.0 23.3 12.60 - 10.60
H4DH036S06
1050
1350
17,21 G1FA036S17,21 1200 35.2 26.0 12.00* - 11.00
17 G1FA048S17 1200 37.2 27.5 12.70 13.00* 11.45
21,24 G1FA048S21 1200 37.2 27.5 12.70 13.00* 11.50
- G1HD036 1200 35.2 26.0 12.00 - 10.95
- G1HD048 1200 37.8 28.0 12.50 - 11.15
17 G1NA036S17J 1200 35.4 26.2 12.20 - 11.15
21 G1NA048S21D 1200 37.0 27.4 - 12.90* 11.40
17,21 G1UA036S17,21 1200 35.2 26.0 12.00* - 11.00
17 G1UA048S17 1200 37.2 27.5 12.70 13.00* 11.45
21,24 G1UA048S21 1200 37.2 27.5 12.70 13.00* 11.50
14 G2FD035(S,H)14 1200 35.2 26.0 12.00* - 11.05
17 G2FD036(S,H)17 1200 35.8 26.5 12.15 - 11.20
21 G2FD036(S,H)21 1200 36.4 26.9 12.25 - 11.30
21 G2FD042(S,H)21 1200 36.2 26.8 12.30 - 11.20
17 G2FD046(S,H)17 1200 36.2 26.8 12.30 - 11.20
21,24 G2FD048(S,H)21,24 1200 37.8 28.0 12.80 13.00* 11.70
For Notes see Page 5.