York DJ 180 Air Conditioner User Manual


 
261660-YTG-C-0707
10 Unitary Products Group
TABLE 4: COOLING CAPACITIES FOR DJ180
Air on Evaporator Coil
Temperature of Air on Condenser Coil
85°F 95°F
CFM
WB
(°F)
Total
Cap.
1
(MBH)
Total
2
Input
(kW)
Sensible Capacity (MBH)
*
Return Dry Bulb (°F)
Total
Cap.
1
(MBH)
Total
2
Input
(kW)
Sensible Capacity (MBH)
*
Return Dry Bulb (°F)
86 83 80 77 74 71 68 86 83 80 77 74 71 68
4500
72 206.8 11.94 119.7 106.8 94.0 81.2 68.3 - - 196.1 12.98 115.7 102.9 90.1 77.3 64.4 - -
67 187.4 11.64 148.6 135.7 122.9 110.1 97.2 84.4 71.6 178.1 12.70 144.6 131.8 119.0 106.1 93.3 80.5 67.6
62 169.3 11.37 169.3 162.1 149.3 136.5 123.6 110.8 98.0 161.7 12.49 161.7 157.0 144.2 131.4 118.5 105.7 92.9
57 166.8 11.36 166.8 164.1 151.3 138.5 125.6 112.8 100.0 163.4 12.53 163.4 160.3 147.5 134.7 121.8 109.0 96.2
5250
72 212.8 12.00 132.2 117.0 101.8 86.7 71.5 - - 201.2 13.06 127.9 112.7 97.6 82.4 67.2 - -
67 192.8 11.70 163.5 148.3 133.2 118.0 102.8 87.7 72.5 182.8 12.78 159.2 144.0 128.8 113.7 98.5 83.3 68.2
62 174.2 11.43 174.2 170.7 161.7 146.6 131.4 116.3 101.1 166.0 12.57 166.0 163.6 156.2 141.0 125.9 110.7 95.5
57 171.6 11.42 171.6 170.3 163.9 148.8 133.6 118.4 103.3 167.7 12.61 167.7 166.2 159.8 144.6 129.4 114.3 99.1
6000
72 218.9 12.06 144.7 127.2 109.7 92.2 74.7 - - 206.4 13.14 140.0 122.5 105.1 87.6 70.1 - -
67 198.3 11.76 178.4 160.9 143.4 125.9 108.4 90.9 73.4 187.5 12.86 173.7 156.2 138.7 121.2 103.7 86.2 68.7
62 179.2 11.49 179.2 179.2 174.2 156.7 139.2 121.7 104.2 170.2 12.65 170.2 170.2 168.2 150.7 133.2 115.7 98.2
57 176.5 11.48 176.5 176.5 176.5 159.0 141.5 124.0 106.6 172.0 12.69 172.0 172.0 172.0 154.5 137.0 119.5 102.0
6600
72 224.3 12.14 156.2 136.7 117.2 97.8 78.3 - - 211.4 13.22 150.4 131.0 111.5 92.0 72.5 - -
67 203.2 11.83 192.2 172.8 153.3 133.8 114.3 94.9 75.4 192.0 12.93 185.1 166.7 147.2 127.7 108.2 88.8 69.3
62 183.6 11.57 183.6 183.6 181.1 161.7 142.2 122.7 103.2 174.3 12.72 174.3 174.3 173.3 153.8 134.4 114.9 95.4
57 180.9 11.56 180.9 180.9 180.9 161.4 141.9 122.5 103.0 176.2 12.76 176.2 176.2 176.2 156.7 137.2 117.7 98.3
7200
72 229.7 12.22 167.7 146.3 124.8 103.3 81.9 - - 216.4 13.30 160.8 139.4 117.9 96.4 75.0 - -
67 208.1 11.91 206.1 184.6 163.2 141.7 120.3 98.8 77.3 196.6 13.01 196.6 177.1 155.7 134.2 112.8 91.3 69.8
62 188.1 11.64 188.1 188.1 188.1 166.6 145.1 123.7 102.2 178.5 12.80 178.5 178.5 178.5 157.0 135.6 114.1 92.6
57 185.3 11.63 185.3 185.3 185.3 163.8 142.3 120.9 99.4 180.4 12.84 180.4 180.4 180.4 158.9 137.4 116.0 94.5
105°F 115°F
4500
72 184.9 14.46 111.3 98.5 85.6 72.8 60.0 - -
173.7 15.93 106.8 94.0 81.2 68.3 55.5 - -
67 167.9 14.19 140.0 127.2 114.3 101.5 88.7 75.9 63.0 157.7 15.68 135.4 122.6 109.7 96.9 84.1 71.2 58.4
62 152.9 14.00 152.9 149.0 136.2 123.4 110.5 97.7 84.9 144.1 15.50 144.1 141.0 128.2 115.4 102.5 89.7 76.9
57 155.3 14.03 155.3 152.1 139.3 126.5 113.6 100.8 88.0 147.3 15.53 147.3 143.9 131.1 118.3 105.4 92.6 79.8
5250
72 189.7 14.51 123.4 108.2 93.1 77.9 62.7 - - 178.3 15.95 118.9 103.7 88.6 73.4 58.2 - -
67 172.3 14.24 154.6 139.5 124.3 109.1 94.0 78.8 63.6 161.8 15.70 150.1 134.9 119.8 104.6 89.4 74.3 59.1
62 156.9 14.05 156.9 155.0 148.1 132.9 117.7 102.6 87.4 147.8 15.52 147.8 146.3 139.9 124.8 109.6 94.4 79.3
57 159.4 14.08 159.4 157.8 151.4 136.2 121.1 105.9 90.8 151.2 15.55 151.2 149.5 143.1 127.9 112.7 97.6 82.4
6000
72 194.6 14.56 135.5 118.0 100.5 83.0 65.5 - - 182.8 15.97 131.0 113.5 96.0 78.5 61.0 - -
67 176.7 14.29 169.2 151.7 134.2 116.7 99.3 81.8 64.3 166.0 15.72 164.8 147.3 129.8 112.3 94.8 77.3 59.8
62 160.9 14.09 160.9 160.9 159.9 142.4 124.9 107.4 89.9 151.6 15.54 151.6 151.6 151.6 134.1 116.6 99.1 81.6
57 163.5 14.13 163.5 163.5 163.5 146.0 128.5 111.0 93.5 155.0 15.56 155.0 155.0 155.0 137.5 120.0 102.6 85.1
6600
72 199.3 14.65 145.7 126.3 106.8 87.3 67.8 - - 187.1 16.07 141.1 121.6 102.1 82.6 63.1 - -
67 180.9 14.38 177.2 162.1 142.6 123.1 103.7 84.2 64.7 169.9 15.82 169.3 157.5 138.1 118.6 99.1 79.6 60.1
62 164.8 14.18 164.8 164.8 164.3 144.8 125.3 105.8 86.3 155.2 15.64 155.2 155.2 155.2 135.7 116.2 96.8 77.3
57 167.4 14.21 167.4 167.4 167.4 148.0 128.5 109.0 89.5 158.7 15.66 158.7 158.7 158.7 139.2 119.7 100.3 80.8
7200
72 203.9 14.74 156.0 134.5 113.1 91.6 70.1 - - 191.5 16.18 151.2 129.7 108.2 86.8 65.3 - -
67 185.2 14.47 185.2 172.5 151.0 129.5 108.1 86.6 65.2 173.8 15.93 173.8 167.8 146.3 124.9 103.4 81.9 60.5
62 168.6 14.27 168.6 168.6 168.6 147.2 125.7 104.2 82.8 158.8 15.74 158.8 158.8 158.8 137.3 115.9 94.4 72.9
57 171.4 14.30 171.4 171.4 171.4 149.9 128.4 107.0 85.5 162.4 15.77 162.4 162.4 162.4 140.9 119.4 98.0 76.5
125°F
4500
72 162.5 17.41 102.4 89.5 76.7 63.9 51.0 - -
67 147.5 17.18 130.8 118.0 105.1 92.3 79.5 66.6 53.8
62 135.2 17.00 135.2 133.0 120.2 107.4 94.5 81.7 68.9
57 139.2 17.02 139.2 135.7 122.9 110.1 97.2 84.4 71.6
5250
72 166.8 17.40 114.4 99.2 84.1 68.9 53.7 - -
67 151.3 17.17 145.5 130.4 115.2 100.1 84.9 69.7 54.6
62 138.8 16.99 138.8 137.7 131.8 116.6 101.5 86.3 71.1
57 142.9 17.01 142.9 141.1 134.7 119.6 104.4 89.2 74.1
6000
72 171.0 17.38 126.4 108.9 91.4 73.9 56.5 - -
67 155.2 17.16 155.2 142.8 125.3 107.8 90.3 72.8 55.3
62 142.3 16.98 142.3 142.3 142.3 125.9 108.4 90.9 73.4
57 146.6 17.00 146.6 146.6 146.6 129.1 111.6 94.1 76.6
6600
72 175.0 17.50 136.4 116.9 97.4 77.9 58.5 - -
67 158.8 17.27 158.8 153.0 133.5 114.0 94.5 75.0 55.6
62 145.6 17.10 145.6 145.6 145.6 126.7 107.2 87.7 68.2
57 150.0 17.12 150.0 150.0 150.0 130.5 111.0 91.5 72.0
7200
72 179.0 17.62 146.3 124.9 103.4 81.9 60.5 - -
67 162.4 17.38 162.4 162.4 141.7 120.2 98.7 77.3 55.8
62 148.9 17.21 148.9 148.9 148.9 127.5 106.0 84.5 63.1
57 153.4 17.23 153.4 153.4 153.4 131.9 110.4 89.0 67.5
1.
The capacities are gross ratings. For net capacity, deduct air blower motor, MBh = 3.415 x kW. Refer to the appropriate Blower
Performance table for the kW of the supply air blower motor.
2.
These ratings include the condenser fan motors (total 1 kW) and the compressor motors but not the supply air blower motor.