Trane TWA200B Heating System User Manual


 
22
Performance
Data
SSP-PRC002-EN
(System)
Table PD-11 — Gross Heating Capacities (MBh)
TWA155B Heat Pump with TWE155B Air Handler At 5000 CFM (I-P)
Outdoor Heating Capacity (BTUH/1000) At Total Power in Kilowatts At
Temperature Indicated Indoor Dry Bulb Temperature Indicated Indoor Dry Bulb Temperature
(°F) 60707580 60707580
-18 68.8 60.9 58.1 55.9 11.9 12.3 12.5 12.8
-13 71.2 64.2 61.7 59.9 11.9 12.3 12.6 12.9
-8 74.3 68.2 66.2 64.7 11.9 12.4 12.7 13.2
-3 78.2 73.2 71.6 70.5 11.9 12.5 12.9 13.4
2 83.0 79.0 77.8 77.0 11.9 12.7 13.1 13.7
7 88.7 85.7 84.8 84.4 12.0 12.9 13.4 14.0
12 95.5 93.2 92.6 92.4 12.2 13.1 13.7 14.3
17 103.3 101.6 101.2 101.1 12.3 13.4 14.0 14.7
22 112.1 110.9 110.6 110.6 12.5 13.6 14.3 15.1
27 121.8 120.9 120.7 120.6 12.8 14.0 14.7 15.5
32 132.5 131.7 131.4 131.2 13.1 14.3 15.0 15.8
37 143.4 142.6 142.2 141.8 13.3 14.7 15.4 16.2
42 154.8 153.9 153.3 152.7 13.6 15.0 15.8 16.6
47 167.0 165.7 165.0 164.1 14.0 15.4 16.1 17.0
52 179.9 178.2 177.2 176.1 14.3 15.7 16.5 17.3
57 193.3 191.2 189.9 188.6 14.6 16.1 16.9 17.7
62 207.2 204.5 203.0 201.4 15.0 16.4 17.2 18.0
67 221.3 218.2 216.4 214.5 15.3 16.8 17.6 18.4
72 235.8 232.2 230.3 228.2 15.7 17.2 18.0 18.8
Table PD-11 — Gross Heating Capacities (kW)
TWA155B Heat Pump with TWE155B Air Handler At 8494 m
3
/h (SI)
Outdoor Heating Capacity (kW) At Total Power in Kilowatts At
Temperature Indicated Indoor Dry Bulb Temperature Indicated Indoor Dry Bulb Temperature
(°C) 15.6 21.1 23.9 26.7 15.6 21.1 23.9 26.7
-27.8 20.1 17.8 17.0 16.4 5.5 6.0 6.2 6.5
-25.0 20.9 18.8 18.1 17.5 5.6 6.1 6.3 6.6
-22.2 21.8 20.0 19.4 19.0 5.7 6.2 6.5 6.7
-19.4 22.9 21.4 21.0 20.6 5.8 6.3 6.6 6.9
-16.7 24.3 23.1 22.8 22.6 5.9 6.5 6.7 7.0
-13.9 26.0 25.1 24.8 24.7 6.0 6.6 6.9 7.2
-11.1 28.0 27.3 27.1 27.0 6.2 6.7 7.0 7.4
-8.3 30.2 29.8 29.6 29.6 6.3 6.9 7.2 7.5
-5.6 32.8 32.5 32.4 32.4 6.5 7.0 7.4 7.7
-2.8 35.7 35.4 35.3 35.3 6.6 7.2 7.5 7.9
0.0 38.8 38.6 38.5 38.4 6.8 7.4 7.7 8.1
2.8 42.041.741.641.5 6.9 7.6 7.9 8.3
5.6 45.3 45.0 44.9 44.7 7.1 7.8 8.1 8.5
8.3 48.9 48.5 48.3 48.1 7.3 8.0 8.4 8.8
11.1 52.7 52.2 51.9 51.6 7.5 8.2 8.6 9.0
13.9 56.6 56.0 55.6 55.2 7.7 8.4 8.8 9.2
16.7 60.7 59.9 59.4 59.0 7.9 8.7 9.1 9.5
19.4 64.8 63.9 63.4 62.8 8.1 8.9 9.3 9.8
22.2 69.0 68.0 67.4 66.8 8.4 9.2 9.6 10.0
Correction Factors - Other Airflows“(Table Value
Correction Factor = Value at new airflow)
Airflow 4500 cfm 5500 cfm
7645 m
3
/h 9344 m
3
/h
Heating Capacity x 0.99 x 1.01
Compressor kW x 1.02 x 0.98
Values at ARI Rating Conditions of:
70F (21.1C) and 47/43F (8.3/6.1C)(High Temp.Cond.)
70F (21.1C) and 17/15F (-8.3/-9.4C)(Low Temp. Cond)
Airflow = 5000 cfm (8495 m
3
/h)
Heating Capacity (High Temp.) = 166,000 (48.60)
Heating Capacity (Low Temp.) = 101,000 (29.57)
Compressor Power (High Temp) = 11.67 kW
Compressor Power (Low Temp) = 9.66 kW
Coeff. Of Perf. (High Temp) = 3.2
Coeff. Of Perf. (Low Temp) = 2.2
Outdoor Fan Power = 1100 watts
Indoor Fan Power = 2570 watts
Note:
1.Rated with 25 feet of 1-3/8"" suction and 1/2"" liquid line."