18 22-1770-01-1205 (EN)
Performance Data
Cooling
2TTA3030A3/4 WITH 2TXCB031AC3 AT 1000 CFM
O.D. I.D. TOT. SENS. CAP. AT ENTERING D.B. TEMP. TOTAL
D.B. W.B. CAP. 72 75 78 80 KW
59 25.3 16.5 19.9 23.2 25.3 2.16
85 63 26.3 15.2 18.2 21.3 23.2 2.17
67 28.4 13.1 15.7 18.3 20.0 2.21
71 30.6 10.8 13.0 15.2 16.6 2.23
59 24.0 16.2 19.5 22.7 24.0 2.34
95 63 25.0 14.9 17.9 20.9 22.8 2.35
67 27.0 12.8 15.4 18.0 19.7 2.39
71 29.1 10.6 12.8 14.9 16.3 2.41
59 22.7 15.8 19.0 22.2 22.7 2.51
105 63 23.7 14.5 17.5 20.4 22.3 2.53
67 25.5 12.5 15.1 17.6 19.2 2.57
71 27.6 10.4 12.5 14.6 15.9 2.59
59 21.5 15.4 18.5 21.5 21.5 2.69
115 63 22.4 14.1 17.0 19.8 21.7 2.71
67 24.1 12.2 14.7 17.1 18.7 2.75
71 26.0 10.1 12.2 14.2 15.5 2.78
CORRECTION FACTORS FOR OTHER AIRFLOWS (MULTIPLY DATA BY FACTOR)
AIRFLOW TOTAL CAPACITY SENSIBLE CAPACITY
LOW 875 0.98 0.98
HIGH 1125 1.02 1.02
NOTE: ALL TABLES ABOVE ARE AT ARI RATING CONDITIONS RATED WITH 25 FEET OF REFRIGERANT LINES.
* DRY COIL CONDITION (TOTAL CAPACITY = SENSIBLE CAPACITY)
TOTAL CAPACITY, COMP. KW AND APP. DEW PT. ARE VALID ONLY FOR WET COIL. ALL TEMPERATURES IN DEGREES F.
CORRECTION FACTORS FOR OTHER COMBINATIONS (MULTIPLY DATA BY FACTOR)
MBTUH MBTUH SYST
INDOOR MODEL CFM TOT SEN KW
2CXAB031AC3 NOMINAL 1000 1.00 1.00 1.00
LOW 875 0.98 0.98 0.99
HIGH 1125 1.02 1.02 1.01
2CXAB031AC3+*DD060R9V3 NOMINAL 1000 1.00 1.00 1.00
LOW 875 0.98 0.98 0.99
HIGH 1125 1.02 1.02 1.01
2CXAB031AC3+*DD080R9V3 NOMINAL 1000 1.00 1.00 1.00
LOW 831 0.98 0.98 0.99
HIGH 1069 1.02 1.02 1.01
2CXAB031AC3+*DY060R9V3 NOMINAL 1000 1.00 1.00 1.00
LOW 761 0.98 0.98 0.99
HIGH 979 1.02 1.02 1.01
2CXAB031AC3+*DY080R9V3 NOMINAL 1000 1.00 1.00 1.00
LOW 779 0.98 0.98 0.99
HIGH 1001 1.02 1.02 1.01
2CXAB031AC3+*UD060R9V3 NOMINAL 1000 1.00 1.00 1.00
LOW 910 0.98 0.98 0.99
HIGH 1170 1.02 1.02 1.01
2CXAB031AC3+*UD080R9V3 NOMINAL 1000 1.00 1.00 1.00
LOW 875 0.98 0.98 0.99
HIGH 1125 1.02 1.02 1.01
2CXAB031AC3+*UD080R9V4 NOMINAL 1000 1.00 1.00 1.00
LOW 875 0.98 0.98 0.99
HIGH 1125 1.02 1.02 1.01
2CXAB031AC3+*UD100R9V3 NOMINAL 1000 1.00 1.00 1.00
LOW 910 0.98 0.98 0.99
HIGH 1170 1.02 1.02 1.01
2CXAB031AC3+*UY060R9V3 NOMINAL 1000 1.00 1.00 1.00
LOW 770 0.98 0.98 0.99
HIGH 990 1.02 1.02 1.01
2CXAB031AC3+*UY080R9V3 NOMINAL 1000 1.00 1.00 1.00
LOW 753 0.98 0.98 0.99
HIGH 968 1.02 1.02 1.01
CORRECTION FACTORS FOR OTHER COMBINATIONS (MULTIPLY DATA BY FACTOR)
MBTUH MBTUH SYST
INDOOR MODEL CFM TOT SEN KW
2CXAB036AC3 NOMINAL 1000 1.00 1.00 1.00
LOW 875 0.98 0.98 0.99
HIGH 1125 1.02 1.02 1.01
2CXAB036AC3+*DD060R9V3 NOMINAL 1000 1.00 1.00 1.00
LOW 875 0.98 0.98 0.99
HIGH 1125 1.02 1.02 1.01
2CXAB036AC3+*DD080R9V3 NOMINAL 1000 1.00 1.00 1.00
LOW 831 0.98 0.98 0.99
HIGH 1069 1.02 1.02 1.01
2CXAB036AC3+*DY060R9V3 NOMINAL 1000 1.00 1.00 1.00
LOW 761 0.98 0.98 0.99
HIGH 979 1.02 1.02 1.01
2CXAB036AC3+*DY080R9V3 NOMINAL 1000 1.00 1.00 1.00
LOW 779 0.98 0.98 0.99
HIGH 1001 1.02 1.02 1.01
2CXAB036AC3+*UD060R9V3 NOMINAL 1000 1.00 1.00 1.00
LOW 910 0.98 0.98 0.99
HIGH 1170 1.02 1.02 1.01
2CXAB036AC3+*UD080R9V3 NOMINAL 1000 1.00 1.00 1.00
LOW 875 0.98 0.98 0.99
HIGH 1125 1.02 1.02 1.01
2CXAB036AC3+*UD080R9V4 NOMINAL 1000 1.00 1.00 1.00
LOW 875 0.98 0.98 0.99
HIGH 1125 1.02 1.02 1.01
2CXAB036AC3+*UD100R9V3 NOMINAL 1000 1.00 1.00 1.00
LOW 910 0.98 0.98 0.99
HIGH 1170 1.02 1.02 1.01
2CXAB036AC3+*UY060R9V3 NOMINAL 1000 1.00 1.00 1.00
LOW 770 0.98 0.98 0.99
HIGH 990 1.02 1.02 1.01
2CXAB036AC3+*UY080R9V3 NOMINAL 1000 1.00 1.00 1.00
LOW 753 0.98 0.98 0.99
HIGH 968 1.02 1.02 1.01
2CXAB042AC3 NOMINAL 1000 1.00 1.00 1.00
LOW 875 0.98 0.98 0.99
HIGH 1125 1.02 1.02 1.01
2CXAB042AC3+*DD060R9V3 NOMINAL 1000 1.00 1.00 1.00
LOW 875 0.98 0.98 0.99
HIGH 1125 1.02 1.02 1.01
2CXAB042AC3+*DD080R9V3 NOMINAL 1000 1.00 1.00 1.00
LOW 831 0.98 0.98 0.99
HIGH 1069 1.02 1.02 1.01
2CXAB042AC3+*DY060R9V3 NOMINAL 1000 1.00 1.00 1.00
LOW 761 0.98 0.98 0.99
HIGH 979 1.02 1.02 1.01
2CXAB042AC3+*DY080R9V3 NOMINAL 1000 1.00 1.00 1.00
LOW 779 0.98 0.98 0.99
HIGH 1001 1.02 1.02 1.01
2CXAB042AC3+*UD060R9V3 NOMINAL 1000 1.00 1.00 1.00
LOW 910 0.98 0.98 0.99
HIGH 1170 1.02 1.02 1.01
2CXAB042AC3+*UD080R9V3 NOMINAL 1000 1.00 1.00 1.00
LOW 875 0.98 0.98 0.99
HIGH 1125 1.02 1.02 1.01
2CXAB042AC3+*UD080R9V4 NOMINAL 1000 1.00 1.00 1.00
LOW 875 0.98 0.98 0.99
HIGH 1125 1.02 1.02 1.01
2CXAB042AC3+*UD100R9V3 NOMINAL 1000 1.00 1.00 1.00
LOW 910 0.98 0.98 0.99
HIGH 1170 1.02 1.02 1.01
2CXAB042AC3+*UY060R9V3 NOMINAL 1000 1.00 1.00 1.00
LOW 770 0.98 0.98 0.99
HIGH 990 1.02 1.02 1.01
2TTA3030A3/4