Mitsubishi Electronics PE-20MYC Air Conditioner User Manual


 
PE-8MYC-EU
PEH-8MYA-EU
AIR VOLUME
CMM 60 70 80
L/S 1,000 1,167 1,330
COOLING
CAPACITY 0.976 1.0 1.025
SHC 0.963 1.0 1.044
TOTAL INPUT 0.991 1.0 1.009
21.3 14.9 0.70 6.2 20.6 14.6 0.71 6.5 19.9 14.3 0.72 6.9 19.2 14.0 0.73 7.4 18.3 13.5 0.74 7.9
22.0 13.7 0.62 6.3 21.3 13.4 0.63 6.6 20.6 13.0 0.63 7.0 19.9 12.6 0.63 7.5 19.1 12.4 0.65 8.0
22.7 12.4 0.55 6.4 22.0 12.1 0.55 6.7 21.3 11.6 0.55 7.1 20.6 11.1 0.54 7.6 19.8 11.0 0.55 8.2
21.3 17.5 0.82 6.2 20.6 17.1 0.83 6.5 19.9 16.9 0.85 6.9 19.2 16.7 0.87 7.4 18.3 16.1 0.88 7.9
22.0 16.1 0.73 6.3 21.3 15.9 0.75 6.6 20.6 15.6 0.76 6.8 19.9 15.3 0.77 7.5 19.1 14.9 0.78 8.0
22.7 14.7 0.65 6.4 22.0 14.5 0.66 6.7 21.3 14.2 0.67 7.1 20.6 13.8 0.67 7.6 19.8 13.6 0.68 8.2
23.5 13.6 0.58 6.5 22.8 13.4 0.59 6.8 22.1 13.1 0.59 7.3 21.3 12.7 0.60 7.7 20.6 12.5 0.61 8.3
24.4 12.5 0.51 6.6 23.6 12.1 0.51 7.0 22.9 11.8 0.52 7.4 22.0 11.5 0.52 7.9 21.3 11.3 0.53 8.4
22.0 18.9 0.86 6.3 21.3 18.5 0.87 6.6 20.6 18.2 0.89 7.0 19.9 17.9 0.90 7.5 19.1 17.6 0.92 8.0
22.7 17.7 0.78 6.4 22.0 17.3 0.79 6.7 21.3 17.0 0.80 7.1 20.6 16.7 0.81 7.6 19.8 16.4 0.83 8.2
23.5 16.4 0.70 6.5 22.8 16.0 0.70 6.8 22.1 15.7 0.71 7.3 21.3 15.3 0.72 7.7 20.6 15.1 0.74 8.3
24.4 15.1 0.62 6.6 23.6 14.7 0.62 7.0 22.9 14.4 0.63 7.4 22.0 14.0 0.64 7.9 21.3 13.8 0.65 8.4
25.2 13.7 0.54 6.8 24.4 13.2 0.54 7.1 23.7 13.0 0.55 7.5 22.8 12.6 0.55 8.0 22.0 12.3 0.56 8.6
26.1 12.1 0.46 6.9 25.3 11.7 0.46 7.2 24.5 11.4 0.46 7.6 23.7 11.1 0.47 8.1 22.8 10.8 0.47 8.7
23.5 18.7 0.80 6.5 22.8 18.3 0.80 6.8 22.1 18.0 0.82 7.3 21.3 17.7 0.83 7.7 20.6 17.4 0.85 8.3
24.4 17.6 0.72 6.6 23.6 17.1 0.73 7.0 22.9 16.9 0.74 7.4 22.0 16.5 0.75 7.9 21.3 16.3 0.77 8.4
25.2 16.2 0.64 6.8 24.4 15.9 0.65 7.1 23.7 15.7 0.66 7.5 22.8 15.3 0.67 8.0 22.0 15.1 0.69 8.6
26.1 14.9 0.57 6.9 25.3 14.6 0.58 7.2 24.5 14.3 0.58 7.6 23.7 14.0 0.59 8.1 22.8 13.7 0.60 8.7
27.0 13.4 0.50 7.0 26.2 13.2 0.50 7.3 25.4 12.9 0.51 7.7 24.4 12.5 0.51 8.2 23.6 12.2 0.52 8.8
27.9 11.9 0.43 7.1 27.1 11.6 0.43 7.5 26.3 11.3 0.43 7.9 25.3 10.9 0.43 8.4 24.3 10.5 0.43 8.9
24.4 20.1 0.82 6.6 23.6 19.6 0.83 7.0 22.9 19.3 0.84 7.4 22.0 18.7 0.85 7.9 21.3 18.8 0.88 8.4
25.2 18.9 0.75 6.8 24.4 18.5 0.76 7.1 23.7 18.2 0.77 7.5 22.8 17.7 0.78 8.0 22.0 17.7 0.80 8.6
26.1 17.7 0.68 6.9 25.3 17.3 0.68 7.2 24.5 17.0 0.69 7.6 23.7 16.6 0.70 8.1 22.8 16.6 0.73 8.7
27.0 16.4 0.61 7.0 26.2 16.0 0.61 7.3 25.4 15.7 0.62 7.7 24.4 15.3 0.63 8.2 23.6 15.2 0.64 8.8
27.9 15.0 0.54 7.1 27.1 14.7 0.54 7.5 26.3 14.4 0.55 7.9 25.3 14.0 0.55 8.4 24.3 13.7 0.56 8.9
28.8 13.5 0.47 7.3 28.0 13.2 0.47 7.6 27.1 12.9 0.48 8.0 26.0 12.4 0.48 8.5 25.2 12.1 0.48 9.0
25.2 21.6 0.86 6.8 24.4 21.3 0.87 7.1 23.7 21.0 0.89 7.5 22.8 20.5 0.90 8.0 22.0 20.2 0.92 8.6
26.1 20.3 0.78 6.9 25.3 19.9 0.79 7.2 24.5 19.6 0.80 7.6 23.7 19.4 0.82 8.1 22.8 19.0 0.83 8.7
27.0 18.8 0.70 7.0 26.2 18.4 0.70 7.3 25.4 18.2 0.72 7.7 24.4 17.9 0.73 8.2 23.6 17.7 0.75 8.8
27.9 17.6 0.63 7.1 27.1 17.3 0.64 7.5 26.3 17.2 0.65 7.9 25.3 17.0 0.67 8.4 24.3 16.8 0.69 8.9
28.8 16.2 0.56 7.3 28.0 16.0 0.57 7.6 27.1 16.1 0.59 8.0 26.0 15.9 0.61 8.5 25.2 15.9 0.63 9.0
OUTDOOR DB ˚C
INDOOR INDOOR 20.0 25.0 30.0 35.0 40.0
DB ˚C WB ˚C Q kW SHC kW SHF T/I kW Q kW SHC kW SHF T/I kW Q kW SHC kW SHF T/I kW Q kW SHC kW SHF T/I kW Q kW SHC kW SHF T/I kW
15
20 16
17
15
16
22 17
18
19
16
17
24 18
19
20
21
18
19
26 20
21
22
23
19
20
28 21
22
23
24
20
21
30
22
23
24
46.0
Q kW SHC kW SHF T/I kW
17.6 13.2 0.75 8.6
18.3 12.1 0.66 8.7
18.9 10.8 0.57 8.8
17.6 15.6 0.89 8.6
18.3 14.5 0.79 8.7
18.9 13.2 0.70 8.8
19.5 12.1 0.62 8.9
20.2 10.9 0.54 9.0
18.3 17.2 0.94 8.7
18.9 16.0 0.84 8.8
19.5 14.6 0.75 8.9
20.2 13.3 0.66 9.0
20.9 11.9 0.57 9.2
21.7 10.4 0.48 9.3
19.5 16.8 0.86 8.9
20.2 15.8 0.78 9.0
20.9 14.6 0.70 9.2
21.7 13.3 0.61 9.3
22.4 11.7 0.52 9.4
23.1 10.0 0.43 9.6
20.2 18.4 0.91 9.0
20.9 17.4 0.83 9.2
21.7 16.3 0.75 9.3
22.4 14.8 0.66 9.4
23.1 13.2 0.57 9.6
23.9 11.5 0.48 9.7
20.9 19.4 0.93 9.2
21.7 18.5 0.85 9.3
22.4 17.3 0.77 9.4
23.1 16.4 0.71 9.6
23.9 15.6 0.65 9.7
Note1. * Q :COOLING CAPACITY SHC:SENSIBLE HEAT CAPACITY T/I:TOTAL INPUT
Factor for Various Air Flow
Cooling Capacity (Standard Air Flow)
PE-8MYC-EU , PEH-8MYA-EU (combined with PUH-8MYE-EU)
- 22 -