OUTDOOR DB
˚C
INDOOR INDOOR 20.0 25.0 30.0 35.0 40.0 46.0
DB
˚C
WB
˚C
Q kW SHC kW SHF T/I kW Q kW SHC kW SHF T/I kW Q kW SHC kW SHF T/I kW Q kW SHC kW SHF T/I kW Q kW SHC kW SHF T/I kW Q kW SHC kW SHF T/I kW
15 29.4 21.2 0.72 9.5 28.4 20.7 0.73 9.8 27.3 20.2 0.74 10.2 26.1 19.6 0.75 10.7 24.4 18.5 0.76 11.2 23.3 18.4 0.79 11.9
20 16 30.4 19.5 0.64 9.6 29.4 18.8 0.64 9.9 28.2 18.3 0.65 10.4 27.0 17.8 0.66 10.8 25.7 17.2 0.67 11.4 24.1 16.6 0.69 12.1
17 31.4 17.6 0.56 9.7 30.3 17.0 0.56 10.1 29.1 16.6 0.57 10.5 27.9 15.9 0.57 11.0 26.6 15.4 0.58 11.6 24.9 14.7 0.59 12.3
15 29.4 24.7 0.84 9.5 28.4 24.1 0.85 9.8 27.3 23.8 0.87 10.2 26.1 23.2 0.89 10.7 24.4 22.2 0.91 11.2 23.3 22.1 0.95 11.9
16 30.4 23.1 0.76 9.6 29.4 22.6 0.77 9.9 28.2 22.0 0.78 10.4 27.0 21.6 0.80 10.8 25.7 21.1 0.82 11.4 24.1 20.5 0.85 12.1
22 17 31.4 21.4 0.68 9.7 30.3 20.6 0.68 10.1 29.1 20.1 0.69 10.5 27.9 19.5 0.70 11.0 26.6 18.9 0.71 11.6 24.9 18.4 0.74 12.3
18 32.4 19.4 0.60 9.8 31.3 18.8 0.60 10.2 30.0 18.3 0.61 10.7 28.7 17.8 0.62 11.2 27.4 17.3 0.63 11.8 25.7 16.7 0.65 12.5
19 33.5 17.4 0.52 9.9 32.3 16.8 0.52 10.3 31.0 16.4 0.53 10.9 29.7 16.0 0.54 11.4 28.3 15.6 0.55 12.0 26.6 14.9 0.56 12.7
16 30.4 26.8 0.88 9.6 29.4 26.5 0.90 9.9 28.2 25.9 0.92 10.4 27.0 25.4 0.94 10.8 25.7 24.7 0.96 11.4 24.1 24.1 1.00 12.1
17 31.4 25.1 0.80 9.7 30.3 24.5 0.81 10.1 29.1 23.9 0.82 10.5 27.9 23.2 0.83 11.0 26.6 22.6 0.85 11.6 24.9 22.2 0.89 12.3
24 18 32.4 23.3 0.72 9.8 31.3 22.8 0.73 10.2 30.0 22.2 0.74 10.7 28.7 21.5 0.75 11.2 27.4 21.1 0.77 11.8 25.7 20.3 0.79 12.5
19 33.5 21.1 0.63 9.9 32.3 20.7 0.64 10.3 31.0 20.2 0.65 10.9 29.7 19.6 0.66 11.4 28.3 19.0 0.67 12.0 26.6 18.4 0.69 12.7
20 34.6 19.0 0.55 10.0 33.4 18.4 0.55 10.5 32.1 18.0 0.56 11.0 30.6 17.4 0.57 11.6 29.2 16.9 0.58 12.2 27.4 16.4 0.60 12.9
21 35.7 17.1 0.48 10.1 34.4 16.5 0.48 10.6 33.0 16.2 0.49 11.2 31.6 15.8 0.50 11.8 30.1 15.4 0.51 12.4 28.3 14.7 0.52 13.1
18 32.4 26.9 0.83 9.8 31.3 26.3 0.84 10.2 30.0 25.8 0.86 10.7 28.7 25.3 0.88 11.2 27.4 24.7 0.90 11.8 25.7 23.9 0.93 12.5
19 33.5 24.8 0.74 9.9 32.3 24.2 0.75 10.3 31.0 23.6 0.76 10.9 29.7 23.2 0.78 11.4 28.3 22.6 0.80 12.0 26.6 21.8 0.82 12.7
26 20 34.6 22.8 0.66 10.0 33.4 22.4 0.67 10.5 32.1 21.8 0.68 11.0 30.6 21.1 0.69 11.6 29.2 20.4 0.70 12.2 27.4 20.0 0.73 12.9
21 35.7 20.7 0.58 10.1 34.4 20.0 0.58 10.6 33.0 19.5 0.59 11.2 31.6 19.0 0.60 11.8 30.1 18.4 0.61 12.4 28.3 18.1 0.64 13.1
22 36.8 18.8 0.51 10.3 35.4 18.1 0.51 10.8 34.0 17.7 0.52 11.4 32.5 17.2 0.53 12.0 31.0 16.7 0.54 12.6 29.1 16.3 0.56 13.3
23 38.0 17.1 0.45 10.4 36.6 16.5 0.45 11.0 35.1 16.1 0.46 11.6 33.5 15.4 0.46 12.2 31.9 15.0 0.47 12.8 30.0 14.4 0.48 13.6
19 33.5 28.1 0.84 9.9 32.3 27.5 0.85 10.3 31.0 27.0 0.87 10.9 29.7 26.4 0.89 11.4 28.3 25.8 0.91 12.0 26.6 25.3 0.95 12.7
20 34.6 26.3 0.76 10.0 33.4 25.7 0.77 10.5 32.1 25.4 0.79 11.0 30.6 24.8 0.81 11.6 29.2 24.2 0.83 12.2 27.4 23.6 0.86 12.9
28 21 35.7 24.6 0.69 10.1 34.4 24.1 0.70 10.6 33.0 23.4 0.71 11.2 31.6 23.1 0.73 11.8 30.1 22.6 0.75 12.4 28.3 21.8 0.77 13.1
22 36.8 22.4 0.61 10.3 35.4 21.9 0.62 10.8 34.0 21.4 0.63 11.4 32.5 21.1 0.65 12.0 31.0 20.5 0.66 12.6 29.1 19.8 0.68 13.3
23 38.0 20.5 0.54 10.4 36.6 20.1 0.55 11.0 35.1 19.7 0.56 11.6 33.5 19.1 0.57 12.2 31.9 18.5 0.58 12.8 30.0 18.0 0.60 13.6
24 39.2 18.8 0.48 10.6 37.7 18.1 0.48 11.2 36.1 17.7 0.49 11.8 34.5 17.3 0.50 12.4 32.9 16.8 0.51 13.1 30.8 16.0 0.52 13.9
20 34.6 30.1 0.87 10.0 33.4 29.7 0.89 10.5 32.1 29.2 0.91 11.0 30.6 28.5 0.93 11.6 29.2 28.0 0.96 12.2 27.4 27.1 0.99 12.9
21 35.7 28.2 0.79 10.1 34.4 27.9 0.81 10.6 33.0 27.4 0.83 11.2 31.6 26.9 0.85 11.8 30.1 26.2 0.87 12.4 28.3 25.8 0.91 13.1
30 22 36.8 26.1 0.71 10.3 35.4 25.5 0.72 10.8 34.0 25.2 0.74 11.4 32.5 24.7 0.76 12.0 31.0 24.2 0.78 12.6 29.1 23.3 0.80 13.3
23 38.0 24.3 0.64 10.4 36.6 23.8 0.65 11.0 35.1 23.5 0.67 11.6 33.5 22.8 0.68 12.2 31.9 22.3 0.70 12.8 30.0 21.6 0.72 13.6
24 39.2 22.3 0.57 10.6 37.7 21.9 0.58 11.2 36.1 21.3 0.59 11.8 34.5 20.7 0.60 12.4 32.9 20.1 0.61 13.1 30.8 19.7 0.64 13.9
PR-10YC
PRH-10YA
PRH-10YA-L
AIR VOLUME
CMM 90 100 110 120
L/S 1,500 1,660 1,830 2,000
COOLING
CAPACITY 0.987 1.0 1.033 1.066
TOTAL INPUT 0.995 1.0 1.026 1.052
OPERATION
RANGE
PR-10YC
PRH-10YA-L
PRH-10YA
- 14 -
Cooling Capacity (Nominal Air Flow):PR-10YC, PRH-10YA, PRH-10YA-L
Note1.* Q :COOLING CAPACITY SHC:SENSIBLE HEAT CAPACITY T/I:TOTAL INPUT
Factor for Various Air Flow