Product Specifications
Table-1
Model Name
Item Unit
W
MIN kcal/h.(W)
Btu/h.
W
Cooling Capacity Type kcal/h.(W)
Btu/h.
W
Max kcal/h.(W)
Btu/h.
W
MIN kcal/h.(W)
Btu/h.
W
Heating Capacity Type kcal/h.(W)
Btu/h.
W
Max kcal/h.(W)
Btu/h.
Power Input Cooling W
Heating W
Running Current Cooling A
Heating A
Starting Current Cooling A
Heating A
Cooling kcal/hW
EER Btu/h.W
Heating kcal/hW
Btu/h.W
COP Cooling W/W
Heating W/W
Power Supply Ø,V,Hz
Power Factor %
Air Circulation Indoor,Max m
3
/min(CFM)
Outdoor,Max m
3
/min(CFM)
Moisture Removal l/h.(pts/h.)
Noise Level Indoor,High dB(A)±3
(Sound Med. dB(A)±3
Pressure,1m) Low dB(A)±3
Outdoor,Max dB(A)±3
Refrigerant(R410A)Charge
Power Cord AWG#:P*mm
2
Connecting Cable AWG#:P*mm
2
Connecting Tube Liquid Side mm(in)
(Ø. Socket Flare) Gas Side mm(in)
Length,std m(in)
Drain Hose (O.D , I.D) mm(in)
Indoor mm
Dimension inch
(W*H*D) Outdoor mm
inch
Net Weight Indoor kg(lbs)
Outdoor kg(lbs)
AS-W096U_0 AS-W126U_0 AS-W096U_1 AS-W126U_1
645 820 645 820
554 706 554 706
2,200 2,800 2,200 2,800
2,637 3,516 2,637 3,516
2,268 3,024 2,268 3,024
9,000 12,000 9,000 12,000
3,246 3,868 3,246 3,868
2,792 3,326 2,792 3,326
11,080 13,200 11,080 13,200
527 1,289 527 1,289
454 1,109 454 1,109
1,800 4,400 1,800 4,400
3,164 3,956 3,164 3,956
2,722 3,402 2,722 3,402
10,800 13,500 10,800 13,500
4,087 4,351 4,087 4,351
3,515 3,742 3,515 3,742
13,950 14,850 13,950 14,850
750 1,098 750 1,090
875 1,410 875 1,410
3.9 5.0 3.5 5.0
4.5 6.2 4.0 6.2
3.9 5.0 3.5 5.0
4.5 6.2 4.0 6.2
3.0 2.8 3.0 2.8
12.00 10.93 12.00 10.93
3.11 2.41 3.11 2.41
12.34 9.57 12.34 9.57
3.52 3.20 3.52 3.20
3.62 2.81 3.62 2.81
1,220-240,50 1,220-240,50 1,220-240,50 1,220-240,50
97 97 97 97
9.0(318) 9.5(335) 9.0(318) 9.5(335)
26(918) 26(918) 26(918) 26(918)
1.5(3.2) 1.5(3.2) 1.5(3.2) 1.5(3.2)
34 35 34 35
32 33 32 33
28 28 28 28
48 48 48 48
770(27.1) 820(28.9) 720(25.3) 810(28.5)
16:3*1.0 16:3*1.5 16:3*1.5 16:3*1.5
16:4*1.0 16:4*1.5 16:4*1.0 16:4*1.5
6.35(1/4) 6.35(1/4) 6.35(1/4) 6.35(1/4)
9.52(3/8) 12.7(1/2) 9.52(3/8) 12.7(1/2)
7.5(295) 7.5(295) 7.5(295) 7.5(295)
21.5,16.0(0.85,0.63) 21.5,16.0(0.85,0.63) 21.5,16.0(0.85,0.63) 21.5,16.0(0.85,0.63)
1030*290*153 1030*290*153 1030*290*153 1030*290*153
40.6*11.4*6.1 40.6*11.4*6.1 40.6*11.4*6.1 40.6*11.4*6.1
770*540*245 770*540*245 770*540*245 770*540*245
30.3*21.3*9.6 30.3*21.3*9.6 30.3*21.3*9.6 30.3*21.3*9.6
9.5(20.9) 9.5(20.9) 9.5(20.9) 9.5(20.9)
37(81.4) 38(83.8) 37(81.4) 38(83.8)
12 Room Air Conditioner
Product Specifications