20
DETAILED COOLING CAPACI TIES (CONT.)
EVAPORATOR AIR
CONDENSER E NTERING AIR TEMPERA TURES deg ˚F(˚C)
75 (23.9) 85 (29.4) 95 (35) 105 (40.6) 115 (46.1) 125 (51.7)
CFM EWB
Capacity MBtuh
Total
System
KW
Capacity MBtuh
Total
System
KW
Capacity MBtuh
Total
System
KW
Capacity MBtuh
Total
System
KW
Capacity MBtuh
Total
System
KW
Capacity MBtuh
Total
System
KW
Total Sens Total Sens Total Sens Total Sens Total Sens Total Sens
25HCR336C30 Outdoor Section With FC4DN(F,B)036 Indoor Section
1050
72 40.55 21.23 2.54 39.05 20.65 2.81 37.51 20.07 3.11 35.91 19.46 3.44 34.23 18.83 3.80 32.48 18.19 4.19
67 36.85 26.34 2.51 35.47 25.75 2.78 34.04 25.14 3.08 32.55 24.52 3.41 31.00 23.87 3.77 29.38 23.19 4.16
63 34.20 25.42 2.50 32.90 24.82 2.76 31.55 24.21 3.06 30.15 23.58 3.39 28.68 22.92 3.75 27.15 22.23 4.13
62 33.67 31.35 2.49 32.43 30.70 2.76 31.15 30.01 3.06 29.83 29.27 3.39 28.47 28.47 3.74 27.21 27.21 4.13
57 32.84 32.84 2.49 31.82 31.82 2.76 30.75 30.75 3.06 29.63 29.63 3.38 28.45 28.45 3.74 27.22 27.22 4.13
1200
72 41.27 22.23 2.58 39.72 21.65 2.84 38.12 21.06 3.15 36.46 20.44 3.48 34.73 19.81 3.84 32.92 19.15 4.23
67 37.51 27.97 2.55 36.08 27.37 2.82 34.60 26.76 3.12 33.06 26.12 3.45 31.46 25.45 3.81 29.80 24.76 4.20
63 34.83 26.95 2.54 33.48 26.34 2.80 32.09 25.72 3.10 30.64 25.07 3.43 29.13 24.39 3.79 27.56 23.68 4.17
62 34.43 33.40 2.53 33.18 32.66 2.80 31.89 31.89 3.10 30.69 30.69 3.43 29.45 29.45 3.79 28.14 28.14 4.18
57 34.08 34.08 2.53 33.00 33.00 2.80 31.87 31.87 3.10 30.69 30.69 3.43 29.45 29.45 3.79 28.15 28.15 4.18
1350
72 41.84 23.20 2.61 40.24 22.61 2.88 38.60 22.01 3.18 36.89 21.39 3.52 35.11 20.75 3.88 33.26 20.09 4.27
67 38.04 29.56 2.59 36.57 28.95 2.86 35.05 28.31 3.16 33.47 27.66 3.49 31.83 26.97 3.85 30.13 26.25 4.24
63 35.33 28.43 2.57 33.95 27.81 2.84 32.52 27.17 3.14 31.03 26.50 3.47 29.49 25.80 3.82 27.89 25.07 4.21
62 35.14 35.14 2.57 33.98 33.98 2.84 32.80 32.80 3.14 31.57 31.57 3.47 30.27 30.27 3.83 28.91 28.91 4.22
57 35.11 35.11 2.57 33.98 33.98 2.84 32.81 32.81 3.14 31.57 31.57 3.47 30.28 30.28 3.83 28.92 28.92 4.23
Cooling Indoor Model Capacity Power Furnace Model
*FC4DN(F,B)036 1.00 1.00
FC4DN(F,B)042 1.02 1.00
FK4DNF002 0.98 0.98
FK4DNF003 0.99 0.95
CAR**3614A** 0.95 0.95 58CV(A,X)070---12
CNRH*3617A** 0.98 0.98 58CV(A,X)070---12
CNRH*4221A** 0.99 0.97 58CV(A,X)070---12
CSRH*3612A** 0.97 0.95 58CV(A,X)070---12
CSRH*4212A** 0.99 0.97 58CV(A,X)070---12
CAR**3617A** 0.98 0.96 58CV(A,X)090---16
CNRH*3617A** 0.98 0.98 58CV(A,X)090---16
CNRH*4221A** 0.99 0.96 58CV(A,X)090---16
CNRV*3617A** 0.98 0.98 58CV(A,X)090---16
CSRH*3612A** 0.98 0.95 58CV(A,X)090---16
CSRH*4212A** 0.99 0.95 58CV(A,X)090---16
CAR**3621A** 0.98 0.96 58CV(A,X)110---20
CAR**4221A** 0.99 0.98 58CV(A,X)110---20
CNRH*3617A** 0.98 0.98 58CV(A,X)110---20
CNRH*4221A** 1.00 0.96 58CV(A,X)110---20
CNRV*3621A** 0.98 0.98 58CV(A,X)110---20
CNRV*4221A** 1.00 0.96 58CV(A,X)110---20
CSRH*3612A** 0.98 0.95 58CV(A,X)110---20
CSRH*4212A** 0.99 0.96 58CV(A,X)110---20
CAR**4224A** 0.99 0.96 58CV(A,X)135---22
CNRH*3617A** 0.98 0.98 58CV(A,X)135---22
CNRH*4221A** 1.00 0.96 58CV(A,X)135---22
CSRH*3612A** 0.98 0.95 58CV(A,X)135---22
CSRH*4212A** 0.99 0.96 58CV(A,X)135---22
CAR**4224A** 0.99 0.96 58CV(A,X)155---22
CNRH*3617A** 0.98 0.96 58CV(A,X)155---22
CNRH*4221A** 1.00 0.96 58CV(A,X)155---22
CSRH*3612A** 0.98 0.95 58CV(A,X)155---22
CSRH*4212A** 0.99 0.93 58CV(A,X)155---22
CAR**4224A** 0.99 0.99 58MVB040---14
Cooling Indoor Model Capacity Power Furnace Model
CNRH*3617A** 0.97 0.97 58MVB040---14
CNRH*4221A** 0.99 0.97 58MVB040---14
CSRH*3612A** 0.97 0.95 58MVB040---14
CSRH*4212A** 0.98 0.96 58MVB040---14
CAR**3617A** 0.98 0.98 58MVB060---14
CNRH*3617A** 0.98 0.98 58MVB060---14
CNRH*4221A** 0.99 0.96 58MVB060---14
CNRV*3617A** 0.98 0.98 58MVB060---14
CSRH*3612A** 0.98 0.96 58MVB060---14
CSRH*4212A** 0.99 0.95 58MVB060---14
CAR**3621A** 0.98 0.98 58MVB080---14
CAR**4221A** 0.98 0.98 58MVB080---14
CNRH*4221A** 0.99 0.97 58MVB080---14
CNRV*4221A** 0.99 0.97 58MVB080---14
CSRH*3612A** 0.97 0.97 58MVB080---14
CSRH*4212A** 0.98 0.96 58MVB080---14
CAR**3621A** 0.98 0.98 58MVB080---20
CAR**4221A** 0.99 0.97 58MVB080---20
CNRH*3617A** 0.98 0.98 58MVB080---20
CNRH*4221A** 0.99 0.98 58MVB080---20
CNRV*3621A** 0.98 0.98 58MVB080---20
CNRV*4221A** 0.99 0.98 58MVB080---20
CSRH*3612A** 0.98 0.96 58MVB080---20
CSRH*4212A** 0.99 0.95 58MVB080---20
CAR**3621A** 0.98 0.96 58MVB100---20
CAR**4221A** 0.99 0.97 58MVB100---20
CNRH*3617A** 0.98 0.98 58MVB100---20
CNRH*4221A** 0.99 0.96 58MVB100---20
CNRV*3621A** 0.98 0.98 58MVB100---20
CNRV*4221A** 0.99 0.96 58MVB100---20
CSRH*3612A** 0.98 0.96 58MVB100---20
CSRH*4212A** 0.99 0.95 58MVB100---20
CAR**4224A** 0.99 0.97 58MVB120---20
CNRH*3617A** 0.98 0.98 58MVB120---20
Cooling Indoor Model Capacity Power Furnace Model
CNRH*4221A** 0.99 0.96 58MVB120---20
CSRH*3612A** 0.98 0.96 58MVB120---20
CSRH*4212A** 0.99 0.95 58MVB120---20
CAR**3617A** 0.98 0.98 58UVB060---14
CNRV*3617A** 0.98 0.98 58UVB060---14
CAR**3621A** 0.98 0.98 58UVB080---14
CAR**4221A** 0.98 0.98 58UVB080---14
CNRV*4221A** 0.99 0.97 58UVB080---14
CAR**3621A** 0.98 0.98 58UVB080---20
CAR**4221A** 0.99 0.97 58UVB080---20
CNRV*3621A** 0.98 0.98 58UVB080---20
CNRV*4221A** 0.99 0.98 58UVB080---20
CAR**3621A** 0.98 0.96 58UVB100---20
CAR**4221A** 0.99 0.97 58UVB100---20
CNRV*3621A** 0.98 0.98 58UVB100---20
CNRV*4221A** 0.99 0.96 58UVB100---20
CAR**4224A** 0.99 0.97 58UVB120---20
See notes on page 23
25HCR3C