Carrier 25HCR3C Heat Pump User Manual


 
15
COMBINATION RATINGS (CONT.)
Unit
Size ---
Voltage,
Series
Indoor Model
Cooling
Capa-
city
ARI Standard Ratings
Cooling Heating
Furnace Model
Factory
Enhance
Standard
Rating
SEER
TDR
EER
High Temp Low Temp
HSPF
E
Capacity
E
COP
H
Capacity
H
COP
42---30
CNRH*4821A** 40,500 TDR&TXV 13.20 11.00 40,500 3.50 24,200 2.42 7.7 58MVB040---14
CNRH*4821A** 40,500 TDR&TXV 13.50 11.20 40,000 3.54 24,200 2.42 7.7 58MVB060---14
CNRH*4821A** 40,500 TDR&TXV 13.20 11.00 40,500 3.50 24,200 2.40 7.7 58MVB080---14
CNRH*4821A** 40,500 TDR&TXV 13.50 11.20 40,500 3.54 24,200 2.42 7.7 58MVB080---20
CNRH*4821A** 40,500 TDR&TXV 13.50 11.20 40,000 3.56 24,200 2.44 7.7 58MVB100---20
CNRH*4821A** 40,500 TDR&TXV 13.50 11.20 40,000 3.56 24,000 2.44 7.7 58MVB120---20
CNRV*4221A** 40,000 TDR&TXV 13.20 11.00 40,000 3.42 24,000 2.40 7.7 58CV(A,X)110---20
CNRV*4221A** 39,500 TDR&TXV 13.00 10.80 40,000 3.34 24,200 2.36 7.7 58MVB080---14
CNRV*4221A** 39,500 TDR&TXV 13.20 11.00 40,000 3.38 24,200 2.38 7.7 58MVB080---20
CNRV*4221A** 39,500 TDR&TXV 13.20 11.00 40,000 3.40 24,200 2.38 7.7 58MVB100---20
CNRV*4221A** 39,500 TDR&TXV 13.00 10.80 40,000 3.34 24,200 2.36 7.7 58UVB080---14
CNRV*4221A** 39,500 TDR&TXV 13.20 11.00 40,000 3.38 24,200 2.38 7.7 58UVB080---20
CNRV*4221A** 39,500 TDR&TXV 13.20 11.00 40,000 3.40 24,200 2.38 7.7 58UVB100---20
CNRV*4821A** 40,500 TDR&TXV 13.50 11.20 40,000 3.58 24,000 2.46 8.0 58CV(A,X)110---20
CNRV*4821A** 40,500 TDR&TXV 13.20 11.00 40,500 3.50 24,200 2.40 7.7 58MVB080---14
CNRV*4821A** 40,500 TDR&TXV 13.50 11.20 40,500 3.54 24,200 2.42 7.7 58MVB080---20
CNRV*4821A** 40,500 TDR&TXV 13.50 11.20 40,000 3.56 24,200 2.44 7.7 58MVB100---20
CNRV*4821A** 40,500 TDR&TXV 13.20 11.00 40,500 3.50 24,200 2.40 7.7 58UVB080---14
CNRV*4821A** 40,500 TDR&TXV 13.50 11.20 40,500 3.54 24,200 2.42 7.7 58UVB080---20
CNRV*4821A** 40,500 TDR&TXV 13.50 11.20 40,000 3.56 24,200 2.44 7.7 58UVB100---20
CNRV*4824A** 40,500 TDR&TXV 13.50 11.20 40,000 3.62 24,000 2.48 8.0 58CV(A,X)135---22
CNRV*4824A** 40,500 TDR&TXV 14.00 11.50 40,000 3.60 24,000 2.48 8.0 58CV(A,X)155---22
CNRV*4824A** 40,500 TDR&TXV 13.20 11.00 40,500 3.50 24,200 2.42 7.7 58MVB040---14
CNRV*4824A** 40,500 TDR&TXV 13.50 11.20 40,000 3.56 24,000 2.44 7.7 58MVB120---20
CNRV*4824A** 40,500 TDR&TXV 13.50 11.20 40,000 3.56 24,000 2.44 7.7 58UVB120---20
CSRH*4212A** 40,500 TDR&TXV 13.00 11.00 40,500 3.50 24,400 2.40 7.7 58CV(A,X)070---12
CSRH*4212A** 40,500 TDR&TXV 13.50 11.20 40,000 3.56 24,200 2.44 7.7 58CV(A,X)090---16
CSRH*4212A** 41,000 TDR&TXV 13.50 11.20 40,500 3.58 24,200 2.44 8.0 58CV(A,X)110---20
CSRH*4212A** 41,000 TDR&TXV 13.50 11.20 40,000 3.60 24,000 2.46 8.0 58CV(A,X)135---22
CSRH*4212A** 41,000 TDR&TXV 13.50 11.20 40,000 3.60 24,000 2.46 8.0 58CV(A,X)155---22
CSRH*4212A** 40,500 TDR&TXV 13.20 11.00 40,500 3.50 24,200 2.40 7.7 58MVB040---14
CSRH*4212A** 40,500 TDR&TXV 13.50 11.20 40,500 3.54 24,200 2.42 7.7 58MVB060---14
CSRH*4212A** 40,500 TDR&TXV 13.20 11.00 40,500 3.48 24,400 2.40 7.7 58MVB080---14
CSRH*4212A** 40,500 TDR&TXV 13.50 11.20 40,500 3.54 24,200 2.42 7.7 58MVB080---20
CSRH*4212A** 40,500 TDR&TXV 13.50 11.20 40,500 3.54 24,200 2.44 7.7 58MVB100---20
CSRH*4212A** 40,500 TDR&TXV 13.50 11.20 40,000 3.54 24,200 2.44 7.7 58MVB120---20
CSRH*4812A** 40,500 TDR&TXV 13.20 11.00 40,500 3.54 24,400 2.40 7.7 58CV(A,X)070---12
CSRH*4812A** 41,000 TDR&TXV 13.50 11.20 40,000 3.60 24,200 2.46 8.0 58CV(A,X)090---16
CSRH*4812A** 41,000 TDR&TXV 13.50 11.20 40,500 3.60 24,200 2.46 8.0 58CV(A,X)110---20
CSRH*4812A** 41,000 TDR&TXV 13.50 11.20 40,000 3.64 24,000 2.48 8.0 58CV(A,X)135---22
CSRH*4812A** 41,000 TDR&TXV 14.00 11.50 40,000 3.64 24,000 2.48 8.0 58CV(A,X)155---22
CSRH*4812A** 40,500 TDR&TXV 13.20 11.00 40,500 3.54 24,400 2.42 7.7 58MVB040---14
CSRH*4812A** 41,000 TDR&TXV 13.50 11.20 40,500 3.56 24,200 2.44 7.7 58MVB060---14
CSRH*4812A** 40,500 TDR&TXV 13.20 11.00 40,500 3.52 24,400 2.40 7.7 58MVB080---14
CSRH*4812A** 41,000 TDR&TXV 13.50 11.20 40,500 3.56 24,200 2.42 7.7 58MVB080---20
CSRH*4812A** 41,000 TDR&TXV 13.50 11.20 40,500 3.58 24,200 2.44 8.0 58MVB100---20
CSRH*4812A** 41,000 TDR&TXV 13.50 11.20 40,000 3.58 24,200 2.44 8.0 58MVB120---20
CSRH*4812A** 41,500 TXV 10.80 41,000 3.54 25,000 2.38 7.7
48---30
*FC4DN(F,B)048 47,000 TDR&TXV 1’3.00 10.80 47,000 3.46 30,200 2.60 8.5
FK4DNB006 47,500 TDR&TXV 14.00 11.50 46,000 3.54 29,600 2.66 8.6
FK4DNF005 46,500 TDR&TXV 13.50 11.20 46,000 3.40 29,600 2.60 8.4
CAR**4817A** 44,000 TDR&TXV 13.20 11.00 45,000 3.36 30,000 2.54 8.3 58C V(A,X)090---16
CAR**4821A** 45,000 TDR&TXV 13.20 11.00 46,000 3.34 29,800 2.54 8.2 58C V(A,X)110---20
CAR**4821A** 45,000 TDR&TXV 13.00 10.80 46,000 3.30 29,800 2.50 8.1 58MVB080---20
CAR**4821A** 45,000 TDR&TXV 13.00 10.80 46,000 3.32 29,800 2.52 8.2 58MVB100---20
CAR**4821A** 45,000 TDR&TXV 13.00 10.80 46,000 3.30 29,800 2.50 8.1 58UVB080---20
CAR**4821A** 45,000 TDR&TXV 13.00 10.80 46,000 3.32 29,800 2.52 8.2 58UVB100---20
CAR**4824A** 45,500 TDR&TXV 13.50 11.20 46,000 3.36 29,600 2.56 8.3 58C V(A,X)135---22
CAR**4824A** 45,500 TDR&TXV 13.50 11.20 45,500 3.38 29,400 2.58 8.3 58C V(A,X)155---22
CAR**4824A** 45,000 TDR&TXV 13.20 11.00 46,000 3.32 29,800 2.52 8.2 58MVB120---20
CAR**4824A** 45,000 TDR&TXV 13.20 11.00 46,000 3.32 29,800 2.52 8.2 58UVB120---20
CAR**6021A** 46,500 TDR&TXV 13.50 11.20 46,000 3.36 29,600 2.58 8.3 58C V(A,X)110---20
CAR**6021A** 46,000 TDR&TXV 13.20 11.00 46,000 3.32 29,800 2.54 8.2 58MVB080---20
CAR**6021A** 46,500 TDR&TXV 13.50 11.20 46,000 3.34 29,800 2.56 8.2 58MVB100---20
CAR**6021A** 46,000 TDR&TXV 13.20 11.00 46,000 3.32 29,800 2.54 8.2 58UVB080---20
CAR**6021A** 46,500 TDR&TXV 13.50 11.20 46,000 3.34 29,800 2.56 8.2 58UVB100---20
See notes on page 16
25HCR3C