
SS-GSC13 www.goodmanmfg.com 15
Product SPecificationS
expAnded rAtinGS — GSC130481C* (Cont.)
Outdoor Ambient Temperature
65 75 85 95 105 115
Entering Indoor Wet Bulb Temperature
IDB Airflow 59 63 67 71 59 63 67 71 59 63 67 71 59 63 67 71 59 63 67 71 59 63 67 71
80
1400
MBh 42.2 43.2 46.1 49.3 41.3 42.2 45.0 48.1 40.3 41.2 44.0 47.0 39.3 40.1 42.9 45.9 37.3 38.1 40.7 43.6 34.6 35.3 37.7 40.3
S/T 0.85 0.80 0.65 0.5 0.88 0.83 0.67 0.50 0.91 0.85 0.69 0.5 0.93 0.88 0.71 0.53 0.97 0.91 0.74 0.6 0.98 0.92 0.75 0.56
∆T 24 23 20 16 24 23 20 16 24 23 20 16 24 23 20 16 24 23 20 16 22 21 19 15
kW 2.51 2.57 2.67 2.8 2.74 2.81 2.91 3.02 2.94 3.02 3.13 3.2 3.12 3.20 3.32 3.45 3.27 3.35 3.48 3.6 3.40 3.49 3.62 3.76
Amps 10.0 10.3 10.6 10.9 10.8 11.0 11.4 11.8 11.7 12.0 12.3 12.8 12.4 12.7 13.1 13.6 13.2 13.5 14.0 14.5 14.0 14.3 14.8 15.3
HI PR 129 139 147 153.1 145 156 165 172 165 177 187 195.4 188 202 213 223 211 227 240 250.4 233 251 265 277
LO PR 61 65 71 75.3 64 68 75 80 67 71 78 82.7 70 75 82 87 74 78 85 91.0 76 81 88 94
1600
MBh 45.8 46.8 50.0 53.4 44.7 45.7 48.8 52.2 43.6 44.6 47.6 50.9 42.6 43.5 46.5 49.7 40.4 41.3 44.1 47.2 37.5 38.3 40.9 43.7
S/T 0.88 0.83 0.67 0.5 0.92 0.86 0.70 0.52 0.94 0.88 0.72 0.5 0.97 0.91 0.74 0.55 1.00 0.94 0.77 0.6 1.00 0.95 0.77 0.58
∆T 23 22 19 15 24 23 20 16 24 23 20 16 24 23 20 16 23 22 19 16 22 21 18 15
kW 2.58 2.65 2.75 2.9 2.82 2.89 3.00 3.11 3.03 3.10 3.22 3.3 3.21 3.29 3.42 3.55 3.37 3.45 3.59 3.7 3.50 3.59 3.73 3.87
Amps 10.3 10.5 10.9 11.2 11.1 11.3 11.7 12.1 12.0 12.3 12.7 13.1 12.8 13.1 13.5 14.0 13.6 13.9 14.3 14.9 14.3 14.7 15.2 15.7
HI PR 133 143 151 157.9 149 161 170 177 170 183 193 201.5 194 208 220 229 218 234 248 258.1 241 259 273 285
LO PR 63 67 73 77.7 66 71 77 82 69 73 80 85.3 72 77 84 90 76 81 88 93.9 78 84 91 97
1800
MBh 47.1 48.2 51.5 55.0 46.0 47.0 50.3 53.7 44.9 45.9 49.1
52.4 43.8 44.8 47.9 51.2 41.7 42.6 45.5 48.6 38.6 39.4 42.1 45.0
S/T 0.93 0.87 0.71 0.5 0.96 0.90 0.73 0.55 1.00 0.92 0.75 0.6 1.00 0.95 0.78 0.58 1.00 1.00 0.81 0.6 1.00 1.00 0.81 0.61
∆T 22 21 19 15 23 22 19 15 23 22 19 15 22 22 19 15 21 22 19 15 20 20 17 14
kW 2.61 2.67 2.77 2.9 2.85 2.92 3.03 3.14 3.06 3.13 3.25 3.4 3.24 3.32 3.45 3.58 3.40 3.49 3.62 3.8 3.54 3.63 3.77 3.91
Amps
10.4 10.6 11.0 11.3 11.2 11.4 11.8 12.2 12.1 12.4 12.8 13.2 12.9 13.2 13.6 14.1 13.7 14.0 14.5 15.0 14.5 14.8 15.3 15.9
HI PR 135 145 153 159.4 151 162 172 179 172 185 195 203.5 196 210 222 232 220 237 250 260.7 243 262 276 288
LO PR 63 67 74 78.4 67 71 78 83 70 74 81 86.1 73 78 85 90 77 82 89 94.8 79 84 92 98
85
1400
MBh 43.0 43.8 45.9 48.9 42.0 42.8 44.8 47.8 41.0 41.8 43.7 46.7 40.0 40.7 42.7 45.5 38.0 38.7 40.5 43.3 35.2 35.9 37.6 40.1
S/T 0.89 0.86 0.78 0.63 0.93 0.89 0.81 0.65 0.95 0.92 0.83 0.67 0.98 0.95 0.85 0.69 1.00 0.98 0.89 0.72 1.00 0.99 0.89 0.72
∆T 25 25 23 20 26 25 24 21 26 25 24 21 26 25 24 21 25 25 24 20 23 23 22 19
kW 2.53 2.60 2.69 2.80 2.76 2.83 2.94 3.05 2.97 3.04 3.16 3.28 3.15 3.23 3.35 3.48 3.30 3.39 3.52 3.65 3.44 3.52 3.66 3.80
Amps 10.1 10.4 10.7 11.0 10.9 11.1 11.5 11.9 11.8 12.1 12.4 12.9 12.6 12.8 13.3 13.7 13.3 13.6 14.1 14.6 14.1 14.4 14.9 15.4
HI PR 130 140 148 155 146 158 166 174 167 179 189 197 190 204 216 225 213 230 242 253 236 254 268 279
LO PR 62 65 71 76 65 69 75 80 68 72 78 84 71 75 82 88 74 79 86 92 77 82 89 95
1600
MBh 46.6 47.5 49.7 53.0 45.5 46.4 48.5 51.8 44.4 45.3 47.4 50.6 43.3 44.1 46.2 49.3 41.1 41.9 43.9 46.9 38.1 38.9 40.7 43.4
S/T 0.93 0.89 0.81 0.65 0.96 0.93 0.84 0.68 0.98 0.95 0.86 0.70 1.00 0.98 0.89 0.72 1.00 1.00 0.92 0.75 1.00 1.00 0.93 0.75
∆T 25 24 23 20 25 25 23 20
25 25 23 20 25 25 24 20 24 24 23 20 22 22 22 19
kW 2.61 2.67 2.77 2.88 2.85 2.92 3.03 3.14 3.06 3.13 3.25 3.38 3.24 3.32 3.45 3.58 3.40 3.49 3.62 3.76 3.54 3.63 3.77 3.91
Amps
10.4 10.6 11.0 11.3 11.2 11.4 11.8 12.2 12.1 12.4 12.8 13.2 12.9 13.2 13.6 14.1 13.7 14.0 14.5 15.0 14.5 14.8 15.3 15.9
HI PR 135 145 153 159 151 162 172 179 172 185 195 203 196 210 222 232 220 237 250 261 243 262 276 288
LO PR 63 67 74 78 67 71 78 83 70 74 81 86 73 78 85 90 77 82 89 95 79 84 92 98
1800
MBh 48.0 48.9 51.2 54.6 46.8 47.7 50.0 53.3 45.7 46.6 48.8 52.1 44.6 45.5 47.6 50.8 42.4 43.2 45.2 48.3 39.3 40.0 41.9 44.7
S/T 0.97 0.94 0.85 0.69 1.00 0.97 0.88 0.71 1.00 1.00 0.90 0.73 1.00 1.00 0.93 0.75 1.00 1.00 0.96 0.78 1.00 1.00 0.97 0.79
∆T 24 23 22 19 24 24 22 19 23 24 22 19 23 23 23 20 22 22 22 19 20 20 21 18
kW 2.63 2.70 2.80 2.90 2.87 2.95 3.06 3.17 3.09 3.16 3.28 3.41 3.27 3.36 3.48 3.62 3.43 3.52 3.65 3.80 3.57 3.66 3.80 3.95
Amps 10.5 10.7 11.0 11.4 11.3 11.5 11.9 12.3 12.2 12.5 12.9 13.4 13.0 13.3 13.7 14.2 13.8 14.1 14.6 15.1 14.6 14.9 15.4 16.0
HI PR 136 146 154 161 152 164 173 181 173 187 197 206 197 213 224 234 222 239 252 263 245 264 279 291
LO PR 64 68 74 79 68 72 79 84 70 75 82 87 74 79 86 91 77 82 90 96 80 85 93 99
IDB: Entering Indoor Dry Bulb Temperature Shaded area reects AHRI condions Amps = outdoor unit amps (comp.+fan)
High and low pressures are measured at the liquid and sucon service valves. kW = Total system power Design Subcooling 9 ±3 °F @ the liquid service valve, ARI 95 test condions