3
Flanders PrecisionAire ~ Foremost in Air Filtration
Toll Free
:
1-800-637-2803
Notes:
1. PD represents clean pressure drop in inches w.g. for synthetic media filters.
2. The recommended final pressure drop for all models is 1.0 inch w.g.
3. Gross media area is approximately 7% more than the net area listed.
4. Values shown may be averages or estimates typical of products styles.
Contact factory for test data on specific models.
15 12 24 24 65 1500 0.18 2000 0.28 2500 0.35
15 6 12 24 33 750 0.18 1000 0.28 1250 0.35
22 6 24 24 48 1500 0.19 2000 0.30 2500 0.37
22 3 12 24 24 750 0.19 1000 0.30 1250 0.37
22 8 24 24 64 1500 0.16 2000 0.25 2500 0.33
22 4 12 24 32 750 0.16 1000 0.25 1250 0.33
22 10 24 24 79 1500 0.15 2000 0.24 2500 0.31
22 5 12 24 40 750 0.15 1000 0.24 1250 0.31
30 6 24 24 65 1500 0.16 2000 0.26 2500 0.35
30 3 12 24 33 750 0.16 1000 0.26 1250 0.35
30 8 24 24 87 1500 0.14 2000 0.21 2500 0.31
30 4 12 24 43 750 0.14 1000 0.21 1250 0.31
30 10 24 24 108 1500 0.14 2000 0.20 2500 0.29
30 5 12 24 54 750 0.14 1000 0.20 1250 0.29
36 6 24 24 78 1500 0.15 2000 0.24 2500 0.32
36 3 12 24 39 750 0.15 1000 0.24 1250 0.32
36 8 24 24 104 1500 0.14 2000 0.20 2500 0.29
36 4 12 24 52 750 0.14 1000 0.20 1250 0.29
Nominal
Depth
(Inches)
Number
Of
Pockets
Nom.
Width
(inch)
375 FPM 500 FPM 625 FPM
cfm PD cfm PD cfm PD
Nom
Height
(inch)
Media
Area
(sq. ft)
60-65% Synthetic Media MERV 11
50-55% Synthetic Media MERV 10
15 12 24 24 65 1500 0.18 2000 0.28 2500 0.39
15 6 12 24 33 750 0.18 1000 0.28 1250 0.39
22 6 24 24 48 1500 0.19 2000 0.30 2500 0.41
22 3 12 24 24 750 0.19 1000 0.30 1250 0.41
22 8 24 24 64 1500 0.16 2000 0.25 2500 0.37
22 4 12 24 32 750 0.16 1000 0.25 1250 0.37
22 10 24 24 79 1500 0.15 2000 0.24 2500 0.34
22 5 12 24 40 750 0.15 1000 0.24 1250 0.34
30 6 24 24 65 1500 0.18 2000 0.29 2500 0.39
30 3 12 24 33 750 0.18 1000 0.29 1250 0.39
30 8 24 24 87 1500 0.15 2000 0.23 2500 0.34
30 4 12 24 43 750 0.15 1000 0.23 1250 0.34
30 10 24 24 108 1500 0.14 2000 0.22 2500 0.32
30 5 12 24 54 750 0.14 1000 0.22 1250 0.32
36 6 24 24 78 1500 0.18 2000 0.26 2500 0.36
36 3 12 24 39 750 0.18 1000 0.26 1250 0.36
36 8 24 24 104 1500 0.14 2000 0.22 2500 0.31
36 4 12 24 52 750 0.14 1000 0.22 1250 0.31
Nominal
Depth
(Inches)
Number
Of
Pockets
Nom.
Width
(inch)
375 FPM 500 FPM 625 FPM
cfm PD cfm PD cfm PD
Nom
Height
(inch)
Media
Area
(sq. ft)