Panasonic CU-4KE24NBU Air Conditioner User Manual


 
Outdoor Unit : CU-4KE31NBU
Indoor Unit : CS-MKE9NKU × 4
Power Supply : 230V Single Phase 60Hz
< Heating Capacity >
TH : Total Heating Capacity (BTU/h)
1.
Rating conditions (#)
: Indoor Unit Entering Air Temp. 70 °F (21.1 °C) DB
: Outdoor Ambient Temp. 47 °F (8.3 °C) DB / 43 °F (6.1 °C) WB
2.
3. Above data represents the value when the operation frequency of a compressor is fixed.
Above data does not take Defrost Operation, Overload Prevention Protection, and/or Cold Air
Prevention Protection during heating operation into account. For this reason, the value may vary
from the actual heating characteristics.
NOTE
RATING CAPACITY: 32,000 BTU/h AIR FLOW RATE: 1,130 CFM
OUTDOOR INDOOR
ENT. TEMP.
o
F (
o
C) AMBIENT TEMP.
o
F (
o
C)
WB 60 65 70 75 80
(15.6) (18.3) (21.1) (23.9) (26.7)
0 (-17.8) TH 17,980 17,970 17,950 17,910 17,870
3 (-16.1) TH 18,570 18,560 18,540 18,510 18,460
8 (-13.3) TH 19,990 19,980 19,950 19,920 19,870
13 (-10.6) TH 21,450 21,440 21,420 21,380 21,330
18 (-7.8) TH 23,060 23,050 23,030 22,990 22,940
23 (-5.0) TH 24,760 24,750 24,720 24,680 24,620
28 (-2.2) TH 26,520 26,510 26,480 26,430 26,370
33 (0.6) TH 28,340 28,330 28,300 28,250 28,180
38 (3.3) TH 30,140 30,130 30,100 30,040 29,970
43 (6.1) TH 32,050 32,040 # 32,000 31,940 31,870
48 (8.9) TH 33,990 33,970 33,930 33,870 33,790
53 (11.7) TH 35,940 35,920 35,880 35,820 35,730
58 (14.4) TH 37,820 37,800 37,760 37,690 37,600
63 (17.2) TH 39,770 39,750 39,700 39,630 39,530
65 (18.3) TH 40,520 40,500 40,460 40,380 40,290
66