Mitsubishi Electronics PUGH24AYB Heat Pump User Manual


 
036-21544-001 Rev. B (1103)
Mitsubishi Electronics 2003 19
PLH42AK+PUGH42 (Indoor Air = 1100 CFM)
75 °F Outdoor Air Temperature
Indoor Wet
Bulb (°F)
Cooling
Capacity
(Btu/hr)
EER
Total
Power
(Watts)
Net Sensible Cooling Capacity (Btu/hr)
Pressures
(psig)
Indoor Dry Bulb (°F)
70 75 80 85 90 Suction Discharge
63 36,029 10.71 3,366 21,312 24,489 28,042 31,595 34,772 55 212
65 36,967 10.91 3,388 18,969 22,146 26,088 30,031 33,208 57 213
67 37,906 11.12 3,409 16,626 19,802 24,135 28,467 31,644 58 214
69 38,845 11.33 3,430 14,283 17,459 22,181 26,903 30,080 59 214
71 39,784 11.53 3,450 11,940 15,116 20,228 25,339 28,516 60 215
85 °F Outdoor Air Temperature
Indoor Wet
Bulb (°F)
Cooling
Capacity
(Btu/hr)
EER
Total
Power
(Watts)
Net Sensible Cooling Capacity (Btu/hr)
Pressures
(psig)
Indoor Dry Bulb (°F)
70 75 80 85 90 Suction Discharge
63 35,618 9.56 3,727 21,357 24,533 28,130 31,727 34,904 59 244
65 36,810 10.00 3,679 18,855 22,294 26,736 32,109 35,548 61 245
67 38,953 10.43 3,735 16,354 20,056 25,342 32,491 36,192 62 246
69 39,670 10.49 3,781 14,133 17,572 22,917 29,194 32,633 64 248
71 40,386 10.56 3,826 11,912 15,089 20,492 25,896 29,073 66 249
95 °F Outdoor Air Temperature
Indoor Wet
Bulb (°F)
Cooling
Capacity
(Btu/hr)
EER
Total
Power
(Watts)
Net Sensible Cooling Capacity (Btu/hr)
Pressures
(psig)
Indoor Dry Bulb (°F)
70 75 80 85 90 Suction Discharge
63 35,208 8.61 4,089 21,401 24,578 28,218 31,859 35,036 63 275
65 36,653 9.23 3,971 19,022 22,199 27,384 30,508 33,684 65 277
67 40,000 9.85 4,061 16,083 20,309 26,550 36,515 40,741 67 279
69 40,494 9.80 4,131 14,263 17,440 23,654 27,805 30,982 70 281
71 40,989 9.75 4,202 11,884 15,061 20,757 26,454 29,630 72 283
105 °F Outdoor Air Temperature
Indoor Wet
Bulb (°F)
Cooling
Capacity
(Btu/hr)
EER
Total
Power
(Watts)
Net Sensible Cooling Capacity (Btu/hr)
Pressures
(psig)
Indoor Dry Bulb (°F)
70 75 80 85 90 Suction Discharge
63 32,918 7.30 4,511 20,501 23,678 27,170 30,662 33,839 66 310
65 34,465 7.70 4,478 18,307 21,484 25,982 29,448 32,625 68 313
67 36,963 8.13 4,547 15,833 19,535 24,793 31,914 35,615 70 315
69 38,034 8.26 4,604 13,919 17,096 22,574 27,020 30,197 73 317
71 39,106 8.39 4,660 11,726 14,902 20,354 25,806 28,983 75 320
115 °F Outdoor Air Temperature
Indoor Wet
Bulb (°F)
Cooling
Capacity
(Btu/hr)
EER
Total
Power
(Watts)
Net Sensible Cooling Capacity (Btu/hr)
Pressures
(psig)
Indoor Dry Bulb (°F)
70 75 80 85 90 Suction Discharge
63 30,628 6.21 4,934 19,601 22,778 26,122 29,465 32,642 68 346
65 32,277 6.47 4,985 17,593 20,769 24,579 28,389 31,565 71 349
67 33,925 6.74 5,033 15,584 18,761 23,036 27,312 30,489 73 351
69 35,574 7.01 5,076 13,575 16,752 21,494 26,236 29,412 76 354
71 37,223 7.27 5,117 11,567 14,743 19,951 25,159 28,336 79 357
PERFORMANCE DATA - OPERATING PRESSURES - COOLING
4