036-21544-001 Rev. B (1103)
12 Mitsubishi Electronics 2003
PKH24FK+PUGH24 (Indoor Air = 640 CFM)
95 °F Outdoor Air Temperature
Indoor Wet
Bulb (°F)
Cooling
Capacity
(Btu/hr)
EER
Total
Power
(Watts)
Net Sensible Cooling Capacity (Btu/hr)
Pressures
(psig)
Indoor Dry Bulb (°F)
70 75 80 85 90 Suction Discharge
63 24,336 10.92 2,229 12,984 16,376 19,406 22,436 25,828 63 214
65 25,721 11.32 2,272 11,765 15,157 18,213 21,269 24,661 66 220
67 27,106 11.72 2,313 10,546 13,938 17,020 20,102 23,494 69 226
69 28,491 12.12 2,351 9,326 12,718 15,827 18,935 22,327 71 232
71 29,876 12.52 2,386 8,107 11,499 14,634 17,768 21,160 74 238
105 °F Outdoor Air Temperature
Indoor Wet
Bulb (°F)
Cooling
Capacity
(Btu/hr)
EER
Total
Power
(Watts)
Net Sensible Cooling Capacity (Btu/hr)
Pressures
(psig)
Indoor Dry Bulb (°F)
70 75 80 85 90 Suction Discharge
63 17,609 10.06 1,750 12,224 15,616 18,480 21,344 24,736 65 240
65 20,154 10.30 1,957 11,016 14,408 17,473 20,271 23,663 68 246
67 25,253 10.40 2,428 9,809 13,201 16,466 19,199 22,591 71 252
69 26,522 10.72 2,475 8,602 11,994 15,193 18,127 21,519 74 259
71 27,791 11.03 2,520 7,395 10,787 13,921 17,055 20,447 77 265
115 °F Outdoor Air Temperature
Indoor Wet
Bulb (°F)
Cooling
Capacity
(Btu/hr)
EER
Total
Power
(Watts)
Net Sensible Cooling Capacity (Btu/hr)
Pressures
(psig)
Indoor Dry Bulb (°F)
70 75 80 85 90 Suction Discharge
63 10,881 8.56 1,271 11,463 14,855 17,553 20,251 23,643 67 265
65 14,587 8.88 1,643 10,268 13,660 16,733 19,274 22,666 70 272
67 23,400 9.20 2,543 9,073 12,465 15,912 18,296 21,688 73 278
69 24,553 9.45 2,600 7,877 11,269 14,560 17,319 20,711 76 285
71 25,706 9.69 2,653 6,682 10,074 13,208 16,341 19,733 79 292
105 F Outdoor Air Temperature
Indoor Wet
Bulb (F)
Cooling
Capacity
(Btu/hr)
EER
Total
Power
(Watts)
Net Sensible Cooling Capacity (Btu/Hr)
Pressures
(psig)
Indoor Dry Bulb ( F)
70 75 80 85 90 Suction Disch.
63 14,128 7.16 1,972 10,738 14,130 16,660 19,190 22,582 70 296
65 16,530 7.53 2,195 9,545 12,937 15,746 18,289 21,681 72 302
67 21,485 8.02 2,680 8,352 11,744 14,832 17,388 20,780 75 308
69 22,610 8.25 2,740 7,159 10,551 13,652 16,487 19,879 78 315
71 23,735 8.49 2,797 5,967 9,359 12,473 15,587 18,979 81 322
115 F Outdoor Air Temperature
Indoor Wet
Bulb (F)
Cooling
Capacity
(Btu/hr)
EER
Total
Power
(Watts)
Net Sensible Cooling Capacity (Btu/Hr)
Pressures
(psig)
Indoor Dry Bulb ( F)
70 75 80 85 90 Suction Disch.
63 17,375 6.50 2,673 10,013 13,405 15,767 18,128 21,520 72 326
65 18,472 6.73 2,747 8,823 12,215 14,759 17,304 20,696 75 332
67 19,569 6.95 2,816 7,632 11,024 13,752 16,480 19,872 78 339
69 20,666 7.18 2,880 6,442 9,834 12,745 15,656 19,048 80 345
71 21,763 7.40 2,941 5,251 8,643 11,738 14,832 18,224 83 351
PERFORMANCE DATA - OPERATING PRESSURES - COOLING
4