Lennox International Inc. Elite Series Gas Furnace Upflow/Horizontal Air Discharge Furnace User Manual


 
Page 38
BLOWER DATA
EL280UH110P60C PERFORMANCE (Less Filter)
External
Static
Pressure
in. w.g.
Air Volume / Watts at Different Blower Speeds
Bottom Return Air, Side Return Air with Optional Return
Air Base, Return Air from Both Sides or Return Air from
Bottom and One Side.
Single Side Return Air − Air volumes in bold require eld
fabricated transition to accommodate 20 x 25 x 1 in. air lter
in order to maintain proper air velocity.
High Medium-High Medium-Low Low High Medium-High Medium-Low Low
cfm Watts cfm Watts cfm Watts cfm Watts cfm Watts cfm Watts cfm Watts cfm Watts
0.10 2520 1359 2250 1034 1860 841 1455 654 2605 1454 2160 1060 1740 848 1430 651
0.20 2465 1329 2230 1018 1870 823 1480 647 2505 1401 2150 1018 1785 838 1450 649
0.30 2385 1307 2180 981 1885 809 1540 646 2435 1349 2115 991 1795 818 1485 638
0.40 2295 1256 2105 942 1865 778 1570 638 2350 1308 2070 965 1805 801 1480 631
0.50 2200 1214 2055 909 1845 762 1570 619 2260 1274 2010 929 1785 775 1480 621
0.60 2130 1186 1985 882 1795 741
1550 604 2175 1228 1955 901 1755 752 1490 611
0.70 2015 1150 1890 848 1720 711 1505 580 2085 1186 1850 853 1710 722 1460 594
0.80 1905 1105 1810 815 1675 687 1470 565 1965 1147 1785 818 1640 689 1425 567
NOTES - All air data is measured external to unit without lter (not furnished - eld provided)
EL280UH135P60D PERFORMANCE (Less Filter)
External
Static
Pressure
in. w.g.
Air Volume / Watts at Different Blower Speeds
Bottom Return Air, Side Return Air with Optional Return
Air Base, Return Air from Both Sides or Return Air from
Bottom and One Side.
Single Side Return Air − Air volumes in bold require eld
fabricated transition to accommodate 20 x 25 x 1 in. air lter
in order to maintain proper air velocity.
High Medium-High Medium-Low Low High Medium-High Medium-Low Low
cfm Watts cfm Watts cfm Watts cfm Watts cfm Watts cfm Watts cfm Watts cfm Watts
0.10 2750 1441 2220 1056 1725 825 1395 625 2725 1463 2180 1075 1715 827 1320 624
0.20 2720 1392 2235 1029 1785 810 1445 618 2640 1400 2180 1051 1720 819 1380 626
0.30 2605 1362 2220 1002 1820 800 1460 623 2575 1374 2165 1005 1790 803 1420 622
0.40 2495 1312 2185 968 1845 779 1485 616 2495 1343 2145 988 1775 791 1450 617
0.50 2420 1275 2135 939 1825 767 1505 605 2405 1292 2105 948 1780 777 1470 610
0.60 2335 1234 2080 909 1825 753
1495 593 2305 1257 2045 914 1775 753 1480 593
0.70 2220 1190 1995 864 1760 716 1475 576 2215 1214 1970 884 1740 727 1455 583
0.80 2120 1157 1890 835 1680 686 1435 558 2110 1170 1890 851 1675 699 1430 565
NOTES - All air data is measured external to unit without lter (not furnished - eld provided)