Goodman Mfg GPC13H Air Conditioner User Manual


 
E
SPECIFICACIONES
DEL
P
RODUCTO
8 www.goodmanmfg.com SS-GPC13H-SP
DATOS DE REFRIGERACIÓN EXPANDIDA
GPC1324H21A*
Aire Interno
Temperatura del Aire del Condensador
75 85 95 105 115
SCFM WB
Total Sens Watts Total Sens Watts Total Sens Watts Total Sens Watts Total Sens Watts
MBTU/h MBTU/h KWH MBTU/h MBTU/h KWH MBTU/h MBTU/h KWH MBTU/h MBTU/h KWH MBTU/h MBTU/h KWH
680
72 27.8 13.5 1.88 26.6 13.0 1.98 25.2 12.4 2.06 23.8 11.9 2.16 22.3 11.3 2.26
67 25.4 16.7 1.76 24.2 16.2 1.84 23.0 15.7 1.94 21.6 15.1 2.04 20.2 15.1 2.14
62 23.5 19.8 1.64 22.3 19.3 1.74 21.7 18.7 1.84 21.1 18.2 1.94 19.9 17.5 2.02
57 22.6 21.4 1.60 21.6 20.5 1.70 20.6 19.6 1.80 19.4 18.5 1.92 18.5 17.5 2.00
800
72 29.0 14.9 1.94 27.6 14.4 2.02 26.2 13.9 2.12 24.7 13.5 2.22 23.0 12.8 2.32
67 26.6 19.1 1.82 25.4 18.5 1.90 24.0 18.0 2.00 22.6 17.5 2.10 21.1 16.9 2.20
62 24.7 22.9 1.72 23.5 22.1 1.80 22.3 21.2 1.90 21.4 20.2 2.00 20.2 19.1 2.12
57 24.5 23.2 1.70 23.3 22.3 1.80 22.3 21.2 1.90 21.4 20.2 2.00 20.2 19.1 2.12
920
72 29.8 16.2 1.98 28.3 15.7 2.06 26.9 15.1 2.16 25.2 14.6 2.26 23.8 14.2 2.36
67 27.6 21.1 1.86 26.2 20.7 1.94 24.7 20.2 2.04 23.3 19.4 2.14 21.8 18.9 2.24
62 25.9 24.7 1.78 25.0 23.6 1.88 23.5 22.5 1.98 22.6 21.4 2.08 21.1 20.2 2.20
57 25.9 24.7 1.78 25.0 23.6 1.88 23.5 22.5 1.98 22.6 21.4 2.08 21.1 20.2 2.20
Las capacidades de calefacción perceptibles mostradas se basan en una entrada de aire de 80˚F DB a la bobina del evaporador.
Para capacidades de calefacción perceptibles diferentes a 80˚F DB, descuente 84 BTU/h por 100 CFM del aire de la bobina del evaporador por cada grado
por debajo de 80˚F, o agregue 84 BTU/h por 100 CFM del aire de la bobina del evaporador por cada grado por encima de 80˚F.
Capacidades a 95˚F Externo; 75˚F DB y 63˚F WB Interno
MBTU/h TOTAL 22.7 MBTU/h PERCEPTIBLE 17.2 MBTU/h LATENTE 5.4
GPC1330H21A*
Aire Interno
Temperatura del Aire del Condensador
75 85 95 105 115
SCFM WB
Total Sens Watts Total Sens Watts Total Sens Watts Total Sens Watts Total Sens Watts
MBTU/h MBTU/h KWH MBTU/h MBTU/h KWH MBTU/h MBTU/h KWH MBTU/h MBTU/h KWH MBTU/h MBTU/h KWH
793
72 32.5 15.8 2.19 31.1 15.1 2.31 29.4 14.5 2.40 27.7 13.9 2.52 26.0 13.2 2.64
67 29.7 19.5 2.05 28.3 18.9 2.15 26.9 18.3 2.26 25.2 17.6 2.38 23.5 17.6 2.50
62 27.4 23.1 1.91 26.0 22.5 2.03 25.3 21.8 2.15 24.6 21.2 2.26 23.2 20.4 2.36
57 26.3 25.0 1.87 25.2 23.9 1.98 24.1 22.9 2.10 22.7 21.6 2.24 21.6 20.4 2.33
933
72 33.9 17.4 2.26 32.2 16.8 2.36 30.5 16.2 2.47 28.8 15.8 2.59 26.9 14.9 2.71
67 31.1 22.3 2.12 29.7 21.6 2.22 28.0 21.0 2.33 26.3 20.4 2.45 24.6 19.7 2.57
62 28.8 26.7 2.01 27.4 25.8 2.10 26.0 24.8 2.22 24.9 23.5 2.33 23.5 22.3 2.47
57 28.6 27.1 1.98 27.2 26.0 2.10 26.0 24.8 2.22 24.9 23.5 2.33 23.5 22.3 2.47
1073
72 34.7 18.9 2.31 33.0 18.3 2.40 31.4 17.6 2.52 29.4 17.0 2.64 27.7 16.6 2.75
67 32.2 24.6 2.17 30.5 24.2 2.26 28.8 23.5 2.38 27.2 22.7 2.50 25.5 22.1 2.61
62 30.2 28.8 2.08 29.1 27.5 2.19 27.4 26.3 2.31 26.3 25.0 2.43 24.6 23.5 2.57
57 30.2 28.8 2.08 29.1 27.5 2.19 27.4 26.3 2.31 26.3 25.0 2.43 24.6 23.5 2.57
MBTU/h TOTAL 26.4 MBTU/h PERCEPTIBLE 20.1 MBTU/h LATENTE 6.3
GPC1336H21A*
Aire Interno
Temperatura del Aire del Condensador
75 85 95 105 115
SCFM WB
Total Sens Watts Total Sens Watts Total Sens Watts Total Sens Watts Total Sens Watts
MBTU/h MBTU/h KWH MBTU/h MBTU/h KWH MBTU/h MBTU/h KWH MBTU/h MBTU/h KWH MBTU/h MBTU/h KWH
980
72 40.1 19.5 2.71 38.4 18.7 2.85 36.3 17.9 2.97 34.3 17.2 3.11 32.2 16.4 3.26
67 36.7 24.2 2.54 34.9 23.4 2.65 33.2 22.6 2.80 31.1 21.8 2.94 29.1 21.8 3.09
62 33.9 28.6 2.36 32.2 27.8 2.51 31.3 27.0 2.65 30.4 26.3 2.80 28.7 25.2 2.91
57 32.5 30.9 2.31 31.1 29.6 2.45 29.8 28.3 2.60 28.0 26.8 2.77 26.6 25.2 2.88
1153
72 41.9 21.6 2.80 39.8 20.8 2.91 37.7 20.0 3.06 35.6 19.5 3.20 33.2 18.5 3.34
67 38.4 27.6 2.62 36.7 26.8 2.74 34.6 26.0 2.88 32.5 25.2 3.03 30.4 24.4 3.17
62 35.6 33.0 2.48 33.9 32.0 2.60 32.2 30.7 2.74 30.8 29.1 2.88 29.1 27.6 3.06
57 35.3 33.5 2.45 33.6 32.2 2.60 32.2 30.7 2.74 30.8 29.1 2.88 29.1 27.6 3.06
1326
72 42.9 23.4 2.85 40.8 22.6 2.97 38.8 21.8 3.11 36.3 21.1 3.26 34.3 20.5 3.40
67 39.8 30.4 2.68 37.7 29.9 2.80 35.6 29.1 2.94 33.6 28.1 3.09 31.5 27.3 3.23
62 37.4 35.6 2.57 36.0 34.1 2.71 33.9 32.5 2.85 32.5 30.9 3.00 30.4 29.1 3.17
57 37.4 35.6 2.57 36.0 34.1 2.71 33.9 32.5 2.85 32.5 30.9 3.00 30.4 29.1 3.17
MBTU/h TOTAL 32.7 MBTU/h PERCEPTIBLE 24.9 MBTU/h LATENTE 7.8