Bryant 123A Air Conditioner User Manual


 
12
COMBINATION RATINGS CONTINUED
AHRI Ref. No. Model Number Indoor Model FurnaceMo del Capacity EER SEER Phase
3101649 123ANA024---C CNPV*2417A** 353AAV036060 22800 12.00 14.00 1
3101650 123ANA024---C CNPV*2417A** 353AAV036080 22800 12.00 14.00 1
3045661 123ANA024---C CNPV*2417A** 355(A,C)AV042060 22400 11.50 14.00 1
3045660 123ANA024---C CNPV*2417A**+TDR 22600 11.00 13.00 1
3045708 123ANA024---C CNPV*3014A** 313*AV024045 22800 12.00 14.00 1
3045664 123ANA024---C CNPV*3014A** 315(A,J)AV036070 22600 11.15 14.00 1
3045663 123ANA024---C CNPV*3014A**+TDR 22800 11.00 13.00 1
3045667 123ANA024---C CNPV*3017A** 315(A,J)AV048090 22600 11.70 14.50 1
3101651 123ANA024---C CNPV*3017A** 353AAV036040 23200 12.20 14.50 1
3101652 123ANA024---C CNPV*3017A** 353AAV036060 23400 12.20 14.50 1
3101653 123ANA024---C CNPV*3017A** 353AAV036080 23200 12.20 14.50 1
3045666 123ANA024---C CNPV*3017A** 355(A,C)AV042060 22600 11.70 14.50 1
3045665 123ANA024---C CNPV*3017A**+TDR 22800 11.00 13.00 1
3045711 123ANA024---C CSPH*2412A** 313*AV024045 22800 12.00 14.00 1
3045678 123ANA024---C CSPH*2412A** 315(A,J)AV036070 21800 11.50 14.00 1
3045679 123ANA024---C CSPH*2412A** 315(A,J)AV048090 21800 11.70 14.50 1
3045680 123ANA024---C CSPH*2412A** 315(A,J)AV060110 21800 11.50 14.00 1
3045681 123ANA024---C CSPH*2412A** 315(A,J)AV066135 21800 11.50 14.00 1
3101660 123ANA024---C CSPH*2412A** 353AAV036040 23000 12.20 14.50 1
3101661 123ANA024---C CSPH*2412A** 353AAV036060 23000 12.20 14.50 1
3101662 123ANA024---C CSPH*2412A** 353AAV036080 22800 12.20 14.50 1
3045676 123ANA024---C CSPH*2412A** 355(A,C)AV042040 21800 11.50 14.00 1
3045677 123ANA024---C CSPH*2412A** 355(A,C)AV042060 21800 11.50 14.00 1
3045675 123ANA024---C CSPH*2412A**+TDR 22000 11.00 13.00 1
3045712 123ANA024---C CSPH*3012A** 313*AV024045 23000 12.00 14.00 1
3045689 123ANA024---C CSPH*3012A** 315(A,J)AV036070 21800 11.70 14.50 1
3045690 123ANA024---C CSPH*3012A** 315(A,J)AV048090 22000 11.70 14.50 1
3045691 123ANA024---C CSPH*3012A** 315(A,J)AV060110 22000 11.70 14.50 1
3045692 123ANA024---C CSPH*3012A** 315(A,J)AV066135 22000 11.70 14.50 1
3045693 123ANA024---C CSPH*3012A** 315(A,J)AV066155 22000 11.70 14.50 1
3101663 123ANA024---C CSPH*3012A** 353AAV036040 23200 12.20 14.50 1
3101664 123ANA024---C CSPH*3012A** 353AAV036060 23200 12.20 14.50 1
3101665 123ANA024---C CSPH*3012A** 353AAV036080 23200 12.20 14.50 1
3045683 123ANA024---C CSPH*3012A** 355(A,C)AV042040 22000 11.70 14.50 1
3045684 123ANA024---C CSPH*3012A** 355(A,C)AV042060 21800 11.70 14.50 1
3045685 123ANA024---C CSPH*3012A** 355(A,C)AV042080 22000 11.70 14.50 1
3045686 123ANA024---C CSPH*3012A** 355(A,C)AV060080 21800 11.70 14.50 1
3045687 123ANA024---C CSPH*3012A** 355(A,C)AV060100 22000 11.70 14.50 1
3045688 123ANA024---C CSPH*3012A** 355(A,C)AV060120 21800 11.70 14.50 1
3045682 123ANA024---C CSPH*3012A**+TDR 22000 11.00 13.00 1
3045699 123ANA024---C FE4AN(B,F)003+UI 23000 11.70 14.50 1
3045698 123ANA024---C FE4ANF002+UI 23000 11.70 14.50 1
3045700 123ANA024---C FF1ENP024 22600 11.00 13.00 1
3045701 123ANA024---C FF1ENP030 22600 11.00 13.00 1
3045703 123ANA024---C FV4BN(B,F)003 23000 12.00 15.00 1
3045702 123ANA024---C FV4BNF002 23000 11.70 14.50 1
3045696 123ANA024---C FX4CNF024 23000 11.50 14.00 1
3045697 123ANA024---C FX4CNF030 23200 11.50 14.00 1
3045694 123ANA024---C FY4ANF024 22600 11.00 13.00 1
3045695 123ANA024---C FY4ANF030 22800 11.00 13.20 1
3045713 123ANA030---C *CAP**3014A**+TD R 28000 11.00 13.00 1
3045714 123ANA030---C CAP**3014A** 315(A,J)AV036070 27600 11.20 13.50 1
3045762 123ANA030---C CAP**3014A** 355(A,C)AV042080 27400 11.20 13.50 1
3045765 123ANA030---C CAP**3017A** 313*AV048070 27800 11.70 13.50 1
3045717 123ANA030---C CAP**3017A** 315(A,J)AV048090 27600 11.50 14.00 1
3101666 123ANA030---C CAP**3017A** 353AAV036040 28000 12.00 14.00 1
3101667 123ANA030---C CAP**3017A** 353AAV036060 28000 12.00 14.00 1
3101668 123ANA030---C CAP**3017A** 353AAV036080 28000 12.00 14.00 1
3101669 123ANA030---C CAP**3017A** 353AAV048080 28000 12.00 14.00 1
3045716 123ANA030---C CAP**3017A** 355(A,C)AV042060 27600 11.50 14.00 1
3045715 123ANA030---C CAP**3017A**+TDR 28000 11.00 13.00 1
3045719 123ANA030---C CAP**3614A** 315(A,J)AV036070 27600 11.50 14.00 1
3045718 123ANA030---C CAP**3614A**+TDR 28000 11.00 13.00 1
3045766 123ANA030---C CAP**3617A** 313*AV048070 28000 11.70 14.00 1
3045722 123ANA030---C CAP**3617A** 315(A,J)AV048090 27800 11.50 14.00 1
3101670 123ANA030---C CAP**3617A** 353AAV036040 28000 12.20 14.50 1
3101671 123ANA030---C CAP**3617A** 353AAV036060 28000 12.00 14.00 1
3101672 123ANA030---C CAP**3617A** 353AAV036080 28000 12.20 14.50 1
3101673 123ANA030---C CAP**3617A** 353AAV048080 28000 12.00 14.00 1
3045721 123ANA030---C CAP**3617A** 355(A,C)AV042060 27600 11.50 14.00 1
3045720 123ANA030---C CAP**3617A**+TDR 28000 11.00 13.00 1
3045767 123ANA030---C CAP**3621A** 313*AV048090 28200 12.00 14.00 1
3045725 123ANA030---C CAP**3621A** 315(A,J)AV060110 27800 11.50 14.00 1
3045724 123ANA030---C CAP**3621A** 355(A,C)AV042080 27800 11.50 14.00 1
3045723 123ANA030---C CAP**3621A**+TDR 28000 11.00 13.00 1
3045743 123ANA030---C CNPF*3618A**+TDR 27800 11.00 13.00 1
3045771 123ANA030---C CNPH*3017A** 313*AV048070 27800 11.70 13.50 1
3045772 123ANA030---C CNPH*3017A** 313*AV048090 27800 12.00 14.00 1
3045739 123ANA030---C CNPH*3017A** 315(A,J)AV036070 27400 11.50 14.00 1
3101682 123ANA030---C CNPH*3017A** 353AAV036040 28000 12.00 14.00 1
3101683 123ANA030---C CNPH*3017A** 353AAV036060 28000 12.00 14.00 1
3101684 123ANA030---C CNPH*3017A** 353AAV036080 28000 12.00 14.00 1
3101685 123ANA030---C CNPH*3017A** 353AAV048080 28000 12.00 14.00 1
3045738 123ANA030---C CNPH*3017A** 355(A,C)AV042040 27400 11.20 13.50 1
3045763 123ANA030---C CNPH*3017A** 355(A,C)AV042080 27600 11.50 14.00 1
3045737 123ANA030---C CNPH*3017A**+TDR 27800 11.00 13.00 1
3045773 123ANA030---C CNPH*3617A** 313*AV048070 27800 11.70 13.00 1
3045774 123ANA030---C CNPH*3617A** 313*AV048090 27800 12.00 14.00 1
See notes on page 27
123A