Amana *M(H Furnace User Manual


 
41
B
LOWER
P
ERFORMANCE
D
ATA
*(D/H)S8
Tons AC
at 0.5" 0.6 0.7 0.8
ESP CFM RISE CFM RISE CFM RISE CFM RISE CFM RISE CFM CFM CFM
HIGH 3.0 1353 ---- 1290 ---- 1246 ---- 1199 25 1149 26 1116 1116 1099
GDS80403A*** MED 2.5 11832511132710982710522810392910061012969
(MEDIUM) MED-LO 2.0 980 30 946 31 920 32 900 33 896 33 885 855 804
LOW 1.5 778 38 762 39 738 40 746 40 738 40 717 696 678
HIGH 3.0 129034123636119437116638117638116611081029
GDS80603A*** MED 2.5 1139 39 1090 41 1035 43 1063 42 1063 42 1020 962 895
(MEDIUM) MED-LO 2.0 962 46 927 48 925 48 941 47 909 49 877 834 779
LOW 1.5 787 56 776 57 763 58 744 60 723 ---- 690 641 581
HIGH 4.0 2128 ---- 2063 ---- 2001 ---- 1927 ---- 1824 ---- 1726 1628 1529
GDS80804B*** MED 3.5 1840 ---- 1788 ---- 1745 ---- 1689 35 1625 36 1550 1470 1364
(MEDIUM) MED-LO 3.0 1602 37 1558 38 1543 38 1493 40 1455 41 1402 1328 1239
LOW 2.5 1277 46 1252 47 1244 48 1229 48 1214 49 1179 1141 1079
HIGH 5.0 2405 ---- 2361 ---- 2250 ---- 2161 ----- 2037 36 1937 1808 1689
GDS81005C*** MED 4.0 1880 39 1838 40 1794 41 1734 43 1677 44 1568 1510 1401
(MEDIUM) MED-LO 3.5 1659 45 1630 45 1587 47 1537 48 1492 50 1445 1368 1287
LOW 3.0 1472 50 1454 51 1404 53 1366 54 1326 56 1300 1228 1139
(CFM & Temperature Rise vs. External Static Pressure)
0.1 0.2 0.3 0.4 0.5
Model
Heating Speed
As Shipped
Motor
Speed
EXTERNAL STATIC PRESSURE (Inches Water Column)
Tons AC
at 0.5"
ESP CFM RISE CFM RISE CFM RISE CFM RISE CFM RISE CFM RISE CFM RISE CFM RISE
HIGH 3.0 1739 ---- 1656 ---- 1601 ---- 1551 ---- 1513 20 1460 22.8 1413 23.6 1353 24.6
GHS80403A*** MED 2.5 1422 21 1399 21 1378 22 1350 22 1305 23 1275 26.1 1220 27.3 1178 28.3
(MEDIUM) MED-LO 2.0 1207 25 1213 24 1197 25 1169 25 1158 26 1131 29.5 1103 30.2 1068 31.2
LOW 1.5 991 30 980 30 958 31 950 31 937 32 924 36.1 910 36.6 874 38.1
HIGH 4.0 2097 21 2068 21 2012 22 1939 23 1869 24 1795 28.9 1718 30.2 1631 31.8
GHS80604B*** MED 3.5 1596 28 1566 28 1534 29 1492 30 1445 31 1401 37 1354 38.3 1288 40.3
(MEDIUM) MED-LO 3.0 1380 32 1356 33 1328 33 1303 34 1274 35 1239 41.8 1192 43.5 1127 46
LOW 3.0 1239 36 1191 37 1165 37 1133 39 1104 40 1082 47.9 1040 49.9 996 52.1
HIGH 5.0 2382 ---- 2315 ---- 2234 ---- 2158 ---- 2078 ---- 1971 33.8 1866 35.7 1762 37.8
GHS80805C*** MED 4.0 1622 37 1603 37 1583 37 1556 38 1516 39 1482 45 1422 46.9 1359 49.1
(MEDIUM) MED-LO 3.5 1436 41 1391 43 1387 41 1356 44 1325 45 1279 52.1 1239 53.8 1180 56.5
LOW 3.0 1240 48 1214 49 1191 50 1157 51 1120 53 1083 61.6 1052 63.4 1025 65
(CFM & Temperature Rise vs. External Static Pressure)
0.1 0.2 0.3 0.4 0.5
Model
Heating Speed
As Shipped
Motor
Speed
EXTERNAL STATIC PRESSURE (Inches Water Column)
0.6 0.7 0.8