York GFD Air Conditioner User Manual


 
036-21145-003 Rev. A (0403)
Unitary Products Group 3
Notes:
G2FD coils available with a factory installed horizontal drain pan option (H).
G2FD061H24 is only available with a factory mounted horizontal pan.
(T) indicates models with factory installed thermal expansion valve.
COOLING CAPACITY - COIL ONLY
*
Model Coil Rated CFM
Entering Air °F
(Wet Bulb)
MBH@ Evaporator Temperature and Corresponding Pressure °F / PSIG
35 / 61.5 40 / 68.5 45 / 76.0 50 / 84.0
FULL-CASED “A” TYPE MULTI-POSITION
G2FD024(S,H)14(T)
G2FD024(S,H)17(T)
850
72 36.3 33.0 29.5 25.6
67 33.4 30.2 26.7 23.1
62 27.4 24.3 21.0 17.7
57 22.2 19.3 16.2 12.6
G2FD030(S,H)17(T)
G2FD035(S,H)14(T)
1025
72 41.5 37.8 33.7 29.5
67 36.2 32.4 28.6 24.5
62 29.1 25.3 24.0 19.2
57 24.1 21.5 18.7 15.8
G2FD036(S,H)17(T) 1250
72 52.0 47.3 42.3 37.3
67 41.7 36.8 32.3 27.4
62 32.5 27.3 29.8 22.2
57 27.9 25.8 23.8 22.2
G2FD036(S,H)21(T) 1200
72 53.4 48.6 43.4 38.3
67 42.8 37.8 33.1 28.2
62 33.4 28.1 30.6 22.8
57 28.7 26.5 24.5 22.8
G2FD046(S,H)17(T)
G2FD042(S,H)21(T)
1400
72 88.4 76.0 63.3 50.0
67 70.8 59.4 48.4 37.0
62 55.2 43.9 35.8 29.9
57 47.4 41.5 35.8 29.9
G2FD048(S,H)21(T)
G2FD048(S,H)24(T)
1650
72 100.5 86.4 72.0 56.8
67 80.4 67.5 55.0 42.1
62 62.7 49.9 40.7 34.0
57 53.9 47.2 40.7 34.0
G2FD060(S,H)24(T) 1825
72 119.9 101.0 80.0 62.2
67 96.0 79.2 62.6 45.8
62 74.8 58.6 46.2 37.0
57 64.3 55.4 46.2 37.0
G2FD061(S,H)24(T) 2000
72 124.8 105.2 85.3 64.7
67 99.9 82.5 65.2 47.7
62 77.9 61.1 48.1 38.6
57 66.9 57.7 48.1 38.6
* See Condensing Unit or Heat Pump Technical Guide for Total Cooling Capacity and Sensible Capacity.
(T) indicates models with factory installed thermal expansion valve. Only available on coils with factory installed horizontal drain pan (H).
COOLING CAPACITY - COIL ONLY
*
MODEL
RATED
CFM
ENTERING AIR
°F
(WET BULB)
MBH @ EVAPORATOR TEMPERATURE AND
CORRESPONDING PRESSURE °F / PSIG
35/61.5 40/68.5 45/76.0 50/84.0
G1HA024H14(T) 800
72 35.2 32.0 28.6 24.8
67 32.4 29.3 25.9 22.4
62 26.6 23.6 20.4 17.2
57 21.5 18.7 15.7 12.2
G1HA036H14(T) 1150
72 49.1 44.7 39.9 35.2
67 39.4 34.8 30.5 25.9
62 30.7 25.9 28.2 22.8
57 26.4 24.4 22.5 21.0
G1HA036H17(T) 1200
72 73.4 63.1 52.5 41.5
67 58.8 49.3 40.2 30.7
62 45.8 36.4 29.7 24.8
57 39.3 34.4 28.1 23.2
G1HA048H21(T) 1550
72 94.4 81.2 67.6 53.4
67 75.6 65.4 51.7 39.5
62 59.0 46.9 38.2 32.0
57 50.6 44.4 35.6 29.7
G1HA060H24(T) 1800
72 112.8 95.0 77.0 58.4
67 90.3 74.5 58.8 43.1
62 70.3 55.1 43.4 34.9
57 60.4 52.1 40.4 31.9
* See Condensing Unit or Heat Pump Technical Guide for Total Cooling Capacity and Sensible Capacity.