York DNP048 Air Conditioner User Manual


 
036-21366-007-A-1205
Unitary Products Group 7
TABLE 2: RATINGS COOLING/GAS HEATING
MODEL
DNP
NET COOLING CAPACITY
1
SOUND
RATING
(dbels)
2
GAS HEAT CAPACITY / EFFICIENCIES
MBH
SEER
3
EER
4
INPUT
(MBH)
OUTPUT
(MBH)
AFUE
5
(%)
NUMBER OF
BURNERS
TEMP.
RISE
(°F) RANGE
024N03606 25.4 13.3 11.6 81 45 36 80.2 2 25 - 55
024N05606 25.4 13.3 11.6 81 70 56 80.2 3 30 - 60
030N03606 30.6 13.4 11.75 80 45 36 80.2 2 25 - 55
030N03625 30.6 13.4 11.75 80 45 36 80.2 2 25 - 55
030N03646 30.6 13.4 11.75 80 45 36 80.2 2 25 - 55
030N05606 30.6 13.4 11.75 80 70 56 80.2 3 30 - 60
030N05625 30.6 13.4 11.75 80 70 56 80.2 3 30 - 60
030N05646 30.6 13.4 11.75 80 70 56 80.2 3 30 - 60
036N03606 37.4 13.65 11.75 81 45 36 80.4 2 25 - 55
036N03625 37.4 13.65 11.75 81 45 36 80.4 2 25 - 55
036N03646 37.4 13.65 11.75 81 45 36 80.4 2 25 - 55
036N03658 37.4 13.65 11.75 81 45 36 80.4 2 25 - 55
036N05606 37.4 13.65 11.75 81 70 56 80.2 3 25 - 55
036N05625 37.4 13.65 11.75 81 70 56 80.2 3 25 - 55
036N05646 37.4 13.65 11.75 81 70 56 80.2 3 25 - 55
036N05658 37.4 13.65 11.75 81 70 56 80.2 3 25 - 55
036N07206 37.4 13.65 11.75 81 90 72 80.1 4 30 - 60
036N07225 37.4 13.65 11.75 81 90 72 80.1 4 30 - 60
036N07246 37.4 13.65 11.75 81 90 72 80.1 4 30 - 60
036N07258 37.4 13.65 11.75 81 90 72 80.1 4 30 - 60
042N06506 44 13.7 10.65 80 80 64 80.6 3 25 - 55
042N06525 44 13.7 10.65 80 80 64 80.6 3 25 - 55
042N06546 44 13.7 10.65 80 80 64 80.6 3 25 - 55
042N06558 44 13.7 10.65 80 80 64 80.6 3 25 - 55
042N09006 44 13.7 10.65 80 108 86 80.8 4 45 - 75
042N09025 44 13.7 10.65 80 108 86 80.8 4 45 - 75
042N09046 44 13.7 10.65 80 108 86 80.8 4 45 - 75
042N09058 44 13.7 10.65 80 108 86 80.8 4 45 - 75
048N06506 48 13.2 11.7 84 80 64 80.8 3 25 - 55
048N06525 48 13.2 11.7 84 80 64 80.8 3 25 - 55
048N06546 48 13.2 11.7 84 80 64 80.8 3 25 - 55
048N06558 48 13.2 11.7 84 80 64 80.8 3 25 - 55
048N09006 48 13.2 11.7 84 108 86 80.6 4 35 - 65
048N09025 48 13.2 11.7 84 108 86 80.6 4 35 - 65
048N09046 48 13.2 11.7 84 108 86 80.6 4 35 - 65
048N09058 48 13.2 11.7 84 108 86 80.6 4 35 - 65
048N11006 48 13.2 11.7 84 135 107 80.5 5 45 - 75
048N11025 48 13.2 11.7 84 135 107 80.5 5 45 - 75
048N11046 48 13.2 11.7 84 135 107 80.5 5 45 - 75
048N11058 48 13.2 11.7 84 135 107 80.5 5 45 - 75
060N06506 55.5 13.0 11.2 84 80 64 80.8 3 25 - 55
060N06525 55.5 13.0 11.2 84 80 64 80.8 3 25 - 55
060N06546 55.5 13.0 11.2 84 80 64 80.8 3 25 - 55
060N06558 55.5 13.0 11.2 84 80 64 80.8 3 25 - 55
060N09006 55.5 13.0 11.2 84 108 86 80.6 4 35 - 65
060N09025 55.5 13.0 11.2 84 108 86 80.6 4 35 - 65
060N09046 55.5 13.0 11.2 84 108 86 80.6 4 35 - 65
060N09058 55.5 13.0 11.2 84 108 86 80.6 4 35 - 65
060N11006 55.5 13.0 11.2 84 135 107 80.5 5 45 - 75
060N11025 55.5 13.0 11.2 84 135 107 80.5 5 45 - 75
060N11046 55.5 13.0 11.2 84 135 107 80.5 5 45 - 75
060N11058 55.5 13.0 11.2 84 135 107 80.5 5 45 - 75
1.
Net Cooling Capacity = ARI 210 standard rating conditions.
2.
(dbels) = ARI 270-95
3.
Seasonal Energy Efficiency Ratio - the total cooling output in BTU’s during a normal annual usage period for cooling divided by the
total electric power input in watt-hours during the same period.
4.
Tested in accordance with ARI 210 Standard Rating Conditions.
5.
AFUE = Annual Fuel Utilization Efficiency.