Trane PTHC0901GCA Air Conditioner User Manual


 
11PTAC-PRC001-EN
Performance
Data
Table PD-5 — PTEC Air Conditioner — 230/265V
WBT Ent DBT Ent Outdoor Temperature (°F)
Nominal Indoor Indoor 85 95 105 115
Unit Coil Coil Total Sen % Total Sen % Total Sen % Total Sen %
Size (°F) (°F) Btu Btu SH Btu Btu SH Btu Btu SH Btu Btu SH
75 6780 5795 85 6480 5645 87 6130 5765 94 5810 5630 97
61 80 7030 7030 100 6765 6765 100 6370 6370 100 6080 6080 100
85 7305 7305 100 7130 7130 100 6845 6845 100 6420 6420 100
75 7540 4105 54 7255 4240 58 6780 4250 63 6390 4100 64
07 67 80 7445 5485 74 *7100 5350 75 6760 5395 80 6370 5275 83
85 7490 6670 89 7205 6545 91 6790 6370 94 6430 6430 100
75 8435 2935 35 7985 2900 36 7585 2765 36 7170 2620 37
73 80 8345 4080 49 7975 3950 50 7515 3945 52 7110 3810 54
85 8250 5385 65 7850 5095 65 7445 4945 66 7040 4805 68
75 8585 6485 76 8140 6265 77 7660 6030 79 7160 5800 81
61 80 8535 7590 89 8105 7365 91 7635 7130 93 7250 7250 100
85 8680 8680 100 8330 8330 100 7965 7965 100 7545 7545 100
75 9710 5210 54 9275 5010 54 8665 4810 56 8100 4710 58
09 67 80 9610 6440 67 *9100 6020 66 8555 5810 68 7995 5535 69
85 9455 7495 79 9025 7365 82 8410 7090 84 7880 6670 85
75 10910 3905 36 10335 3690 36 9755 3480 36 9135 3260 36
73 80 10785 4990 46 10220 4780 47 9620 4565 47 8995 4345 48
85 10650 6075 57 10080 5865 58 9470 5645 60 8840 5430 61
75 11365 8815 78 10710 8510 79 9975 8170 82 9100 7775 85
61 80 11320 10310 91 10675 9990 94 9915 9625 97 9210 9210 100
85 11605 11605 100 11065 11065 100 10400 10400 100 9705 9705 100
75 12870 7010 54 12305 6770 55 11420 6405 56 10540 6050 57
12 67 80 12730 8430 66 *12000 8125 68 11215 7805 70 10300 7470 73
85 12525 9915 79 11905 9660 81 11005 9315 85 10080 8975 89
75 14535 5160 36 13745 4865 35 12940 4570 35 12025 4245 35
73 80 14360 6620 46 13560 6330 47 12740 6030 47 11730 5675 48
85 14170 8085 57 13390 7800 58 12470 7500 60 11450 7120 62
75 13445 10405 77 12690 10030 79 11770 9605 82 10810 9140 85
61 80 13340 12130 91 12545 11715 93 11595 11245 97 10960 10960 100
85 13665 13665 100 12975 12975 100 12165 12165 100 11525 11525 100
75 15235 8320 55 14565 8035 55 13480 7545 56 12400 7075 57
15 67 80 15045 9945 66 *14200 9575 67 13220 9175 69 12190 8775 72
85 14775 11655 79 13985 11325 81 12870 10880 85 11990 10570 88
75 17075 6115 36 16320 5825 36 15330 5460 36 14210 4990 35
73 80 16980 7855 46 16070 7515 47 15035 7105 47 13835 6645 48
85 16735 9530 57 15795 9170 58 14730 8810 60 13585 8425 62
*These capacities are based on ARI rating point 80/67 entering air temperature, 95°F outdoor ambient.