Trane 2TTA3036A4000A Fan User Manual


 
22-1770-01-1205 (EN) 15
System
Ratings
CONDENSING UNIT WITH COOLING COILS
TOTAL SENSIBLE
COIL CFM CAPACITY CAPACITY KW SEER EER
2CXAB048AC3 1220 44000 30600 3.89 13.25 11.3
2CXAC049AC3 1600 46000 34600 4.11 13.25 11.2
2CXAC060AC3 1600 47000 35200 4.09 13.50 11.5
2CXAD050AC3 1600 46000 34800 4.07 13.25 11.3
2CXAD061AC3 1600 47000 35000 4.12 13.50 11.4
2CXCB048AC3 1220 44000 30600 3.89 13.25 11.3
2CXCC049AC3 1600 46000 34600 4.11 13.25 11.2
2CXCC060AC3 1600 47000 35200 4.09 13.50 11.5
2CXCD050AC3 1600 46000 34800 4.07 13.25 11.3
2CXCD061AC3 1600 47000 35000 4.12 13.50 11.4
2TXCB048AC3 1220 44000 30600 3.89 13.25 11.3
2TXCC049AC3[T] 1600 46000 32600 4.04 13.25 11.4
2TXCC054AS3 1600 45500 33800 4.06 13.00 11.2
2TXCC060AC3 1600 47000 35000 4.12 13.50 11.4
2TXCD050AC3 1600 46000 34800 4.07 13.25 11.3
2TXCD061AC3 1600 47000 35000 4.12 13.50 11.4
2TXCD065AS3 1600 46500 34200 4.08 13.25 11.4
2TXFH054AS3 1600 47500 36000 4.13 13.50 11.5
2TXFH063AS3 1600 48500 37000 4.11 14.00 11.8
TXA048C4+TYATXV-3 1350 44500 31400 3.97 13.00 11.2
TXA049C4+TYATXV-3 1600 45000 33200 4.05 13.00 11.1
TXA050C4+TYATXV-3 1600 45500 33800 4.10 13.00 11.1
TXA061C5+BAY24X045 1600 46500 34600 4.08 13.25 11.4
TXC048C4+TYATXV-3 1350 44500 31400 3.97 13.00 11.2
TXC049C4+TYATXV-3 1600 45000 33200 4.05 13.00 11.1
TXC050C4+TYATXV-3 1600 45500 33800 4.10 13.00 11.1
TXC054S3 1600 45500 33800 4.06 13.00 11.2
TXC060C5+BAY24X045 1600 46000 34000 4.07 13.25 11.3
TXC061C5+BAY24X045 1600 46500 34600 4.08 13.25 11.4
TXC065S3 1600 46500 34200 4.08 13.25 11.4
TXH054A4+TYATXV-3 1600 47500 36000 4.09 13.50 11.6
CONDENSING UNIT WITH AIR HANDLERS
TOTAL SENSIBLE
COIL CFM CAPACITY CAPACITY KW SEER EER
2TEC3F48A1 1600 47000 35800 4.16 13.25 11.3
2TEP3F48B1 1600 47500 36200 4.09 13.75 11.6
2TEP3F63B1 1600 46500 34800 4.12 13.25 11.3
2TGB3F48A1 1600 47000 35800 4.16 13.25 11.3
TWE042P13 1600 45000 33600 4.13 12.75 10.9
TWE048C14+TYATXV-3 1600 46000 34800 4.14 13.00 11.1
TWE048P13 1600 48000 36600 4.17 13.50 11.5
TWE049E13 1600 47500 35200 4.03 14.00 11.8
TWE060P13 1600 48000 36600 4.17 13.50 11.5
TWE063P13 1660 47500 36000 4.32 13.00 11.0
TWE065E13 1640 47500 35400 3.99 14.00 11.9
TWG048A14+TYATXV-3 1600 45000 33800 4.09 12.75 11.0
CONDENSING UNIT WITH FURNACE AND COILS
TOTAL SENSIBLE
COIL CFM CAPACITY CAPACITY KW SEER EER
2CXAB048AC3+*UD080R9V4 1590 46000 34600 4.07 13.25 11.3
2CXAC049AC3+*DY100R9V4 1450 45000 32800 3.98 13.25 11.3
2CXAC049AC3+*UY100R9V4 1430 45500 33000 3.96 13.50 11.5
2CXAC060AC3+*DY100R9V4 1450 46500 33800 4.01 13.75 11.6
2CXAC060AC3+*UY100R9V4 1430 46500 33600 3.94 13.75 11.8
2CXAD050AC3+*DD120R9V5 1630 46500 35400 3.91 14.00 11.9
2CXAD050AC3+*DY120R9V5 1430 45500 33200 3.89 13.75 11.7
2CXAD050AC3+*UD120R9V5 1630 46500 35400 3.94 14.00 11.8
2CXAD050AC3+*UD140R9V5 1590 46500 35000 3.94 14.00 11.8
2CXAD050AC3+*UY120R9V5 1420 45500 33000 3.86 13.75 11.8
2CXAD061AC3+*DD120R9V5 1630 47500 35600 3.96 14.25 12.0
2CXAD061AC3+*DY120R9V5 1430 46500 33400 3.94 14.00 11.8
2CXAD061AC3+*UD120R9V5 1630 47500 35600 3.99 14.00 11.9
2CXAD061AC3+*UD140R9V5 1590 47500 35200 3.96 14.00 12.0
2CXAD061AC3+*UY120R9V5 1420 46500 33200 3.91 14.00 11.9
2CXCB048AC3+*UD080R9V4 1590 46000 34600 4.07 13.25 11.3
2CXCC049AC3+*DY100R9V4 1450 45000 32800 3.98 13.25 11.3
2CXCC049AC3+*UY100R9V4 1430 45500 33000 3.96 13.50 11.5
2CXCC060AC3+*DY100R9V4 1450 46500 33800 4.01 13.75 11.6
2CXCC060AC3+*UY100R9V4 1430 46500 33600 3.94 13.75 11.8
2CXCD050AC3+*DD120R9V5 1630 46500 35400 3.91 14.00 11.9
2CXCD050AC3+*DY120R9V5 1430 45500 33200 3.89 13.75 11.7
2CXCD050AC3+*UD120R9V5 1630 46500 35400 3.94 14.00 11.8
2CXCD050AC3+*UD140R9V5 1590 46500 35000 3.94 14.00 11.8
2CXCD050AC3+*UY120R9V5 1420 45500 33000 3.86 13.75 11.8
2CXCD061AC3+*DD120R9V5 1630 47500 35600 3.96 14.25 12.0
2CXCD061AC3+*DY120R9V5 1430 46500 33400 3.94 14.00 11.8
2CXCD061AC3+*UD120R9V5 1630 47500 35600 3.99 14.00 11.9
2CXCD061AC3+*UD140R9V5 1590 47500 35200 3.96 14.00 12.0
2CXCD061AC3+*UY120R9V5 1420 46500 33200 3.91 14.00 11.9
2TXCB048AC3+*UD080R9V4 1590 46000 34600 4.07 13.25 11.3
2TXCC049AC3+*DY100R9V4 1450 45000 32800 3.98 13.25 11.3
2TXCC049AC3+*UY100R9V4 1430 45500 33000 3.96 13.50 11.5
2TXCC054AS3+*DD100R9V5 1620 46000 34400 4.00 13.50 11.5
2TXCC054AS3+*DY100R9V4 1450 45000 32400 3.98 13.25 11.3
2TXCC054AS3+*UD100R9V5 1670 46000 34800 4.07 13.25 11.3
2TXCC054AS3+*UY100R9V4 1430 45000 32400 3.91 13.50 11.5
2TXCC060AC3+*DY100R9V4 1450 46000 33200 4.00 13.50 11.5
2TXCC060AC3+*UY100R9V4 1430 46500 33400 3.97 13.75 11.7
2TXCD050AC3+*DD120R9V5 1630 46500 35400 3.91 14.00 11.9
2TXCD050AC3+*DY120R9V5 1430 45500 33200 3.89 13.75 11.7
2TXCD050AC3+*UD120R9V5 1630 46500 35400 3.94 14.00 11.8
2TXCD050AC3+*UD140R9V5 1590 46500 35000 3.94 14.00 11.8
2TXCD050AC3+*UY120R9V5 1420 45500 33000 3.86 13.75 11.8
2TXCD061AC3+*DD120R9V5 1630 47500 35600 3.96 14.25 12.0
2TXCD061AC3+*DY120R9V5 1430 46500 33400 3.94 14.00 11.8
2TXCD061AC3+*UD120R9V5 1630 47500 35600 3.99 14.00 11.9
2TXCD061AC3+*UD140R9V5 1590 47500 35200 3.96 14.00 12.0
2TXCD061AC3+*UY120R9V5 1420 46500 33200 3.91 14.00 11.9
2TXCD065AS3+*DD120R9V5 1630 47000 34800 3.92 14.25 12.0
2TTA3048A3/4