Trane 2TTA3030A4000A Fan User Manual


 
22-1770-01-1205 (EN) 25
CORRECTION FACTORS FOR OTHER COMBINATIONS (MULTIPLY DATA BY FACTOR)
MBTUH MBTUH SYST
INDOOR MODEL CFM TOT SEN KW
CORRECTION FACTORS FOR OTHER COMBINATIONS (MULTIPLY DATA BY FACTOR)
MBTUH MBTUH SYST
INDOOR MODEL CFM TOT SEN KW
Performance Data
Cooling
2CXAB036AC3+*DD080R9V3 NOMINAL 1200 1.00 1.00 1.00
LOW 989 0.98 0.98 0.99
HIGH 1271 1.02 1.02 1.01
2CXAB036AC3+*DY060R9V3 NOMINAL 1200 1.00 1.00 1.00
LOW 954 0.98 0.98 0.99
HIGH 1226 1.02 1.02 1.01
2CXAB036AC3+*DY080R9V3 NOMINAL 1200 1.00 1.00 1.00
LOW 963 0.98 0.98 0.99
HIGH 1238 1.02 1.02 1.01
2CXAB036AC3+*UD060R9V3 NOMINAL 1200 1.00 1.00 1.00
LOW 1050 0.98 0.98 0.99
HIGH 1350 1.02 1.02 1.01
2CXAB036AC3+*UD080R9V3 NOMINAL 1200 1.00 1.00 1.00
LOW 1050 0.98 0.98 0.99
HIGH 1350 1.02 1.02 1.01
2CXAB036AC3+*UD080R9V4 NOMINAL 1200 1.00 1.00 1.00
LOW 1033 0.98 0.98 0.99
HIGH 1328 1.02 1.02 1.01
2CXAB036AC3+*UD100R9V3 NOMINAL 1200 1.00 1.00 1.00
LOW 1094 0.98 0.98 0.99
HIGH 1406 1.02 1.02 1.01
2CXAB036AC3+*UY060R9V3 NOMINAL 1200 1.00 1.00 1.00
LOW 945 0.98 0.98 0.99
HIGH 1215 1.02 1.02 1.01
2CXAB036AC3+*UY080R9V3 NOMINAL 1200 1.00 1.00 1.00
LOW 901 0.98 0.98 0.99
HIGH 1159 1.02 1.02 1.01
2CXAB042AC3 NOMINAL 1200 1.00 1.00 1.00
LOW 1050 0.98 0.98 0.99
HIGH 1350 1.02 1.02 1.01
2CXAB042AC3+*DD060R9V3 NOMINAL 1200 1.00 1.00 1.00
LOW 1068 0.98 0.98 0.99
HIGH 1373 1.02 1.02 1.01
2CXAB042AC3+*DD080R9V3 NOMINAL 1200 1.00 1.00 1.00
LOW 989 0.98 0.98 0.99
HIGH 1271 1.02 1.02 1.01
2CXAB042AC3+*DY060R9V3 NOMINAL 1200 1.00 1.00 1.00
LOW 954 0.98 0.98 0.99
HIGH 1226 1.02 1.02 1.01
2CXAB042AC3+*DY080R9V3 NOMINAL 1200 1.00 1.00 1.00
LOW 963 0.98 0.98 0.99
HIGH 1238 1.02 1.02 1.01
2CXAB042AC3+*UD060R9V3 NOMINAL 1200 1.00 1.00 1.00
LOW 1050 0.98 0.98 0.99
HIGH 1350 1.02 1.02 1.01
2CXAB042AC3+*UD080R9V3 NOMINAL 1200 1.00 1.00 1.00
LOW 1050 0.98 0.98 0.99
HIGH 1350 1.02 1.02 1.01
2CXAB042AC3+*UD080R9V4 NOMINAL 1200 1.00 1.00 1.00
LOW 1033 0.98 0.98 0.99
HIGH 1328 1.02 1.02 1.01
2CXAB042AC3+*UD100R9V3 NOMINAL 1200 1.00 1.00 1.00
LOW 1094 0.98 0.98 0.99
HIGH 1406 1.02 1.02 1.01
2CXAB042AC3+*UY060R9V3 NOMINAL 1200 1.00 1.00 1.00
LOW 945 0.98 0.98 0.99
HIGH 1215 1.02 1.02 1.01
2CXAB042AC3+*UY080R9V3 NOMINAL 1200 1.00 1.00 1.00
LOW 901 0.98 0.98 0.99
HIGH 1159 1.02 1.02 1.01
2CXAB048AC3 NOMINAL 1200 1.00 1.00 1.00
LOW 1050 0.98 0.98 0.99
HIGH 1350 1.02 1.02 1.01
2CXAB048AC3+*DD060R9V3 NOMINAL 1200 1.00 1.00 1.00
LOW 1068 0.98 0.98 0.99
HIGH 1373 1.02 1.02 1.01
2CXAB048AC3+*DD080R9V3 NOMINAL 1200 1.00 1.00 1.00
LOW 989 0.98 0.98 0.99
HIGH 1271 1.02 1.02 1.01
2CXAB048AC3+*DY060R9V3 NOMINAL 1200 1.00 1.00 1.00
LOW 954 0.98 0.98 0.99
HIGH 1226 1.02 1.02 1.01
2CXAB048AC3+*DY080R9V3 NOMINAL 1200 1.00 1.00 1.00
LOW 963 0.98 0.98 0.99
HIGH 1238 1.02 1.02 1.01
2CXAB048AC3+*UD060R9V3 NOMINAL 1200 1.00 1.00 1.00
LOW 1050 0.98 0.98 0.99
HIGH 1350 1.02 1.02 1.01
2CXAB048AC3+*UD080R9V3 NOMINAL 1200 1.00 1.00 1.00
LOW 1050 0.98 0.98 0.99
HIGH 1350 1.02 1.02 1.01
2CXAB048AC3+*UD080R9V4 NOMINAL 1200 1.00 1.00 1.00
LOW 1033 0.98 0.98 0.99
HIGH 1328 1.02 1.02 1.01
2CXAB048AC3+*UD100R9V3 NOMINAL 1200 1.00 1.00 1.00
LOW 1094 0.98 0.98 0.99
HIGH 1406 1.02 1.02 1.01
2CXAB048AC3+*UY060R9V3 NOMINAL 1200 1.00 1.00 1.00
LOW 945 0.98 0.98 0.99
HIGH 1215 1.02 1.02 1.01
2CXAB048AC3+*UY080R9V3 NOMINAL 1200 1.00 1.00 1.00
LOW 901 0.98 0.98 0.99
HIGH 1159 1.02 1.02 1.01
2CXAC037AC3 NOMINAL 1200 1.00 1.00 1.00
LOW 1050 0.98 0.98 0.99
HIGH 1350 1.02 1.02 1.01
2CXAC037AC3+*DY100R9V4 NOMINAL 1200 1.00 1.00 1.00
LOW 919 0.98 0.98 0.99
HIGH 1181 1.02 1.02 1.01
2CXAC037AC3+*UY100R9V4 NOMINAL 1200 1.00 1.00 1.00
LOW 919 0.98 0.98 0.99
HIGH 1181 1.02 1.02 1.01
2CXAC043AC3 NOMINAL 1200 1.00 1.00 1.00
LOW 1050 0.98 0.98 0.99
HIGH 1350 1.02 1.02 1.01
2CXAC043AC3+*DY100R9V4 NOMINAL 1200 1.00 1.00 1.00
LOW 919 0.98 0.98 0.99
HIGH 1181 1.02 1.02 1.01
2CXAC043AC3+*UY100R9V4 NOMINAL 1200 1.00 1.00 1.00
LOW 919 0.98 0.98 0.99
HIGH 1181 1.02 1.02 1.01
2CXCB036AC3 NOMINAL 1200 1.00 1.00 1.00
LOW 1050 0.98 0.98 0.99
HIGH 1350 1.02 1.02 1.01
2CXCB036AC3+*DD060R9V3 NOMINAL 1200 1.00 1.00 1.00
LOW 1068 0.98 0.98 0.99
HIGH 1373 1.02 1.02 1.01
2CXCB036AC3+*DD080R9V3 NOMINAL 1200 1.00 1.00 1.00
LOW 989 0.98 0.98 0.99
HIGH 1271 1.02 1.02 1.01
2CXCB036AC3+*DY060R9V3 NOMINAL 1200 1.00 1.00 1.00
LOW 954 0.98 0.98 0.99
HIGH 1226 1.02 1.02 1.01
2CXCB036AC3+*DY080R9V3 NOMINAL 1200 1.00 1.00 1.00
LOW 963 0.98 0.98 0.99
HIGH 1238 1.02 1.02 1.01
2TTA3036A3/4