Lifebreath 1200DDPOOL Air Cleaner User Manual


 
9
Flowrate Factor
Indoor Relative Humidity
Flowrate Factor (cfa-hr./lb.)
40% 50% 60% 40% 50% 60% 40% 50% 60% 40% 50% 60% 40% 50% 60% 40% 50% 60%
TABLE 2
-30 39.70 31.50 26.10 35.70 28.30 23.40 32.10 25.50 21.10 29.00 23.00 19.00 26.10 20.70 17.20 23.60 18.70 15.50
-25 40.20 31.80 26.20 36.10 28.50 23.60 32.40 25.70 21.20 29.20 23.10 19.10 26.30 20.90 17.20 23.80 18.80 15.60
-20 40.80 32.10 26.50 36.50 28.80 23.80 32.80 25.90 21.40 29.50 23.30 19.20 26.60 21.00 17.40 24.00 19.00 15.70
-15 41.60 32.60 26.80 37.20 29.20 24.00 33.30 26.20 21.60 29.90 23.60 19.40 26.90 21.20 17.50 24.20 19.10 15.80
 -10 42.60 33.20 27.20 38.00 29.70 24.40 34.00 26.60 21.90 30.40 23.90 19.60 27.30 21.50 17.70 24.60 19.30 15.90
-5 43.90 34.10 27.80 39.00 30.40 24.80 34.80 27.10 22.20 31.10 24.30 19.90 27.90 21.80 17.90 25.00 19.60 16.10
 0 45.70 35.10 28.50 40.40 31.20 25.40 35.90 27.80 22.70 32.00 24.80 20.30 28.60 22.20 18.20 25.60 20.00 16.30
5 48.10 36.50 29.40 42.30 32.30 26.10 37.40 28.70 23.20 33.20 25.50 20.70 29.50 22.80 18.60 26.30 20.40 16.60
10 51.50 38.40 30.60 44.90 33.80 27.00 39.40 29.80 24.00 34.70 26.40 21.30 30.70 23.50 19.00 27.30 21.00 17.00
15 56.20 41.00 32.20 48.50 35.80 28.30 42.10 31.40 25.00 36.80 27.60 22.10 32.40 24.50 19.60 28.60 21.70 17.50
20 63.40 44.70 34.50 53.70 38.50 30.00 46.00 33.50 26.30 39.70 29.30 23.10 34.60 25.70 20.40 30.30 22.70 19.10
25 74.90 50.10 37.60 61.70 42.50 32.40 51.80 36.40 28.10 44.00 31.50 24.50 37.80 27.40 21.50 32.70 24.10 19.00
30 95.90 58.70 42.30 75.30 48.50 35.80 61.00 40.80 30.60 50.50 34.70 26.40 42.50 29.80 23.00 36.20 25.90 20.10
35
112.78
69.62 46.60 84.08 54.75 38.60 66.18 44.71 32.53 57.46 37.32 27.77 46.85 31.63 23.99 39.10 27.20 20.83
40
129.66
80.53 50.90 92.86 61.0 41.40 71.36 48.63 34.46 64.43 39.94 29.13 51.20 33.47 24.97 42.0 28.50 21.57
45
146.54
91.45 55.20
101.64
67.25 44.20 76.54 52.55 36.40 71.39 42.56 30.50 55.55 35.30 25.95 44.90 29.80 22.30
50
163.42
102.37
59.50
110.42
73.50 47.0 81.72 56.47 38.30 78.36 45.18 31.87 59.90 37.13 26.93 47.80 31.10 23.03
55
180.30
113.28
63.80
119.20
79.75 49.80 86.90 60.38 40.26 85.33 47.80 33.23 64.25 39.96 27.92 50.70 32.40 23.76
60
243.30
124.20
68.10
127.98
86.0 52.60 92.08 64.30 42.20 92.30 50.40 34.60 68.60 40.80 28.90 53.60 33.70 24.50
 68 71 74 77 80 83