Mitsubishi Electronics PUGH30AYB Heat Pump User Manual


 
036-21544-001 Rev. B (1103)
16 Mitsubishi Electronics 2003
PLH24AK+PUGH24 (Indoor Air = 950 CFM)
75 °F Outdoor Air Temperature
Indoor Wet
Bulb (°F)
Cooling
Capacity
(Btu/hr)
EER
Total
Power
(Watts)
Net Sensible Cooling Capacity (Btu/hr)
Pressures
(psig)
Indoor Dry Bulb (°F)
70 75 80 85 90 Suction Discharge
63 25,376 10.56 2,402 15,758 19,875 23,553 27,230 31,347 67 217
65 26,820 10.95 2,449 14,279 18,395 22,105 25,814 29,930 70 223
67 28,264 11.34 2,493 12,799 16,916 20,656 24,397 28,514 73 229
69 29,709 11.72 2,534 11,319 15,436 19,208 22,981 27,098 76 235
71 31,153 12.11 2,572 9,839 13,956 17,760 21,565 25,681 79 241
85 °F Outdoor Air Temperature
Indoor Wet
Bulb (°F)
Cooling
Capacity
(Btu/hr)
EER
Total
Power
(Watts)
Net Sensible Cooling Capacity (Btu/hr)
Pressures
(psig)
Indoor Dry Bulb (°F)
70 75 80 85 90 Suction Discharge
63 18,361 9.73 1,886 14,835 18,952 22,428 25,904 30,021 69 243
65 21,015 9.96 2,110 13,370 17,487 21,206 24,603 28,720 72 249
67 26,332 10.06 2,617 11,905 16,022 19,984 23,301 27,418 75 256
69 27,655 10.37 2,668 10,440 14,557 18,440 22,000 26,117 79 262
71 28,979 10.67 2,716 8,975 13,091 16,895 20,699 24,815 82 269
95 °F Outdoor Air Temperature
Indoor Wet
Bulb (°F)
Cooling
Capacity
(Btu/hr)
EER
Total
Power
(Watts)
Net Sensible Cooling Capacity (Btu/hr)
Pressures
(psig)
Indoor Dry Bulb (°F)
70 75 80 85 90 Suction Discharge
63 11,346 8.28 1,370 13,912 18,029 21,304 24,578 28,695 72 269
65 15,211 8.59 1,771 12,462 16,579 20,308 23,392 27,509 75 275
67 24,400 8.90 2,742 11,011 15,128 19,312 22,205 26,322 78 282
69 25,602 9.14 2,802 9,560 13,677 17,671 21,019 25,136 81 289
71 26,805 9.37 2,859 8,110 12,227 16,030 19,833 23,949 84 296
105 °F Outdoor Air Temperature
Indoor Wet
Bulb (°F)
Cooling
Capacity
(Btu/hr)
EER
Total
Power
(Watts)
Net Sensible Cooling Capacity (Btu/hr)
Pressures
(psig)
Indoor Dry Bulb (°F)
70 75 80 85 90 Suction Discharge
63 14,732 6.93 2,126 13,032 17,149 20,220 23,290 27,407 74 300
65 17,236 7.29 2,366 11,585 15,701 19,110 22,197 26,313 77 306
67 22,403 7.76 2,888 10,137 14,254 18,001 21,103 25,220 80 313
69 23,576 7.98 2,953 8,689 12,806 16,569 20,010 24,127 83 319
71 24,749 8.21 3,015 7,241 11,358 15,138 18,917 23,034 86 326
115 °F Outdoor Air Temperature
Indoor Wet
Bulb (°F)
Cooling
Capacity
(Btu/hr)
EER
Total
Power
(Watts)
Net Sensible Cooling Capacity (Btu/hr)
Pressures
(psig)
Indoor Dry Bulb (°F)
70 75 80 85 90 Suction Discharge
63 18,118 6.29 2,881 12,153 16,269 19,135 22,002 26,118 77 331
65 19,261 6.51 2,961 10,708 14,824 17,913 21,001 25,118 80 337
67 20,405 6.72 3,035 9,263 13,380 16,690 20,001 24,118 83 343
69 21,549 6.94 3,105 7,818 11,935 15,468 19,001 23,118 86 350
71 22,693 7.16 3,170 6,373 10,490 14,246 18,001 22,118 89 356
PERFORMANCE DATA - OPERATING PRESSURES - COOLING
4