Mitsubishi Electronics PEH-20MYA Air Conditioner User Manual


 
OUTDOOR DB ˚C
INDOOR INDOOR 20.0 25.0 30.0 35.0 40.0
DB ˚C WB ˚C Q kW SHC kW SHF T/I kW Q kW SHC kW SHF T/I kW Q kW SHC kW SHF T/I kW Q kW SHC kW SHF T/I kW Q kW SHC kW SHF T/I kW
15
20 16
17
15
16
22 17
18
19
16
17
24 18
19
20
21
18
19
26 20
21
22
23
19
20
28 21
22
23
24
20
21
30
22
23
24
PE-7MYC-EU
PEH-7MYA-EU
AIR VOLUME
CMM 50 60 70
L/S 830 1,000 1,167
COOLING
CAPACITY 0.975 1.0 1.024
SHC 0.964 1.0 1.040
TOTAL INPUT 0.989 1.0 1.009
16.9 11.7 0.69 5.5 16.5 11.5 0.70 5.8 15.8 11.1 0.70 6.2 15.1 10.8 0.71 6.7 14.3 10.4 0.73
17.7 10.8 0.61 5.6 17.2 10.5 0.61 5.9 16.5 10.2 0.62 6.3 15.8 9.9 0.62 6.8 15 9.5 0.63
18.4 9.6 0.52 5.7 17.9 9.4 0.53 6.0 17.2 9.1 0.53 6.4 16.5 8.8 0.54 6.9 15.7 8.5 0.54
16.9 13.5 0.80 5.5 16.5 13.3 0.81 5.8 15.8 13.0 0.82 6.2 15.1 12.7 0.84 6.7 14.3 12.4 0.87
17.7 12.8 0.72 5.6 17.2 12.5 0.73 5.9 16.5 12.2 0.74 6.3 15.8 11.9 0.75 6.8 15.0 11.6 0.77
18.4 11.8 0.64 5.7 17.9 11.6 0.65 6.0 17.2 11.3 0.66 6.4 16.5 11.0 0.67 6.9 15.7 10.7 0.68
19.3 10.9 0.57 5.8 18.7 10.6 0.57 6.1 18.0 10.4 0.58 6.6 17.2 10.0 0.58 7.0 16.5 9.8 0.59
19.9 9.7 0.49 5.9 19.3 9.4 0.49 6.3 18.7 9.2 0.49 6.7 17.9 8.9 0.50 7.2 17.0 8.6 0.51
17.7 15.0 0.85 5.6 17.2 14.7 0.86 5.9 16.5 14.5 0.88 6.3 15.8 14.1 0.89 6.8 15.0 13.8 0.92
18.4 14.0 0.76 5.7 17.9 13.7 0.77 6.0 17.2 13.4 0.78 6.4 16.5 13.1 0.80 6.9 15.7 12.8 0.82
19.3 12.9 0.67 5.8 18.7 12.7 0.68 6.1 18.0 12.4 0.69 6.6 17.2 12.0 0.70 7.0 16.5 11.8 0.72
19.9 11.8 0.59 5.9 19.3 11.6 0.60 6.3 18.7 11.4 0.61 6.7 17.9 11.1 0.62 7.2 17.0 10.7 0.63
21.2 10.9 0.52 6.1 20.4 10.6 0.52 6.4 19.7 10.4 0.53 6.8 18.8 10.1 0.54 7.3 17.9 9.8 0.55
22.0 9.7 0.44 6.2 21.2 9.4 0.44 6.5 20.5 9.2 0.45 6.9 19.6 9.0 0.46 7.4 18.7 8.7 0.46
19.3 15.0 0.78 5.8 18.7 14.7 0.79 6.1 18.0 14.5 0.80 6.6 17.2 14.0 0.82 7.0 16.5 13.9 0.84
19.9 13.9 0.70 5.9 19.3 13.6 0.70 6.3 18.7 13.4 0.72 6.7 17.9 13.1 0.73 7.2 17.0 12.8 0.75
21.2 13.1 0.62 6.1 20.4 12.7 0.62 6.4 19.7 12.5 0.63 6.8 18.8 12.2 0.65 7.3 17.9 11.9 0.66
22.0 12.1 0.55 6.2 21.2 11.7 0.55 6.5 20.5 11.5 0.56 6.9 19.6 11.3 0.57 7.4 18.7 10.9 0.58
22.8 11.0 0.48 6.3 22.1 10.7 0.48 6.6 21.3 10.5 0.49 7.0 20.4 10.2 0.50 7.5 19.5 9.8 0.50
23.7 9.9 0.42 6.4 23.0 9.5 0.41 6.8 22.1 9.3 0.42 7.2 21.2 9.0 0.43 7.7 20.3 8.6 0.43
19.9 15.9 0.80 5.9 19.3 15.8 0.82 6.3 18.7 15.7 0.84 6.7 17.9 15.4 0.86 7.2 17.0 15.0 0.88
21.2 15.3 0.72 6.1 20.4 15.0 0.74 6.4 19.7 14.8 0.75 6.8 18.8 14.5 0.77 7.3 17.9 14.1 0.79
22.0 14.1 0.64 6.2 21.2 13.8 0.65 6.5 20.5 13.6 0.67 6.9 19.6 13.3 0.68 7.4 18.7 13.0 0.69
22.8 13.1 0.57 6.3 22.1 12.9 0.58 6.6 21.3 12.6 0.59 7.0 20.4 12.4 0.61 7.5 19.5 12.1 0.62
23.7 12.0 0.51 6.4 23.0 11.8 0.51 6.8 22.1 11.5 0.52 7.2 21.2 11.3 0.53 7.7 20.3 11.1 0.55
24.7 10.9 0.44 6.6 24.0 10.6 0.44 6.9 23.1 10.4 0.45 7.3 22.2 10.1 0.46 7.8 21.2 10.0 0.47
21.2 17.2 0.81 6.1 20.4 16.7 0.82 6.4 19.7 16.5 0.84 6.8 18.8 16.1 0.86 7.3 17.9 16.0 0.89
22.0 16.2 0.74 6.2 21.2 15.8 0.75 6.5 20.5 15.6 0.76 6.9 19.6 15.3 0.78 7.4 18.7 15.1 0.81
22.8 15.1 0.66 6.3 22.1 14.8 0.67 6.6 21.3 14.6 0.69 7.0 20.4 14.3 0.70 7.5 19.5 14.0 0.72
23.7 14.2 0.60 6.4 23.0 14.1 0.61 6.8 22.1 13.7 0.62 7.2 21.2 13.4 0.63 7.7 20.3 13.2 0.65
24.7 13.2 0.53 6.6 24.0 13.0 0.54 6.9 23.1 12.8 0.55 7.3 22.2 12.5 0.56 7.8 21.2 12.2 0.58
7.2
7.3
7.5
7.2
7.3
7.5
7.6
7.7
7.3
7.5
7.6
7.7
7.9
8.0
7.6
7.7
7.9
8.0
8.1
8.2
7.7
7.9
8.0
8.1
8.2
8.3
7.9
8.0
8.1
8.2
8.3
46.0
Q kW SHC kW SHF T/I kW
13.6 10.1 0.74 7.9
14.2 9.1 0.64 8.0
14.8 8.0 0.54 8.1
13.6 12.1 0.89 7.9
14.2 11.2 0.79 8.0
14.8 10.3 0.69 8.1
15.5 9.4 0.60 8.2
16.0 8.2 0.52 8.3
14.2 13.4 0.94 8.0
14.8 12.4 0.84 8.1
15.5 11.4 0.73 8.2
16.0 10.3 0.65 8.3
16.9 9.4 0.56 8.5
17.6 8.2 0.47 8.6
15.5 13.4 0.86 8.2
16.0 12.3 0.77 8.3
16.9 11.4 0.68 8.5
17.6 10.4 0.59 8.6
18.4 9.4 0.51 8.7
19.2 8.1 0.42 8.9
16.0 14.5 0.91 8.3
16.9 13.6 0.81 8.5
17.6 12.4 0.71 8.6
18.4 11.7 0.63 8.7
19.2 10.7 0.56 8.9
20.0 9.7 0.49 9.0
16.9 15.7 0.93 8.5
17.6 14.6 0.83 8.6
18.4 13.6 0.74 8.7
19.2 12.8 0.66 8.9
20.0 11.8 0.59 9.0
Note1. * Q :COOLING CAPACITY SHC:SENSIBLE HEAT CAPACITY T/I:TOTAL INPUT
Factor for Various Air Flow
Cooling Capacity (Standard Air Flow)
PE-7MYC-EU , PEH-7MYA-EU
- 18 -