Mitsubishi Electronics PEH-10MYA Air Conditioner User Manual


 
PE-10MYC-EU
PEH-10MYA-EU
AIR VOLUME
CMM 90
L/S 1,550
100
1,660
COOLING
CAPACITY 1.0 1.035
SHC 1.0 1.037
TOTAL INPUT 1.0
80
1,330
0.977
0.968
0.991 1.005
27.8 19.6 0.71 8.2 27.0 19.2 0.71 8.6 26.1 18.7 0.72 9.2 25.1 18.1 0.72 9.8 23.9 17.6 0.74 10.6
28.9 18.2 0.63 8.3 28.1 17.9 0.64 8.7 27.1 17.3 0.64 9.3 26.0 16.7 0.64 9.9 24.7 16.1 0.65 10.7
30.0 16.7 0.56 8.4 29.1 16.3 0.56 8.8 28.1 15.8 0.56 9.3 26.9 15.1 0.56 10.0 25.6 14.5 0.57 10.8
27.8 22.5 0.81 8.2 27.0 22.2 0.82 8.6 26.1 21.8 0.84 9.2 25.1 21.4 0.85 9.8 23.9 20.9 0.87 10.6
28.9 21.3 0.74 8.3 28.1 21.0 0.75 8.7 27.1 20.5 0.76 9.3 26.0 19.9 0.77 9.9 24.7 19.4 0.78 10.7
30.0 19.8 0.66 8.4 29.1 19.5 0.67 8.8 28.1 19.0 0.68 9.3 26.9 18.3 0.68 10.0 25.6 17.8 0.70 10.8
31.1 18.3 0.59 8.4 30.2 18.0 0.59 8.9 29.1 17.5 0.60 9.4 27.9 16.9 0.61 10.1 26.5 16.3 0.62 10.9
32.1 16.5 0.51 8.5 31.2 16.2 0.52 9.0 30.1 15.8 0.52 9.5 28.8 15.3 0.53 10.2 27.3 14.6 0.54 11.0
28.9 24.6 0.85 8.3 28.1 24.2 0.86 8.7 27.1 23.7 0.88 9.3 26.0 23.2 0.89 9.9 24.7 22.7 0.92 10.7
30.0 23.0 0.77 8.4 29.1 22.6 0.78 8.8 28.1 22.1 0.79 9.3 26.9 21.6 0.80 10.0 25.6 21.1 0.82 10.8
31.1 21.3 0.68 8.4 30.2 20.8 0.69 8.9 29.1 20.4 0.70 9.4 27.9 19.8 0.71 10.1 26.5 19.4 0.73 10.9
32.1 19.6 0.61 8.5 31.2 19.2 0.61 9.0 30.1 18.7 0.62 9.5 28.8 18.2 0.63 10.2 27.3 17.6 0.65 11.0
34.6 18.6 0.54 8.6 33.6 18.1 0.54 9.1 32.4 17.6 0.54 9.6 31.0 17.0 0.55 10.3 29.4 16.5 0.56 11.1
34.6 16.1 0.47 8.7 33.6 15.6 0.46 9.2 32.4 15.1 0.47 9.7 31.0 14.6 0.47 10.4 29.4 14.0 0.48 11.2
31.1 24.2 0.78 8.4 30.2 23.9 0.79 8.9 29.1 23.4 0.81 9.4 27.9 22.9 0.82 10.1 26.5 22.4 0.85 10.9
32.1 22.6 0.70 8.5 31.2 22.3 0.71 9.0 30.1 21.8 0.72 9.5 28.8 21.2 0.74 10.2 27.3 20.7 0.76 11.0
34.6 21.8 0.63 8.6 33.6 21.5 0.64 9.1 32.4 20.9 0.64 9.6 31.0 20.1 0.65 10.3 29.4 19.7 0.67 11.1
34.6 19.6 0.57 8.7 33.6 19.3 0.57 9.2 32.4 18.8 0.58 9.7 31.0 18.1 0.58 10.4 29.4 17.6 0.60 11.2
35.8 18.0 0.50 8.8 34.7 17.7 0.51 9.3 33.5 17.2 0.51 9.9 32.0 16.6 0.52 10.5 30.4 16.1 0.53 11.3
36.9 16.3 0.44 8.9 35.9 15.9 0.44 9.4 34.6 15.5 0.45 10.0 33.1 15.0 0.45 10.7 31.4 14.4 0.46 11.5
32.1 26.0 0.81 8.5 31.2 25.6 0.82 9.0 30.1 25.3 0.84 9.5 28.8 24.8 0.86 10.2 27.3 24.2 0.89 11.0
34.6 25.4 0.73 8.6 33.6 25.0 0.74 9.1 32.4 24.7 0.76 9.6 31.0 24.2 0.78 10.3 29.4 23.6 0.80 11.1
34.6 22.8 0.66 8.7 33.6 22.5 0.67 9.2 32.4 22.2 0.68 9.7 31.0 21.7 0.70 10.4 29.4 21.2 0.72 11.2
35.8 21.3 0.60 8.8 34.7 20.9 0.60 9.3 33.5 20.7 0.62 9.9 32.0 20.1 0.63 10.5 30.4 19.6 0.64 11.3
36.9 19.7 0.53 8.9 35.9 19.3 0.54 9.4 34.6 19.0 0.55 10.0 33.1 18.5 0.56 10.7 31.4 17.9 0.57 11.5
38.0 17.9 0.47 9.0 36.9 17.5 0.47 9.5 35.7 17.2 0.48 10.1 34.2 16.7 0.49 10.8 32.5 16.1 0.49 11.6
34.6 28.0 0.81 8.6 33.6 27.5 0.82 9.1 32.4 27.0 0.83 9.6 31.0 26.3 0.85 10.3 29.4 26.0 0.89 11.1
34.6 25.8 0.75 8.7 33.6 25.3 0.75 9.2 32.4 24.9 0.77 9.7 31.0 24.3 0.78 10.4 29.4 23.9 0.81 11.2
35.8 24.5 0.68 8.8 34.7 23.9 0.69 9.3 33.5 23.6 0.70 9.9 32.0 23.0 0.72 10.5 30.4 22.5 0.74 11.3
36.9 23.0 0.62 8.6 35.9 22.6 0.63 9.4 34.6 22.2 0.64 10.0 33.1 21.6 0.65 10.7 31.4 21.0 0.67 11.5
38.0 21.4 0.56 9.0 36.9 21.0 0.57 9.5 35.7 20.6 0.58 10.1 34.2 20.1 0.59 10.8 32.5 19.5 0.60 11.6
OUTDOOR DB ˚C
INDOOR INDOOR 20.0 25.0 30.0 35.0 40.0
DB ˚C WB ˚C Q kW SHC kW SHF T/I kW Q kW SHC kW SHF T/I kW Q kW SHC kW SHF T/I kW Q kW SHC kW SHF T/I kW Q kW SHC kW SHF T/I kW
15
20 16
17
15
16
22 17
18
19
16
17
24 18
19
20
21
18
19
26 20
21
22
23
19
20
28 21
22
23
24
20
21
30
22
23
24
46.0
Q kW SHC kW SHF T/I kW
22.5 17.0 0.75 11.4
23.3 15.4 0.66 11.5
24.1 13.8 0.57 11.6
22.5 20.1 0.89 11.4
23.3 18.7 0.80 11.5
24.1 17.2 0.71 11.6
24.9 15.6 0.63 11.7
25.7 13.9 0.54 11.8
23.3 22.0 0.94 11.5
24.1 20.4 0.85 11.6
24.9 18.7 0.75 11.7
25.7 17.0 0.66 11.8
27.6 15.8 0.57 11.9
27.6 13.3 0.48 12.1
24.9 21.7 0.87 11.7
25.7 20.1 0.78 11.8
27.6 19.1 0.69 11.9
27.6 17.0 0.62 12.1
28.6 15.5 0.54 12.2
29.5 13.7 0.47 12.3
25.7 23.4 0.91 11.8
27.6 22.8 0.83 11.9
27.6 20.4 0.74 12.1
28.6 18.9 0.66 12.2
29.5 17.1 0.58 12.4
30.5 15.2 0.50 12.5
27.6 25.4 0.92 11.9
27.6 23.2 0.84 12.1
28.6 21.8 0.76 12.2
29.5 20.2 0.69 12.4
30.5 18.6 0.61 12.5
Note1. * Q :COOLING CAPACITY SHC:SENSIBLE HEAT CAPACITY T/I:TOTAL INPUT
Factor for Various Air Flow
Cooling Capacity (Standard Air Flow)
PE-10MYC-EU , PEH-10MYA-EU (combined with PUH-10MYE-EU)
- 26 -