Lightolier SL402A Indoor Furnishings User Manual


 
Zylinder Glas Spectral
Optic Forms Architectural Lighting
1-150W T7 Ceramic Metal Halide
Spacing Ratio = 0.3
WE RESERVE THE RIGHT TO CHANGE DETAILS OF DESIGN, MATERIALS AND FINISH, IN ANY WAY
THAT WILL NOT ALTER INSTALLED APPEARANCE OR REDUCE FUNCTION AND PERFORMANCE.
Lightolier Canada, 3015 Louis Amos Lachine, (Quebec) H8T 1C4
SL402A
Zone Lumens % Lamp % Luminaire
0-60 2496 18,5 35,4
60-120 641 4,7 9,1
1
20-180 3918 29,0 55,5
0-90 2887 21,4 40,9
90-180 4168 30,9 59,1
0-180 7055 52,3 100,0
DISTRIBUTION
Angle 0 Plane 90 Plane
45 4073 3924
55 4017 4407
65 4757 5258
75 5814 6178
85 8498 9173
LUMINANCE SUMMARY
50 30 10 0
70 50 30 10 70 50 30 10 50 30 10 50 30 10 50 30 10 0
0 .55 .55 .55 .55 .50 .50 .50 .50 .41 .41 .41 .33 .33 .33 .25 .25 .25 .21
1 .51 .49 .47 .45 .46 .44 .43 .42 .37 .36 .35 .29 .29 .28 .23 .22 .22 .19
2 .47 .43 .41 .38 .43 .40 .37 .35 .33 .31 .30 .27 .26 .25 .21 .21 .20 .17
3 .43 .39 .36 .33 .40 .36 .33 .31 .30 .28 .27 .25 .24 .22 .20 .19 .18 .16
4 .40 .36 .32 .29 .37 .33 .30 .27 .28 .26 .24 .23 .22 .20 .19 .18 .17 .15
5 .38 .33 .29 .26 .35 .30 .27 .25 .26 .23 .22 .22 .20 .19 .18 .17 .16 .14
6 .35 .30 .26 .24 .33 .28 .25 .23 .24 .22 .20 .20 .19 .17 .17 .16 .15 .14
7 .33 .28 .24 .22 .31 .26 .23 .21 .22 .20 .18 .19 .18 .16 .16 .15 .14 .13
8 .31 .26 .22 .20 .29 .24 .21 .19 .21 .19 .17 .18 .17 .15 .15 .14 .14 .12
9 .30 .24 .21 .19 .28 .23 .20 .18 .20 .18 .16 .17 .16 .15 .15 .14. .13 .12
10 .28 .23 .20 .18 .26 .22 .19 .17 .19 .17 .15 .17 .15 .14 .14 .13 .13 .12
DETERMINED IN ACCORDANCE WITH CURRENT IES PUBLISHED PROCEDURES
LUMINAIRES INPUTS WATTS = 125.8
ROOM CAVITY RATIO
ZONAL CAVITY METHOD • EFFECTIVE FLOOR CAVITY REFLECTANCE = .20
COEFFICIENTS OF UTILIZATION
Wall Reflectance
80 70
ZONE
DEG
0 5,0 15,0 25,0 35,0 45,0 55,0 65,0 75,0 85,0 90,0 95,0 105,0 115,0 125,0 135,0 145,0 155,0 165,0 175,0 180,0
0 14013 14013 14013 14013 14013 14013 14013 14013 14013 14013 14013 14013 14013 14013 14013 14013 14013 14013 14013 14013 14013
5 9409 9381 9273 9052 8776 8556 8386 8375 8185 8150 8089 8150 8185 8275 8386 8556 8776 9052 9273 9381 9409
10 4304 4279 4227 4191 4138 4104 4078 4071 4068 4074 4058 4074 4068 4071 4078 4104 4138 4191 4227 4279 4304
15 2453 2422 2349 2328 2343 2357 2379 2392 2395 2398 2393 2398 2395 2392 2379 2357 2343 2328 2349 2422 2453
20 1748 1751 1636 1571 1588 1621 1652 1669 1689 1691 1692 1691 1689 1669 1652 1621 1588 1571 1636 1751 1748
25 1097 1134 1040 970 921 915 908 904 896 884 880 884 896 904 908 915 921 970 1040 4434 1097
30 555 566 531 498 452 425 412 407 399 399 400 399 399 407 412 425 452 498 531 566 555
35 355 366 332 336 326 305 304 306 308 310 312 310 308 306 304 305 326 336 332 366 355
40 284 296 265 263 269 253 253 253 254 254 255 254 254 253 253 253 269 263 265 296 284
45 245 255 237 233 243 235 235 235 237 237 236 237 237 235 235 235 243 233 237 255 245
50 210 218 209 207 219 218 219 219 224 224 223 224 224 219 219 218 219 207 209 218 210
55 196 202 195 197 201 205 207 209 212 212 215 212 212 209 207 205 201 197 195 202 196
60 184 189 188 186 192 195 196 197 203 201 201 201 203 197 196 195 192 186 188 189 184
65 171 174 173 172 174 182 181 184 187 188 189 188 187 184 181 182 174 172 173 174 171
70 151 154 154 156 155 161 159 164 169 167 167 167 169 164 159 161 155 156 154 154 151
75 128 129 127 127 128 133 132 136 139 139 136 139 139 136 132 133 128 127 127 129 128
80 100 98 100 96 99 105 103 104 105 105 109 105 105 104 103 105 99 96 100 98 100
85 63 63 65 64 64 67 67 70 72 69 68 69 72 70 67 67 64 64 65 63 63
90 27 30 30 29 28 29 27 35 31 31 29 31 31 35 27 29 28 29 30 30 27
95 15 21 22 12 16 18 15 15 16 16 16 16 16 15 15 18 16 12 22 21 15
105 71 176 65 64 63 68 67 72 74 74 71 74 74 72 67 68 63 64 65 176 71
115 147 146 142 143 149 162 169 177 186 184 188 184 186 177 169 162 149 143 142 146 147
125 263 271 287 303 332 365 391 412 433 439 436 439 433 412 391 365 332 303 287 271 263
135 468 465 512 590 690 804 895 956 998 1017 1020 1017 998 956 895 804 690 590 512 465 468
145 884 888 956 1073 1211 1361 1495 1611 1691 1727 1732 1727 1691 1611 1495 1361 1211 1073 956 888 884
155 1357 1367 1485 1673 1883 2083 2257 2396 2497 2542 2541 2542 2497 2396 2257 2083 1883 1673 1485 1367 1357
165 2844 2906 3086 3298 3505 3705 3876 4014 4102 4150 4158 4150 4102 4014 3876 3705 3505 3298 3086 2906 2844
175 1554 1589 1696 1823 1927 2026 2125 2168 2217 2242 2249 2242 2217 2168 2125 2026 1927 1823 1696 1589 1554
180 638 638 638 638 638 638 638 638 638 638 638
638 638 638 638 638 638 638 638 638 638
CANDLEPOWER
REPORT NO: S0202252
CAT. NO: SL402AH1
1 x 150W CMH T7 at 13,500 lumens
Efficiency: 52.3%. Indirect Maximum candela:
Indirect Peak at 180º . Candela at Nadir: 1401
3
Distribution: Direct/Indirect