39
Signature Series Gas
A proud tradition of leadership.
DIMENSIONS
Recovery @ Height to Height to Water
100
o
F/55
o
C Overall Height to Hot Water Cold Water Height to Gas Vent Heater Approx.
Capacity Rise Height Top of Tank Outlet Inlet Gas Inlet Inlet Diameter Diameter Shipping
USG BTU USG A B C D E F G H Weight
Model (Litres) Input (Litres) in. (cm) in. (cm) in. (cm) in. (cm) in. (cm) in. (cm) in. (cm) in. (cm) lb. (kg)
JWSC75-125N 75 (284) 125,000 121 (463) 68.75 (175) 62.38 (158) 54 (137) 20.25 (51) 4.25 (11) 0.75 (2) 6 (15) 26.56 (68) 478 (217)
JWSC80-199N 80 (303) 199,000 193 (738) 73.75 (187) 62 (158) 53.75 (136) 20.75 (53) 4.25 (11) 0.75 (2) 6 (15) 28.5 (72) 576 (262)
JWSC80-250N 80 (303) 250,000 242 (927) 73.75 (187) 62 (158) 53.75 (136) 20.75 (53) 4.25 (11) 0.75 (2) 6 (15) 28.5 (72) 576 (262)
JWSC100-199N 100 (379) 199,000 193 (738) 74.5 (189) 69 (175) 60.5 (153) 20.75 (53) 4.25 (11) 0.75 (2) 6 (15) 28.5 (72) 616 (280)
JWSC100-270N 100 (379) 270,000 262 (1001) 78.75 (200) 69.13 (176) 60.75 (154) 20.75 (53) 4.25 (11) 0.75 (2) 7 (18) 28.5 (72) 628 (285)
JWSC75-300N 75 (284) 300,000 291 (1112) 72.5 (184) 64 (163) 55.75 (141) 22.75 (58) 5.25 (13) 0.75 (2) 7 (18) 28.5 (72) 590 (268)
JWSC75-360N 75 (284) 360,000 349 (1335) 71.5 (182) 62.5 (159) 53.25 (135) 30.75 (78) 4.25 (11) 0.75 (2) 8 (20) 28.5 (72) 640 (291)
JWSC75-399N 75 (284) 399,000 387 (1479) 71.5 (182) 62.5 (159) 53.25 (135) 30.75 (78) 4.25 (11) 0.75 (2) 8 (20) 28.5 (72) 640 (291)
AJWSC80-199N 80 (303) 199,000 193 (738) 73.75 (187) 62 (158) 53.75 (136) 20.75 (53) 4.25 (11) 0.75 (2) 6 (15) 28.5 (72) 696 (316)
AJWSC80-250N 80 (303) 250,000 242 (927) 73.75 (187) 62 (158) 53.75 (136) 20.75 (53) 4.25 (11) 0.75 (2) 6 (15) 28.5 (72) 696 (316)
AJWSC100-199N 100 (379) 199,000 193 (738) 74.5 (189) 69 (175) 60.5 (153) 20.75 (53) 4.25 (11) 0.75 (2) 6 (15) 28.5 (72) 635 (289)
AJWSC100-270N 100 (379) 270,000 262 (1001) 78.75 (200) 69.13 (176) 60.75 (154) 20.75 (53) 4.25 (11) 0.75 (2) 7 (18) 28.5 (72) 647 (294)
AJWSC75-300N 75 (284) 300,000 291 (1112) 72.5 (184) 64 (163) 55.75 (141) 22.75 (58) 5.25 (13) 0.75 (2) 7 (18) 28.5 (72) 716 (325)
AJWSC75-360N 75 (284) 360,000 349 (1335) 71.5 (182) 62.5 (159) 53.25 (135) 30.75 (78) 4.25 (11) 0.75 (2) 8 (20) 28.5 (72) 750 (341)
AJWSC75-399N 75 (284) 399,000 387 (1479) 71.5 (182) 62.5 (159) 53.25 (135) 30.75 (78) 4.25 (11) 0.75 (2) 8 (20) 28.5 (72) 750 (341)
ASME
GSW_ProdCatalog_Inside.qxd 3/7/08 1:52 PM Page 45