Goodman Mfg GPG13M Air Conditioner User Manual


 
ProdUct sPecifications
ProdUct sPecifications
8
www
.
GoodManMfG
.
coM
SS-GPG13M
exPanded cooling datagPg1330***m41
Outdoor Ambient Temperature
65 75 85 95 105 115

  59 63 67 71 59 63 67 71 59 63 67 71 59 63 67 71 59 63 67 71 59 63 67 71
70
1125
MBh 28.0 29.0 31.8 - 27.4 28.4 31.1 - 26.7 27.7 30.3 - 26.1 27.0 29.6 - 24.8 25.7 28.1 - 22.9 23.8 26.1 -
S/T 0.8 0.7 0.5 - 0.8 0.7 0.5 - 0.8 0.7 0.5 - 0.9 0.7 0.5 - 0.9 0.8 0.5 - 0.9 0.8 0.5 -
∆T 18 16 12 - 18 16 12 - 18 16 12 - 19 16 12 - 18 16 12 - 17 15 11 -
kW 2.1 2.1 2.2 - 2.2 2.3 2.4 - 2.4 2.4 2.5 - 2.5 2.5 2.6 - 2.6 2.6 2.7 - 2.7 2.7 2.8 -
Amps 7.7 7.9 8.1 - 8.3 8.5 8.7 - 8.9 9.1 9.4 - 9.5 9.7 10.0 - 10.1 10.3 10.7 - 10.7 10.9 11.3 -
Hi Pr 238 256 271 - 267 288 304 - 304 327 345 - 346 373 393 - 390 419 443 - 430 463 489 -
Lo Pr 114 122 133 - 121 129 140 - 126 134 146 - 132 140 153 - 138 147 161 - 143 152 166 -
1000
MBh 27.2 28.2 30.9 - 26.6 27.5 30.2 - 25.9 26.9 29.5 - 25.3 26.2 28.7 - 24.0 24.9 27.3 - 22.3 23.1 25.3 -
S/T 0.8 0.6 0.4 - 0.8 0.7 0.5 - 0.8 0.7 0.5 - 0.8 0.7 0.5 - 0.9 0.7 0.5 - 0.9 0.7 0.5 -
∆T 19 16 12 - 19 17 13 - 19 17 13 - 19 17 13 - 19 16 13 - 18 15 12 -
kW 2.1 2.1 2.2 - 2.2 2.3 2.3 - 2.4 2.4 2.5 - 2.5 2.5 2.6 - 2.6 2.6 2.7 - 2.7 2.7 2.8 -
Amps 7.6 7.8 8.0 - 8.2 8.4 8.6 - 8.9 9.1 9.4 - 9.4 9.7 10.0 - 10.0 10.2 10.6 - 10.6 10.8 11.2 -
Hi Pr 236 254 268 - 265 285 301 - 301 324 342 - 343 369 390 - 386 415 438 - 426 459 484 -
Lo Pr 113 120 131 - 120 127 139 - 124 132 144 - 131 139 152 - 137 146 159 - 142 151 164 -
875
MBh 25.1 26.0 28.5 - 24.5 25.4 27.9 - 23.9 24.8 27.2
- 23.4 24.2 26.5 - 22.2 23.0 25.2 - 20.6 21.3 23.3 -
S/T 0.7 0.6 0.4 - 0.8 0.6 0.4 - 0.8 0.6 0.4 - 0.8 0.7 0.5 - 0.8 0.7 0.5 - 0.8 0.7 0.5 -
∆T 19 17 13 - 20 17 13 - 20 17 13 - 20 17 13 - 19 17 13 - 18 16 12 -
kW 2.0 2.1 2.1 - 2.2 2.2 2.3 - 2.3 2.3 2.4 - 2.4 2.5 2.5 - 2.5 2.6 2.6 - 2.6 2.6 2.7 -
Amps 7.4 7.6 7.8 - 8.0 8.2 8.4 - 8.6 8.8 9.1 - 9.2 9.4 9.7 - 9.7 10.0 10.3 - 10.3 10.5 10.9 -
Hi Pr 229 246 260 - 257 276 292 - 292 314 332 - 333 358 378 - 374 403 425 - 413 445 470 -
Lo Pr 110 117 128 - 116 123 135 - 121 128 140 - 127 135 147 - 133 141 154 - 137 146 159 -
75
1125
MBh 28.5 29.3 31.8 34.1 27.8 28.7 31.0 33.3 27.2 28.0 30.3 32.5 26.5 27.3 29.5 31.7 25.2 25.9 28.1 30.1 23.3 24.0 26.0 27.9
S/T 0.9 0.8 0.6 0.4 0.9 0.8 0.6 0.4 1.0 0.9 0.6 0.4 1.0 0.9 0.7 0.4 1.0 0.9 0.7 0.4 1.0 0.9 0.7 0.5
∆T 21 19 16 11 21 20 16 11 21 20 16 11 21 20 16 11 21 19 16 11 19 18 15 10
kW 2.1 2.1 2.2 2.3 2.3 2.3 2.4 2.4 2.4 2.4 2.5 2.6 2.5 2.6 2.6 2.7 2.6 2.7 2.7 2.8 2.7 2.8 2.8 2.9
Amps 7.8 7.9 8.2 8.5 8.3 8.5 8.8 9.1 9.0 9.2 9.5 9.9 9.6 9.8 10.1 10.5 10.2 10.4 10.8 11.2 10.8 11.0 11.4 11.8
Hi Pr 241 259 273 285 270 291 307 320 307 330 349 364 350 376 397 415 393 423 447 466 435 468 494 515
Lo Pr 116 123 134 143 122 130 142 151 127 135 147 157 133 142 155 165 140 149 162 173 144 154 168 179
1000
MBh 27.7 28.5 30.8 33.1 27.0 27.8 30.1 32.3 26.4 27.2 29.4 31.6 25.7 26.5 28.7 30.8 24.5 25.2 27.3 29.2 22.7 23.3 25.2 27.1
S/T 0.9 0.8 0.6 0.4 0.9 0.8 0.6 0.4 0.9 0.8 0.6 0.4 0.9 0.8 0.6 0.4 1.0 0.9 0.7 0.4 1.0 0.9 0.7 0.4
∆T 22 20 17 11 22 20 17 12
22 20 17 12 22 21 17 12 22 20 17 11 21 19 16 11
kW 2.1 2.1 2.2 2.3 2.2 2.3 2.4 2.4 2.4 2.4 2.5 2.6 2.5 2.5 2.6 2.7 2.6 2.6 2.7 2.8 2.7 2.7 2.8 2.9
Amps 7.7
7.9 8.1 8.4 8.3 8.5 8.7 9.0 8.9 9.1 9.4 9.8 9.5 9.7 10.1 10.4 10.1 10.3 10.7 11.1 10.7 10.9 11.3 11.7
Hi Pr 238 256 271 282 267 288 304 317 304 327 346 360 346 373 394 410 390 419 443 462 430 463 489 510
Lo Pr 114 122 133 141 121 129 140 149 126 134 146 155 132 140 153 163 138 147 161 171 143 152 166 177
875
MBh 25.5 26.3 28.5 30.5 24.9 25.7 27.8 29.8 24.4 25.1 27.1 29.1 23.8 24.5 26.5 28.4 22.6 23.2 25.2 27.0 20.9 21.5 23.3 25.0
S/T 0.8 0.7 0.6 0.4 0.9 0.8 0.6 0.4 0.9 0.8 0.6 0.4 0.9 0.8 0.6 0.4 0.9 0.8 0.6 0.4 1.0 0.9 0.6 0.4
∆T 22 21 17 12 23 21 17 12 23 21 17 12 23 21 17 12 22 21 17 12 21 19 16 11
kW 2.0 2.1 2.1 2.2 2.2 2.2 2.3 2.4 2.3 2.4 2.4 2.5 2.4 2.5 2.6 2.6 2.5 2.6 2.7 2.7 2.6 2.7 2.7 2.8
Amps 7.5 7.7 7.9 8.2 8.1 8.2 8.5 8.8 8.7 8.9 9.2 9.5 9.3 9.5 9.8 10.1 9.8 10.1 10.4 10.8 10.4 10.6 11.0 11.4
Hi Pr 231 249 263 274 259 279 295 307 295 317 335 350 336 361 382 398 378 407 429 448 418 449 474 495
Lo Pr 111 118 129 137 117 125 136 145 122 130 141 151 128 136 149 158 134 143 156 166 139 148 161 172
IDB: Entering Indoor Dry Bulb Temperature Shaded area reects ACCA (TVA) condions. kW = Total system power
High and low pressures are measured at the liquid and sucon access ngs. Amps: Unit amps (comp.+ evaporator + condenser fan motors)