Franklin SS-PCB50 Air Conditioner User Manual


 
10 SS-PCB50
P
RODUCT
S
PECIFICATIONS
INDOOR
AIR
CONDENSER AIR TEMPERATURE
75°F 85°F 95°F 105°F 115°F
SCFM WB
Tota l
Kbtuh
Sens
Kbtuh
Kw
Tota l
Kbtuh
Sens
Kbtuh
Kw
Tota l
Kbtuh
Sens
Kbtuh
Kw
Tota l
Kbtuh
Sens
Kbtuh
Kw
Tota l
Kbtuh
Sens
Kbtuh
Kw
4760
72 219.0 100.8 16.42 205.3 95.6 18.63 191.7 90.4 20.83 178.0 85.1 23.04 164.4 79.9 25.25
67 202.0 121.4 15.36 188.6 117.7 17.50 175.2 113.9 19.63 161.8 110.2 21.76 148.4 106.5 23.89
62 183.8 149.6 14.67 174.5 142.9 16.64 165.2 136.3 18.61 155.9 129.6 20.59 146.6 123.0 22.56
57 177.6 162.6 14.10 167.2 152.7 16.15 156.9 142.8 18.21 146.5 132.9 20.27 136.1 123.0 22.33
5600
72 228.3 111.6 16.97 213.6 106.3 19.21 199.0 100.9 21.45 184.3 95.5 23.68 169.6 90.1 25.92
67 209.5 142.7 15.87 196.0 136.9 18.05 182.5 131.0 20.22 169.0 125.2 22.40 155.5 119.3 24.46
62 191.1 174.8 14.77 180.5 164.7 17.00 169.8 154.6 19.23 159.1 144.5 21.46 148.4 134.4 23.68
57 191.1 174.8 14.77 180.5 164.7 17.00 169.8 154.6 19.23 159.1 144.5 21.46 148.4 134.4 23.68
6440
72 233.9 119.7 17.33 219.1 114.8 19.59 204.4 109.9 21.85 189.6 105.0 24.11 174.9 100.1 26.37
67 215.1 160.4 16.27 201.5 153.6 18.46 187.9 146.8 20.64 174.3 140.0 22.83 160.7 133.2 25.01
62 202.0 185.6 15.49 190.4 174.7 17.76 178.8 163.9 20.03 167.1 153.0 22.30 155.5 142.1 24.57
57 202.0 185.6 15.49 190.4 174.7 17.76 178.8 163.9 20.03 167.1 153.0 22.30 155.5 142.1 24.57
COOLING CAPACITY DATA (CONT.)
PCB180-5 (ENGLISH UNITS)
Horsepower/(kW) BTU/h (KW)
2 (1.49) 4400 (1.29)
3 (2.24) 6200 (1.82)
5 (3.73) 10,500 (3.08)
Sensible heat capacities shown are based on 80 °F DB entering air at the evaporator coil. For sensible heat capacities at other
than 80 °F DB, deduct 84 BTU/h per 100 CFM of evaporator coil air for each degree below 80 °F, or add 84 BTU/h per 100 CFM of
evaporator coil air per degree above 80 °F.
EVAPORATOR MOTOR HEAT