Fedders CH24ACD1VF Heat Pump User Manual


 
Split System Heat Pump
4
Specifications subject to change without notice.
LINE SET LENGTH AND SIZE
BTUH
SUCTION LINE SIZES LIQUID LINE SIZES
15 ft. 25 ft. 50 ft. 75 ft. 15 ft. 25 ft. 50 ft. 75 ft.
18 3/4 3/4 3/4 3/4 3/8 3/8 3/8 3/8
24 3/4 3/4 3/4 3/4 3/8 3/8 3/8 3/8
30 3/4 7/8 7/8 7/8 3/8 3/8 3/8 3/8
36 3/4 7/8 7/8 7/8 3/8 3/8 3/8 3/8
42 7/8 7/8 7/8 7/8 3/8 3/8 3/8 1/2
48 1 1/8 1 1/8 1 1/8 1 1/8 3/8 3/8 3/8 1/2
60 1 1/8 1 1/8 1 1/8 1 1/8 3/8 3/8 3/8 1/2
R
ecommended liquid & suction tube line size is for standard installations. The unit charge is correct for the outdoor unit, matched indoor coil and
1
5 feet of refrigerant tubing. For tubing length other than 15 feet, add or subtract the amount of refrigerant, using the difference in length multiplied
by the per foot value. These recommendations do not apply to Long Line Length Installations that exceed 75 feet or where there is more than 40 feet
v
ertical separation between indoor and outdoor units. (Lengths in excess of 75 feet or more than 40 feet vertical separation are not recommended.)
N
ote: See unit installation instructions for proper installation.
COOLING PERFORMANCE DATA
OUTDOOR
UNIT
MODEL
AIR
HANDLER
RATINGS AT STANDARD CONDITIONS COOLING DATA AT EXTENDED OUTDOOR AMBIENTS F.M.B.T.U.H.
BTUH
SEER*
CFM
80 85 90 95 100 105 110 115
CH18ABD1VF AFPB24A1 18,000 13 650
TOT
AL
19,450 18,900 18,450 18,000 17,650 17,200 16,750 16,400
SENSIBLE 15,250 14,950 14,600 14,200 14,050 13,800 13,500 13,250
CH24ACD1VF AFPB24B1 24,000 13 840
TOTAL 25,800 25,150 24,600 24,000 23,450 22,900 22,350 21,950
SENSIBLE 19,900 19,500 19,050 18,700 18,450 18,000 17,650 17,300
CH30ACD1VF AFPB36A1 28,000 13 1,000
TOTAL 30,050 29,450 28,750 28,000 27,200 26,550 25,800 25,250
SENSIBLE 23,100 22,600 22,050 21,700 21,450 21,050 20,800 20,550
CH36ACD1VF AFPB36A1 34,000 13 1,200
TOTAL 36,350 35,500 34,800 34,000 33,250 32,550 31,700 30,950
SENSIBLE 28,300 27,850 27,650 27,250 26,950 26,750 26,350 26,050
CH42ACD1VF AFPC48A1 40,000 13 1,350
TOTAL 42,700 42,550 40,950 40,000 39,000 38,000 37,400 36,800
SENSIBLE 33,250 32,900 32,100 31,500 30,550 29,600 28,450 27,600
CH48ACD1VF AFPC48B1 46,000 13 1,550
TOTAL 49,300 48,150 46,950 46,000 44,850 43,650 42,500 41,400
SENSIBLE 40,950 39,750 38,100 36,000 34,800 33,550 32,350 31,150
CH60ACZ1VF AZFPC60B1 56,000 13 1,750
TOTAL 60,550 59,000 57,450 56,000 54,300 52,450 51,100 49,850
SENSIBLE 44,550 43,950 43,100 42,350 41,700 40,950 40,500 39,600
*TDR required to obtain SEER rating.