Bryant 116B Air Conditioner User Manual


 
16
DETAILED COOLING CAPACITIES# (CONT.)
EVAPORATOR AIR
CONDENSER ENTERING AIR TEMPERATURES °F (°C)
75 (23.9) 85 (29.4) 95 (35) 105(40.6) 115 (46.1) 125(51.7)
CFM
EWB
°F(°C)
Capacity MBtuh†
Total
System
KW**
Capacity MBtuh†
Total
System
KW**
Capacity MBtuh†
Total
System
KW**
Capacity MBtuh†
Total
System
KW**
Capacity MBtuh†
Total
System
KW**
Capacity MBtuh†
Total
System
KW**
Total Sens‡ Total Sens‡ Total Sens‡ Total Sens‡ Total Sens‡ Total Sens‡
116BNA049****A Outdoor Section WithCAP**6024A* Indoor Section
1400
72 (22.2) 57.54 29.08 3.21 54.91 28.10 3.66 52.22 27.11 4.12 49.43 26.10 4.59 46.46 25.03 5.09 43.18 23.88 5.66
67 (19.4) 52.60 35.60 3.24 50.19 34.61 3.67 47.73 33.62 4.10 45.16 32.59 4.55 42.41 31.50 5.06 39.40 30.33 5.62
63 (17.2)†† 49.11 34.57 3.26 46.86 33.58 3.67 44.56 32.57 4.08 42.14 31.53 4.53 39.56 30.44 5.03 36.72 29.25 5.60
62 (16.7) 48.14 42.09 3.26 45.97 41.09 3.66 43.75 40.07 4.08 41.45 38.99 4.52 39.06 39.06 5.02 36.78 36.78 5.60
57 (13.9) 46.53 46.53 3.26 44.81 44.81 3.66 43.02 43.02 4.07 41.13 41.13 4.52 39.07 39.07 5.02 36.78 36.78 5.60
1600
72 (22.2) 58.62 30.51 3.27 55.85 29.51 3.73 53.04 28.50 4.19 50.14 27.47 4.66 47.06 26.39 5.17 43.67 25.22 5.74
67 (19.4) 53.60 37.89 3.30 51.08 36.88 3.74 48.50 35.86 4.17 45.83 34.82 4.63 42.99 33.72 5.13 39.88 32.52 5.70
63 (17.2)†† 50.08 36.71 3.32 47.72 35.70 3.74 45.31 34.68 4.16 42.81 33.63 4.61 40.14 32.51 5.11 37.20 31.30 5.68
62 (16.7) 49.23 45.22 3.32 46.99 44.16 3.74 44.76 44.49 4.16 42.69 42.69 4.61 40.49 40.49 5.11 38.05 38.05 5.68
57 (13.9) 48.50 48.50 3.33 46.64 46.64 3.74 44.72 44.72 4.16 42.69 42.69 4.61 40.50 40.50 5.11 38.05 38.05 5.68
1800
72 (22.2) 59.40 31.86 3.33 56.54 30.84 3.80 53.64 29.82 4.26 50.65 28.78 4.74 47.47 27.68 5.25 43.99 26.50 5.81
67 (19.4) 54.34 40.07 3.36 51.73 39.04 3.81 49.07 38.01 4.25 46.33 36.96 4.71 43.41 35.84 5.21 40.23 34.61 5.78
63 (17.2)†† 50.79 38.76 3.39 48.35 37.73 3.81 45.87 36.70 4.23 43.30 35.63 4.69 40.56 34.49 5.19 37.56 33.24 5.76
62 (16.7) 50.22 49.72 3.39 48.15 48.15 3.81 46.11 46.11 4.24 43.96 43.96 4.69 41.64 41.64 5.19 39.07 39.07 5.77
57 (13.9) 50.13 50.13 3.39 48.15 48.15 3.81 46.11 46.11 4.24 43.96 43.96 4.69 41.64 41.64 5.19 39.07 39.07 5.77
EVAPORATOR AIR
CONDENSER ENTERING AIR TEMPERATURES °F (°C)
75 (23.9) 85 (29.4) 95 (35) 105(40.6) 115 (46.1) 125(51.7)
CFM
EWB
°F(°C)
Capacity MBtuh†
Total
System
KW**
Capacity MBtuh†
Total
System
KW**
Capacity MBtuh†
Total
System
KW**
Capacity MBtuh†
Total
System
KW**
Capacity MBtuh†
Total
System
KW**
Capacity MBtuh†
Total
System
KW**
Total Sens‡ Total Sens‡ Total Sens‡ Total Sens‡ Total Sens‡ Total Sens‡
116BNA060****A Outdoor SectionWithCNPV*6124A** Indoor Section
1750
72 (22.2) 67.62 33.62 3.61 64.17 32.46 4.00 60.58 31.27 4.41 56.79 30.03 4.86 52.77 28.73 5.37 48.49 27.36 5.94
67 (19.4) 61.61 41.91 3.60 58.55 40.77 3.97 55.32 39.59 4.38 51.90 38.34 4.83 48.28 37.03 5.33 44.39 35.62 5.90
63 (17.2)†† 57.26 40.25 3.60 54.46 39.14 3.96 51.50 37.96 4.36 48.36 36.73 4.80 45.00 35.42 5.31 41.41 34.01 5.88
62 (16.7) 56.64 50.02 3.59 54.07 53.77 3.96 51.61 51.61 4.36 48.99 48.99 4.81 46.15 46.15 5.32 43.04 43.04 5.90
57 (13.9) 56.19 56.19 3.59 53.95 53.95 3.96 51.53 51.53 4.36 48.93 48.93 4.81 46.09 46.09 5.32 42.99 42.99 5.90
2000
72 (22.2) 68.55 35.38 3.71 64.97 34.21 4.10 61.24 32.99 4.51 57.31 31.73 4.96 53.16 30.40 5.47 48.76 29.01 6.04
67 (19.4) 62.54 44.78 3.70 59.34 43.61 4.07 56.00 42.40 4.48 52.47 41.12 4.93 48.74 39.76 5.43 44.80 38.28 6.01
63 (17.2)†† 58.17 42.92 3.69 55.24 41.77 4.06 52.18 40.57 4.46 48.93 39.29 4.90 45.49 37.93 5.41 41.84 36.44 5.99
62 (16.7) 58.38 58.38 3.69 55.95 55.95 4.06 53.34 53.34 4.47 50.54 50.54 4.92 47.51 47.51 5.42 44.19 44.19 6.00
57 (13.9) 58.30 58.30 3.69 55.88 55.88 4.06 53.28 53.28 4.46 50.48 50.48 4.92 47.45 47.45 5.42 44.14 44.14 6.00
2250
72 (22.2) 69.20 37.05 3.81 65.50 35.85 4.20 61.65 34.62 4.61 57.62 33.34 5.06 53.39 32.00 5.57 48.89 30.59 6.14
67 (19.4) 63.21 47.52 3.80 59.93 46.32 4.17 56.49 45.07 4.58 52.89 43.73 5.03 49.12 42.29 5.53 45.19 44.77 6.11
63 (17.2)†† 58.84 45.45 3.79 55.83 44.27 4.16 52.68 43.02 4.56 49.37 41.69 5.01 45.89 40.23 5.51 42.31 42.31 6.09
62 (16.7) 60.10 60.10 3.79 57.51 57.51 4.16 54.74 54.74 4.57 51.77 51.77 5.02 48.57 48.57 5.53 45.09 45.09 6.11
57 (13.9) 60.03 60.03 3.79 57.44 57.44 4.16 54.68 54.68 4.57 51.71 51.71 5.02 48.52 48.52 5.53 45.04 45.04 6.11
See notes on pg. 17
116B