Carrier KSALA0201R22 Air Conditioner User Manual


 
17
Wind Baffle Dimensions for Performancet Series Units
Unit Size AA Unit
Height
A
(In.)
B
(In.)
C
(In.)
D
(degrees)
E
(In.)
F
(degrees)
G
(In.)
H
(In.)
Medium 33
29---1/2 23---13/16 11---7/8 16 81.9 16---3/8 80.3 12---3/4 45---7/8
32---15/16 27---3/16 13---5/8 16 81.9 16---3/8 80.3 12---3/4 45---7/8
36---5/16 30---5/8 15---5/16 16 81.9 16---3/8 80.3 12---3/4 45---7/8
39---3/4 34 17 16 81.9 16---3/8 80.3 12---3/4 45---7/8
43---1/8 37---3/8 18---11/16 16 81.9 16---3/8 80.3 12---3/4 45---7/8
46---1/2 40---13/16 20---3/8 16 81.9 16---3/8 80.3 12---3/4 45---7/8
Large 40
32---15/16 23---13/16 11---7/8 22---5/16 80.2 16---11/16 78.8 17---3/8 51---1/16
36---3/8 27---3/16 13---5/8 22---5/16 80.2 16---11/16 78.8 17---3/8 51---1/16
39---3/4 30---5/8 15---5/16 22---5/16 80.2 16---11/16 78.8 17---3/8 51---1/16
43---3/16 34 17 22---5/16 80.2 16---11/16 78.8 17---3/8 51---1/16
46---9/16 37---3/8 18---11/16 22---5/16 80.2 16---11/16 78.8 17---3/8 51---1/16
49---15/16 40---13/16 20---3/8 22---5/16 80.2 16---11/16 78.8 17---3/8 51---1/16
Wind Baffle Dimensions for Preferredt Series Units
Unit Size AA Unit
Height
A
(In.)
B
(In.)
C
(In.)
D
(degrees)
E
(In.)
F
(degrees)
G
(In.)
H
(In.)
Medium 33
30 23---13/16 11---7/8 16 81.9 16---3/8 80.3 12---3/4 45---7/8
33---7/16 27---3/16 13---5/8 16 81.9 16---3/8 80.3 12---3/4 45---7/8
36---13/16 30---5/8 15---5/16 16 81.9 16---3/8 80.3 12---3/4 45---7/8
40---1/4 34 17 16 81.9 16---3/8 80.3 12---3/4 45---7/8
43---5/8 37---3/8 18---11/16 16 81.9 16---3/8 80.3 12---3/4 45---7/8
48 40---13/16 20---3/8 16 81.9 16---3/8 80.3 12---3/4 45---7/8
Large 40
34---3/16 23---13/16 11---7/8 22---5/16 80.2 16---11/16 78.8 17---3/8 51---1/16
37---5/8 27---3/16 13---5/8 22---5/16 80.2 16---11/16 78.8 17---3/8 51---1/16
41 30---5/8 15---5/16 22---5/16 80.2 16---11/16 78.8 17---3/8 51---1/16
44---7/16 34 17 22---5/16 80.2 16---11/16 78.8 17---3/8 51---1/16
47---13/16 37---3/8 18---11/16 22---5/16 80.2 16---11/16 78.8 17---3/8 51---1/16
51---3/16 40---13/16 20---3/8 22---5/16 80.2 16---11/16 78.8 17---3/8 51---1/16
KSALA