40
Table 10 — Unit Wire/MOCP Sizing Data (cont)
UNIT
NOM. V --- PH --- HZ
IFM
TYPE
ELECTRIC HEATER NO C.O. or UNPWRD C.O.
Nom
(kW)
FLA
NO P.E. w/ P.E. (pwrd fr/unit)
MCA MOCP
DISC. SIZE
MCA MOCP
DISC. SIZE
FLA LRA FLA LRA
50TCQ*06
208/230---1---60
STD
--- --- 41.7 60 40 145 43.6 60 43 147
4.9/6.5 23.5/27.1 71.0/75.5 80/80 67/72 169/172 72.9/77.4 80/80 70/74 171/174
6.5/8.7 31.4/36.3 80.9/87.0 90/100 76/82 176/181 82.8/88.9 100/100 79/84 178/183
9.8/13.0 46.9/54.2 100.3/109.4 110/110 94/103 239/253 102.2/111.3 110/125 96/105 241/255
13.1/17.4 62.8/72.5 120.2/132.3 125/150 113/124 271/290 122.1/134.2 125/150 115/126 273/292
15.821.0 75.8/87.5 136.4/151.0 150/175 128/141 297/320 138.3/152.9 150/175 130/143 299/322
208/230---3---60
STD
--- --- 28.4 40 28 121 30.3 45 30 123
4.9/6.5 13.6/15.6 45.4/47.9 50/50 44/46 135/137 47.3/49.8 50/60 46/48 137/139
7.9/10.5 21.9/25.3 55.8/60.0 60/70 53/57 143/146 57.7/61.9 60/70 56/59 145/148
12.0/16.0 33.4/38.5 70.2/76.5 80/80 67/72 154/160 72.1/78.4 80/80 69/75 156/162
15.8/21.0 43.8/50.5 83.2/91.5 90/100 79/86 209/222 85.1/93.4 90/100 81/88 211/224
19.9/26.5 55.2/63.8 97.4/108.2 100/110 92/102 231/249 99.3/110.1 100/125 94/104 233/251
MED
--- --- 26.2 40 26 144 28.1 40 28 146
4.9/6.5 13.6/15.6 43.2/45.7 50/50 41/44 158/160 45.1/47.6 50/50 43/46 160/162
7.9/10.5 21.9/25.3 53.6/57.8 60/60 51/55 166/169 55.5/59.7 60/60 53/57 168/171
12.0/16.0 33.4/38.5 68.0/74.3 70/80 64/70 177/183 69.9/76.2 70/80 66/72 179/185
15.8/21.0 43.8/50.5 81.0/89.3 90/90 76/84 232/245 82.9/91.2 90/100 78/86 234/247
19.9/26.5 55.2/63.8 95.2/106.0 100/110 89/99 254/272 97.1/107.9 100/110 91/101 256/274
HIGH
--- --- 28.5 40 28 170 30.4 45 30 172
4.9/6.5 13.6/15.6 45.5/48.0 50/50 44/46 184/186 47.4/49.9 50/60 46/48 186/188
7.9/10.5 21.9/25.3 55.9/60.1 60/70 53/57 192/195 57.8/62.0 60/70 56/60 194/197
12.0/16.0 33.4/38.5 70.3/76.6 80/90 67/73 203/209 72.2/78.5 80/80 69/75 205/211
15.8/21.0 43.8/50.5 83.3/91.6 90/100 79/86 258/271 85.2/93.5 90/100 81/89 260/273
19.9/26.5 55.2/63.8 97.5/108.3 100/110 92/102 280/298 99.4/110.2 100/125 94/104 282/300
460 --- 3 --- 60
STD
--- --- 18.0 25 19 62 19.0 25 20 63
6.0 7.2 27.0 30 27 69 28.0 30 28 70
11.5 13.8 35.3 40 34 76 36.3 40 36 77
14.0 16.8 39.0 40 38 79 40.0 45 39 80
23.0 27.7 52.7 60 50 117 53.7 60 52 118
25.5 30.7 56.4 60 54 123 57.4 60 55 124
MED
--- --- 13.0 20 13 69 14.0 20 14 70
6.0 7.2 22.0 25 21 76 23.0 25 22 77
11.5 13.8 30.3 35 29 83 31.3 35 30 84
14.0 16.8 34.0 35 32 86 35.0 40 33 87
23.0 27.7 47.7 50 45 124 48.7 50 46 125
25.5 30.7 51.4 50 48 130 52.4 60 49 131
HIGH
--- --- 13.8 20 14 82 14.8 20 15 83
6.0 7.2 22.8 25 22 89 23.8 25 23 90
11.5 13.8 31.1 35 30 96 32.1 35 31 97
14.0 16.8 34.8 35 33 99 35.8 40 34 100
23.0 27.7 48.5 50 46 137 49.5 50 47 138
25.5 30.7 52.2 60 49 143 53.2 60 50 144
575 --- 3 --- 60
STD --- --- 11.9 15 12 45 13.8 20 14 47
MED --- --- 9.9 15 10 52 11.8 15 12 54
HIGH --- --- 10.7 15 11 63 12.6 15 13 65
NOTE: See page 44 for table legend and notes.
50TCQA